The field for the second NASCAR Camping World Truck Series race has been set.
Earlier today (Feb. 23), NASCAR released the entry list for the NASCAR Camping World Truck Series Hyundai Construction Equipment 200 at Atlanta Motor Speedway.
As of this first posting, there are 33 entrants for the race. Barring any additions or subtractions, one driver will fail to qualify for the race.
Entry | Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 1 | TBA | TBA | 14 Chevy | Tracy Lowe |
2 | 2 | Tyler Young | Randco Industries / Young's Building Systems | 14 Chevy | Randy Young |
3 | 4 | Erik Jones | Toyota | 15 Toyota | Kyle Busch |
4 | 5 | John Wes Townley | Zaxby's | 15 Toyota | Tony Townley |
5 | 6 | Norm Benning | TBA | 15 Chevy | Norm Benning |
6 | 7 | Ray Black Jr | ScubaLife.com | 15 Chevy | Bobby Dotter |
7 | 8 | Joe Nemechek | swmtx.com -D.A.B. Constructors, Inc | 15 Chevy | Sidney Mauldin |
8 | 8 | Korbin Forrister | TBA | 15 Chevy | Ken Smith |
9 | 10 | Jennifer Jo Cobb | Driven2Honor.org | 14 Chevy | Jennifer Jo Cobb |
10 | 11 | Ben Kennedy | Local Motors | 15 Toyota | Tom Deloach |
11 | 13 | Cameron Hayley | Cabinets by Hayley/Carolina Nut Co. | 15 Toyota | Duke Thorson |
12 | 14 | Daniel Hemric | California Clean Power | 15 Chevy | Bob Newberry |
13 | 15 | Mason Mingus | Georgia 811 | 15 Chevy | Billy Boat |
14 | 17 | Timothy Peters | Red Horse Racing | 15 Toyota | Tom Deloach |
15 | 19 | Tyler Reddick | DrawTite | 15 Ford | Brad Keselowski |
16 | 23 | Spencer Gallagher | Allegiant Travel | 15 Chevy | Maurice Gallagher Jr |
17 | 29 | Brad Keselowski(i) | Cooper Standard | 15 Ford | Brad Keselowski |
18 | 31 | James Buescher | TBD | 15 Chevy | Bob Newberry |
19 | 33 | Ty Dillon(i) | Rheem | 15 Chevy | Maurice Gallagher Jr |
20 | 35 | TBA | TBA | 15 Toyota | Kevin Cywinski |
21 | 39 | Ryan Sieg(i) | The Big Green Egg/Pull-A-Part/iHeartRadio | 15 Chevy | Susan Bates |
22 | 50 | Cody Ware | Burnie Grill/Bubba Burger/Lilly Trucking | 14 Chevy | Mark Beaver |
23 | 51 | Daniel Suarez(i) | ARRIS | 15 Toyota | Kyle Busch |
24 | 54 | Justin Boston | Discovering Lucy Angel | 15 Toyota | Kyle Busch |
25 | 63 | Garrett Smithley | TBA | 15 Chevy | Michael Mittler |
26 | 74 | Jordan Anderson | Tri-Analytics | 14 Chevy | Mike Harmon |
27 | 75 | Caleb Holman | Food Country USA/Morning Fresh Farms/Lopez Wealth Mgmt. | 15 Chevy | Charles Henderson |
28 | 82 | Travis Kvapil | TBA | 15 Ford | John Corr |
29 | 86 | TBA | Brandonbilt Foundations | 14 Chevy | Jerry Brown |
30 | 88 | Matt Crafton | Fisher Nuts/Menards | 15 Toyota | Rhonda Thorson |
31 | 94 | Wendell Chavous | My Healthplan Exchange | 15 Chevy | Jay Robinson |
32 | 98 | Johnny Sauter | Nextant/Curb Records | 15 Toyota | Mike Curb |
33 | 99 | Bryan Silas | TBA | 15 Chevy | Chris Baluch |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.