One half of NASCAR’s doubleheader is set.
The entry list for the 2015 Hisense 250 in the NASCAR XFINITY Series at Atlanta Motor Speedway was released earlier today (Feb. 23) by NASCAR.
Overall, there are currently 40 entrants for the race this weekend. If there are no changes, every team will make the race.
Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
0 | Harrison Rhodes | TBD | 15 Chevy | Andrea Nemechek |
1 | Landon Cassill | Flex Seal | 15 Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain Financia | 15 Ford | Jack Roush |
2 | Brian Scott | Shore Lodge | 15 Chevy | Richard Childress |
3 | Ty Dillon | WESCO | 15 Chevy | Richard Childress |
4 | Ross Chastain | Flex Shot | 15 Chevy | Gary Keller |
6 | Darrell Wallace Jr | Ford Ecoboost | 15 Ford | Jack Roush |
7 | Regan Smith | TaxSlayer.com | 15 Chevy | Kelley Earnhardt-Miller |
8 | Blake Koch | TBD | 15 Toyota | Joseph Walsh |
9 | Chase Elliott | NAPA AUTO PARTS | 15 Chevy | Dale Earnhardt Jr |
13 | Derek White | Braille Battery Grafoid | 15 Chevy | Derek White |
14 | Cale Conley | TBD | 15 Toyota | Mark Smith |
15 | Chris Cockrum | AdvancesdCommunications Group | 15 Chevy | Rick Ware |
16 | Ryan Reed | Lilly- American Diabetes Association | 15 Ford | Jack Roush |
18 | Daniel Suarez | ARRIS | 15 Toyota | Joe Gibbs |
19 | Mike Bliss | TBD | 15 Toyota | Mark Smith |
20 | Matt Kenseth | Resers | 15 Toyota | Joe Gibbs |
22 | Joey Logano | Discount Tire | 15 Ford | Roger Penske |
24 | Eric McClure | HEFTY REYNOLDS WRAP | 15 Toyota | James Whitener |
25 | John Wes Townley | Zaxby's | 15 Chevy | Tony Townley |
28 | J J Yeley | Texas 28 Spirits Stage | 15 Toyota | Gregg Mixon |
33 | Paul Menard | Richmond / Menards | 15 Chevy | Richard Childress |
39 | Ryan Sieg | Uncle Bob's Self Storage | 14 Chevy | Rod Sieg |
40 | Carl Long | Braille Battery/Grafoid | 15 Dodge | Derek White |
42 | Kyle Larson | ENEOS | 15 Chevy | Harry Scott Jr |
43 | Dakoda Armstrong | WinField | 15 Ford | Richard Petty |
44 | David Starr | Zachry | 15 Toyota | Mark Smith |
51 | Jeremy Clements | Allsouthelectric.com- BRT Extrusions | 15 Chevy | Tony Clements |
52 | Joey Gase | TBA | 15 Chevy | Jimmy Means |
54 | TBA | Monster Energy | 15 Toyota | J D Gibbs |
55 | Jeffrey Earnhardt | Fronius USA/Viva Auto Group | 15 Chevy | Jamie Dick |
60 | Chris Buescher | Fastenal | 15 Ford | Jack Roush |
62 | Brendan Gaughan | South Point | 15 Chevy | Richard Childress |
70 | Derrike Cope | Charlie's Soap | 14 Chevy | Mary Louise Miller |
74 | Mike Harmon | TBA | 14 Dodge | Mike Harmon |
88 | Kevin Harvick | Bad Boy Buggies | 15 Chevy | Rick Hendrick |
89 | Morgan Shepherd | Courtney Construction | 15 Chevy | Morgan Shepherd |
90 | Jimmy Weller | Geneve Liberty Steel | 15 Chevy | Michelle Gosselin |
97 | Josh Reaume | Obaika Racing | 15 Chevy | Victor Obaika |
98 | Sam Hornish Jr | Carroll Shelby Engine Co | 15 Ford | Fred Biagi |
Sign up for the Frontstretch Newsletter
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.