Finish | Start | Car Number | Driver | Team | Laps Completed | Status | Laps Led |
---|---|---|---|---|---|---|---|
1 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 64 | Running | 40 |
2 | 2 | 18 | Kyle Busch | M&M's Crispy Toyota | 64 | Running | 21 |
3 | 3 | 19 | Carl Edwards | Arris Toyota | 64 | Running | 1 |
4 | 6 | 16 | Greg Biffle | Ortho Ford | 64 | Running | 0 |
5 | 5 | 78 | Martin Truex, Jr. | Furniture Row / Visser Precision Chevrolet | 64 | Running | 1 |
6 | 9 | 21 | Ryan Blaney | Motorcraft / Quick Lane Tire & Auto Ford | 64 | Running | 0 |
7 | 20 | 44 | Reed Sorenson | Golden Corral Chevrolet | 64 | Running | 0 |
8 | 23 | 66 | Mike Wallace | Crazy Vapors / X8 Energy Gum Toyota | 64 | Running | 0 |
9 | 17 | 51 | Justin Allgaier | Brandt Chevrolet | 64 | Running | 0 |
10 | 15 | 10 | Danica Patrick | GoDaddy Chevrolet | 64 | Running | 0 |
11 | 13 | 31 | Ryan Newman | Caterpillar Chevrolet | 64 | Running | 0 |
12 | 14 | 41 | Kurt Busch | Haas Automation Chevrolet | 64 | Running | 0 |
13 | 18 | 38 | David Gilliland | Love's Travel Stops Ford | 64 | Running | 0 |
14 | 21 | 34 | David Ragan | Kentucky Fried Chicken Ford | 64 | Running | 0 |
15 | 4 | 3 | Austin Dillon | DOW Chevrolet | 64 | Running | 0 |
16 | 8 | 17 | Ricky Stenhouse, Jr. | Fastenal Ford | 64 | Running | 0 |
17 | 16 | 62 | Brian Scott | Shore Lodge Chevrolet | 64 | Running | 0 |
18 | 24 | 11 | Denny Hamlin | FedEx Express Toyota | 64 | Running | 0 |
19 | 10 | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 64 | Running | 0 |
20 | 11 | 32 | Bobby Labonte | C&J Energy Services Ford | 60 | Accident | 0 |
21 | 7 | 9 | Sam Hornish, Jr. | Twisted Tea Ford | 36 | Accident | 0 |
22 | 19 | 26 | Jeb Burton | Livedeal.com Toyota | 36 | Accident | 0 |
23 | 12 | 7 | Alex Bowman | Toy State/Nikko Chevrolet | 36 | Accident | 0 |
24 | 22 | 98 | Josh Wise | Phoenix Construction Ford | 1 | Electrical | 0 |
The author of Did You Notice? (Wednesdays) Tom spends his time overseeing Frontstretch’s 40+ staff members as its majority owner and Editor-in-Chief. Based outside Philadelphia, Bowles is a two-time Emmy winner in NASCAR television and has worked in racing production with FOX, TNT, and ESPN while appearing on-air for SIRIUS XM Radio and FOX Sports 1's former show, the Crowd Goes Wild. He most recently consulted with SRX Racing, helping manage cutting-edge technology and graphics that appeared on their CBS broadcasts during 2021 and 2022.
You can find Tom’s writing here, at CBSSports.com and Athlonsports.com, where he’s been an editorial consultant for the annual racing magazine for 15 years.