2015 Sprint Unlimited Entry List -25 Cars Entered
Driver | Sponsor | Eligibility |
---|---|---|
1- Jamie McMurray | McDonalds | Pole Winner |
2- Brad Keselowski | Miller Lite | Pole Winner |
3- Austin Dillon | DOW Chemical | Pole Winner |
4- Kevin Harvick | Jimmy John's | Pole Winner |
5- Kasey Kahne | Great Clips | 2014 Chase Participant |
10- Danica Patrick | GoDaddy.com/TaxACT | 2013 Daytona 500 Pole Winner |
11- Denny Hamlin | FedEx | Pole Winner |
13- Casey Mears | GEICO | Third Alternate |
14- Tony Stewart | Mobil 1/Bass Pro Shops | Pole Winner |
15- Clint Bowyer | 5-Hour ENERGY | First Alternate |
16- Greg Biffle | Ortho Bug B Gon | 2004 Daytona 500 Pole Winner |
17- Ricky Stenhouse, Jr. | Fastenal | Fourth Alternate |
18- Kyle Busch | Crispy M&M's | Pole Winner |
19- Carl Edwards | ARRIS | 2012 Daytona 500 Pole Winner |
20- Matt Kenseth | Dollar General | Pole Winner |
22- Joey Logano | Shell/Pennzoil | Pole Winner |
24- Jeff Gordon | AARP Drive To End Hunger | Pole Winner |
27- Paul Menard | Menards | Second Alternate |
31- Ryan Newman | Caterpillar | 2014 Chase Participant |
41- Kurt Busch | HAAS Automation | 2011 Sprint Unlimited Winner |
42- Kyle Larson | Target | Pole Winner |
43- Aric Almirola | Smithfield Foods | 2014 Chase Participant |
48- Jimmie Johnson | Lowe's | Pole Winner |
78- Martin Truex, Jr. | Furniture Row | 2009 Daytona 500 Pole Winner |
88- Dale Earnhardt, Jr. | Nationwide Insurance | 2008 Sprint Unlimited Winner |
Entered, but Already Withdrawn:
No. 38- David Gilliland for Front Row Motorsports
No. 47- AJ Allmendinger for JTG-Daugherty Racing
No. 55- Brian Vickers for Michael Waltrip Racing
2015 ARCA Racing Series Lucas Oil 200 presented by AutoZone - 49 Cars Entered
Driver | Sponsor | Manufacturer |
---|---|---|
00- Barry Fitzgerald | ColonialBus/Roy's Body Shop/RAD | Ford |
03- Raymond Hassler | Affarano Racing | Chevrolet |
06- Ed Pompa | Double H Ranch | Chevrolet |
09- Brett Hudson | Brett Hudson Motorsports | Ford |
0- James Swanson | Kan Do | Chevrolet |
1- J.J. Pack | Bugsy's Auto | Ford |
2- Sarah Cornett-Ching | PitStopsForHope.org | Chevrolet |
3- Karl Weber | Silveus Financial | Chevrolet |
5- Bobby Gerhart | Lucas Oil/MavTV | Chevrolet |
6- Josh Williams | Southwest Florida Cable Construction | Ford |
7- Tommy Barrett, Jr. | Our Motorsports | Chevrolet |
8- Austin Hill | Empire Racing | Ford |
9- Thomas Praytor | DK-LOK | Ford |
10- Garrett Smithley | Rick Ware Racing | Chevrolet |
11- Mark Thompson | Phoenix Air | Toyota |
12- Tyler Audie | Audie Expo | Toyota |
15- Daniel Suarez | Venturini Motorsports | Toyota |
17- Buster Graham | Louisiana Tech University | Ford |
18- Bill Catania | Bill Catania Racing | Chevrolet |
20- Scott Sheldon | Allegiant Travel | Chevrolet |
22- Blake Jones | Uncle Ray's Potato Chips/The Carolina Nut Co. | Dodge |
23- Grant Enfinger | Alamo Rent A Car | Chevrolet |
25- Frank Kimmel | Ansell/Menards | Toyota |
30- Terry Jones | Jones Group Ltd. | Toyota |
40- Donnie Neuenberger | One Records | Dodge |
42- Bo Lemastus | Crosley | Dodge |
48- Sean Corr | Empire Racing/Hylton Motorsports | Ford |
49- Brad Smith | Radon.com | Ford |
52- Clay Campbell | Federated Auto Parts | Chevrolet |
54- Matt Kurzejewski | Lexington Inn & Suites Daytona Beach | Chevrolet |
55- Cody Coughlin | JEGS | Toyota |
57- Bryan Dauzat | O.B. Builders | Chevrolet |
58- John Lowinski-Loh | Gary Yeomans Ford/Auto Go | Ford |
66- Leilani Munter | Energy Freedom | Toyota |
68- David Levine | Gary Yeomans Ford | Ford |
69- Will Kimmel | Vogtland Springs/AmericanMuscle.com/Accel | Ford |
73- Dale Shearer | Shearer Racing | Ford |
76- Andy Seuss | O.B. Builders | Chevrolet |
77- Tom Hessert, III | Barbera's Autoland | Dodge |
78- Mason Mitchell | Mason Mitchell Motorsports | Ford |
80- Russ Dugger | Gosselin-Finney Racing | Chevrolet |
82- Patrick Starapoli | Empire Racing | Ford |
83- Derrick Lancaster | Total Car & Truck Service | Chevrolet |
88- Cole Powell | Tricar Developments | Ford |
92- Daniel Hemric | California Clean Power | Chevrolet |
95- Cassie Gannis | ManCaveSite.org | Dodge |
97- Bobby Hamilton, Jr. | Nitroforce Industries Titan 1000 | Dodge |
98- Austin Wayne Self | AM Technical Solutions | Ford |
99- Brent Cross | Northeast Transformer Services/Johnson Tool | Ford |
Phil Allaway has three primary roles at Frontstretch. He's the manager of the site's FREE e-mail newsletter that publishes Monday-Friday and occasionally on weekends. He keeps TV broadcasters honest with weekly editions of Couch Potato Tuesday and serves as the site's Sports Car racing editor.
Outside of Frontstretch, Phil is the press officer for Lebanon Valley Speedway in West Lebanon, N.Y. He covers all the action on the high-banked dirt track from regular DIRTcar Modified racing to occasional visits from touring series such as the Super DIRTcar Series.