
How The Rankings Are Calculated: Frontstretch does our power rankings somewhat similar to how the Associated Press does them for basketball or football — our expert stable of NASCAR writers, both on staff and from other major publications will vote for the Top 20 on a 20-19-18-17-16-15… 3-2-1 basis, giving 20 points to their first place driver, 19 for their second, and so on. In the end, Summer Bedgood calculates the points, adds some funny one-liners, and … here you go!
FRONTSTRETCH TOP 15 POWER RANKINGS: AUGUST 21ST | |||
Rank | Driver (First Place Votes) | Votes | Last Week |
1 | Greg Biffle (4) | 115 | 3 |
Just won, is the point leader, and will probably still be flying under everyone's radar. Tony Lumbis, Frontstretch.com | |||
2 | Brad Keselowski (2) | 109 | 2 |
This dude just seems to want the title (and to win in general) much more than anyone else right now. Simple as that. Phil Allaway, Frontstretch.com | |||
3 | Dale Earnhardt, Jr. | 104 | 5 |
Not to upset Jr. Nation, but it still shocks me to type his name in the top 10. Is this really August 2012?? Amanda Ebersole, SkirtsandScuffs.com | |||
4 | Matt Kenseth | 100 | 4 |
If Kenseth wasn't leaving at the end of the season, I would almost expect Kenseth and teammate Biffle to be each other's biggest challenges. Too bad, because that would be fun to watch. Summer Bedgood, Frontstretch.com | |||
5 | Jimmie Johnson | 85 | 1 |
Welcome Jimmie, to the life of most of your 42 competitors have been used at one time or another. Tony Lumbis, Frontstretch.com | |||
T-6 | Martin Truex, Jr. | 83 | 8 |
We all know that NAPA knows how, they just need to know how to drive to Victory Lane. Amanda Ebersole, SkirtsandScuffs.com | |||
T-6 | Kasey Kahne | 83 | 11 |
"Wild card" isn't a name you typically expect to be associated with an HMS driver, but considering how the beginning of Kahne's season went, it's almost a miracle. Summer Bedgood, Frontstretch.com | |||
8 | Clint Bowyer | 81 | 7 |
I am sure Clint is so glad he left RCR, because he is outrunning the RCR teams in the points and usually on track. Amanda Ebersole, SkirtsandScuffs.com | |||
9 | Denny Hamlin | 62 | 15 |
Hamlin is pretty much a lock for the Chase, but otherwise he might just be taking up space. Summer Bedgood, Frontstretch.com | |||
10 | Ryan Newman | 59 | 14 |
The "Greg Biffle equivalent" of the Wild Card race, flying under the radar in the second wild card spot. Tony Lumbis, Frontstretch.com | |||
T-11 | Marcos Ambrose | 57 | 12 |
The team is starting to get on a roll, but is it too little, too late? Tony Lumbis, Frontstretch.com | |||
T-11 | Carl Edwards | 57 | 13 |
The Chase looms like a black cloud above Eeyore's head, it is make or break time, do or die – is that enough cliches to say, "Move it Edwards!"? Amanda Ebersole, SkirtsandScuffs.com | |||
13 | Tony Stewart | 46 | 6 |
Tough to tell if this team would be a Chase contender or a simply a "waste of a Chase spot." Tony Lumbis, Frontstretch.com | |||
14 | Paul Menard | 43 | NR |
Menard can at least be applauded for being consistent, but it's not exactly the type of consistency Mr. Childress is hoping for. Summer Bedgood, Frontstretch.com | |||
15 | Jeff Gordon | 42 | 9 |
Picked an interesting career considering aggressive driving appears to irk him. Tony Lumbis, Frontstretch.com | |||
Dropped Out: Kyle Busch (10). | |||
Others Receiving Votes: Kyle Busch (40), Kevin Harvick (34), Sam Hornish Jr. (22), Jamie McMurray (17), Jeff Burton (8), Joey Logano (4), Regan Smith (4), Aric Almirola (2), Mark Martin (2), Travis Kvapil (1). | |||
Who Voted: Phil Allaway, Frontstretch.com; Summer Bedgood, Frontstretch.com; Carolyn Brewster, NASCAR Illustrated; Amanda Ebersole, SkirtsandScuffs.com; Dustin Long, Athlon Sports; Tony Lumbis, Frontstretch.com. |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.