Here, you can find tables showing the TV Ratings for some of the top racing series in the United States. For the NASCAR Cup Series, they go back to 2008. Ratings for the NASCAR Xfinity Series and NASCAR Craftsman Truck Series go back to 2016. We also have entries for the NTT IndyCar Series back to 2016 as well.
Previous versions of this page were effectively broken by the sheer size of the charts. As a result, we have modified the charts. To see all of the ratings information for each race, click on the green + sign next to the desired race. The additional listings will display.
For each individual race broadcast, the day of the race will be listed, along with the rating (if available), audience size and the network that the broadcast aired on. For races in which unusual and/or unexpected events occurred to affect ratings, they will be noted below the chart.
Ratings are courtesy of ShowBuzzDaily’s Skedball page and SportsBusinessDaily’s Adam Stern, while older ratings are courtesy of Jayski, Sports Media Watch and Awful Announcing.
As of March 7, 2023, ShowBuzzDaily has made a change to their rules for Skedball. Now, broadcasts will be listed if they have a minimum of 100,000 viewers as of the week of Feb. 27-March 5. Previously, their minimum audience limit was 200,000 and before that, 300,000 viewers.
This move will likely not affect the amount of NASCAR broadcasts that make Skedball’s chart at all unless they’re run on weekday mornings or afternoons. At the current threshold, daily NASCAR RaceHub episodes would meet the minimum viewership rule.
However, you could see more broadcasts from IMSA make the list, in addition to ARCA now that all of the races will air on channels that subscribe to Nielsen ratings (previous TV partners MAVTV and CBS Sports Network generally do not subscribe). It means a lower number of individual notes going forward since more information should be available publicly.
TV Ratings for the NASCAR Cup Series
Race | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busch Light Clash at the Coliseum | February 5 2.01 3.647 million FOX | February 6 2.32 4.283 million FOX | February 9 0.93 1.755 million FOX Sports 1 | February 9 1.51 2.455 million FOX Sports 1 | February 10 1.36 2.294 million FOX Sports 1 63 | February 11 1.35 2.255 million FOX Sports 1 | February 19 1.16 1.849 million FOX Sports 155 | February 13 2.78 4.842 million FOX | February 14 3.2 5.61 million FOX | February 15 2.0 3.526 million FOX Sports 1 | February 16 3.4 5.722 million FOX | February 18 4.2 7.467 million FOX | February 12 4.5 7.847 million FOX | February 6 4.4 8.180 million FOX | February 7 4.9 8.300 million FOX | February 9 5.1 8.5 million FOX |
Daytona 500 Qualifying | February 15 0.47 0.795 million FOX Sports 1 | February 16 0.46 0.747 million FOX Sports 1 | February 10 0.52 0.890 million FOX Sports 1 | February 9 1.09 1.663 million FOX | February 10 1.11 1.702 million FOX | February 11 1.34 2.032 million FOX | February 19 1.53 2.403 million FOX | February 14 1.77 2.832 million FOX | Feburary 15 2.1 3.4 million FOX | February 16 1.7 2.9 million FOX | February 17 2.0 3.087 million FOX | February 19 2.0 3.213 million FOX | February 11 2.0 3.303 million FOX | February 6 1.6 2.360 million FOX | February 8 2.4 3.600 million FOX | February 10 2.7 N/A FOX1 |
Bluegreen Vacations Duels | February 16 0.88 1.535 million FOX Sports 1 | February 17 0.89 1.457 million FOX Sports 1 | February 11 0.89 1.482 million FOX Sports 1 102 | February 13 0.94 1.544 million FOX Sports 171 | February 14 1.04 1.725 million FOX Sports 1 | February 15 1.1 1.98 million FOX Sports 1 | February 23 2.508 million FOX Sports 1 | February 18 2.548 million FOX Sports 1 | February 19 1.8 3.018 million FOX Sports 1 | February 20 1.9 3.122 million FOX Sports 1 | February 21 N/A SPEED33 | February 23 N/A SPEED27 | February 17 N/A SPEED21 | February 11 1.99 1.495 million SPEED | February 12 1.86 1.363 million SPEED | February 14 2.1 1.500 million SPEED |
Daytona 500 | February 19 4.37 8.173 million FOX | February 20 4.70 8.868 million FOX | February 14 2.80 4.830 million FOX103 | February 16 6.26 10.943 million FOX ______________________ February 17 4.19 7.026 million FOX72 | February 17 5.31 9.170 million FOX | February 18 5.33 9.297 million FOX | February 26 6.58 11.922 million FOX | February 21 6.57 11.357 million FOX | February 22 7.7 13.36 million FOX | February 23 5.6 9.3 million FOX38 | February 24 9.9 16.651 million FOX | February 26 N/A FOX _________________ February 27 8.0 13.699 million FOX28 | February 20 8.2 15.600 million FOX | February 14 7.7 13.294 million FOX15 | February 15 9.2 16.000 million FOX7 | February 17 10.2 17.800 million FOX |
O'Reilly Auto Parts 253 (Daytona No. 3) | N/A | N/A | February 21 2.80 4.750 million FOX104 | August 16 2.04 3.237 million NBC97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pala Casino 400 (Fontana) | February 26 2.48 4.315 million FOX | February 27 2.61 4.570 million FOX | March 1 2.90 4.781 million FOX | March 17 2.51 4.178 million FOX | March 18 2.41 4.029 million FOX | March 26 3.16 5.188 million FOX | March 20 4.01 6.809 million FOX | March 22 4.3 7.3 million FOX | March 23 4.4 7.1 million FOX | March 24 4.7 8.002 million FOX | March 25 3.8 6.153 million FOX | March 27 4.6 8.080 million FOX | February 21 5.6 9.151 million FOX | February 22 6.0 10.200 million FOX | February 24 6.2 10.916 million FOX _________________ February 25 N/A FOX2 |
|
Pennzoil 400 presented by Jiffy Lube (Las Vegas No. 1) | March 5 2.22 3.991 million FOX | March 6 2.71 4.544 million FOX | March 7 2.57 4.358 million FOX | February 23 3.24 5.500 million FOX | March 3 3.05 5.115 million FOX | March 4 2.89 4.732 million FOX | March 12 3.58 5.973 million FOX | March 6 4.36 7.228 million FOX | March 8 4.6 7.739 million FOX | March 9 4.5 7.2 million FOX | March 10 4.7 7.500 million FOX | March 11 5.2 8.528 million FOX | March 6 5.9 10.076 million FOX | February 28 4.4 7.154 million FOX | March 1 6.5 11.100 million FOX | March 2 7.1 12.100 million FOX |
United Rentals 500k (Phoenix No. 1) | March 12 1.93 3.389 million FOX | March 13 2.33 3.991 million FOX | March 14 2.30 3.857 million FOX | March 8 2.72 4.575 million FOX | March 10 2.86 4.794 million FOX | March 11 2.81 4.576 million FOX | March 19 3.26 5.389 million FOX | March 13 3.97 6.633 million FOX | March 15 4.1 7 million FOX | March 2 5.3 8.8 million FOX | March 3 5.6 9.117 million FOX | March 4 5.6 9.230 million FOX | February 27 5.9 10.346 million FOX | April 10 3.7 5.977 million FOX | April 18 3.6 6.000 million FOX | April 12 4.4 7.200 million FOX |
Ambetter Health 400 (Atlanta No. 2) | March 19 1.95 3.422 million FOX | March 20 2.36 4.003 million FOX | March 21 2.21 3.724 million FOX | June 7 2.46 3.957 million FOX79 | February 24 3.10 5.067 million FOX | February 25 3.27 5.609 million FOX57 | March 5 3.78 6.597 million FOX | February 28 4.15 6.798 million FOX | March 1 5.6 9.507 million FOX | August 31 3.2 5.210 million ESPN | September 1 3.2 5.323 million ESPN | September 2 3.9 5.558 million ESPN | September 4 N/A ESPN ________________ September 6 1.8 2.161 million ESPN25 | September 5 3.9 5.516 million ESPN | September 6 4.1 5.900 million ESPN | October 26 3.6 5.611 million ABC |
EchoPark Texas Grand Prix (COTA) | March 26 1.81 3.129 million FOX | March 27 2.18 3.731 million FOX | May 23 1.44 2.362 million FOX Sports 1109 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
O'Reilly Auto Parts 500 (Texas No. 1) | N/A | N/A | N/A | July 19 1.71 2.731 million NBCSN91 | March 31 2.25 3.652 million FOX | April 8 1.70 2.823 million FOX Sports 1 | April 9 2.74 4.528 million FOX | April 9 2.68 4.339 million FOX | April 11 2.9 4.842 million FOX | April 7 2.4 3.8 million FOX40 | April 13 3.8 6.267 million FOX | April 14 4.0 6.766 million FOX | April 9 4.0 7.036 million FOX | April 18 N/A FOX __________________ April 19 2.1 N/A FOX17 | April 5 4.5 7.400 million FOX | April 6 5.4 8.600 million FOX |
Toyota Owners 400 (Richmond No. 1) | April 2 1.30 2.303 million FOX Sports 1 | April 3 2.30 3.958 million FOX | April 18 2.00 3.315 million FOX | April 13 1.73 2.787 million FOX | April 21 1.82 3.033 million FOX | April 30 2.88 4.579 million FOX | April 24 3.06 4.749 million FOX | April 26 3.3 5.2 million FOX44 | April 26 3.3 5.6 million FOX | April 27 3.7 6.067 million FOX | April 28 3.6 5.914 million FOX | April 30 3.7 6.138 million FOX | May 1 3.7 6.194 million FOX | May 2 4.0 6.700 million FOX | May 3 4.5 7.300 million FOX |
|
Food City Dirt Race (Bristol No. 1) | April 9 1.88 3.450 million FOX | April 17 2.19 4.007 million FOX 114 | March 29 1.84 3.114 million FOX107 | May 31 1.74 2.932 million FOX Sports 178 | April 7 1.71 2.806 million FOX Sports 1 | April 15 2.41 3.868 million FOX _______________________ April 16 1.4 N/A FOX59 | April 24 1.6 2.2 million FOX56 | April 17 3.38 5.456 million FOX | April 19 3.3 5.1 million FOX ___________________ 1.4 2.6 million FOX Sports 143 | March 16 4.5 7.3 million FOX/FOX Sports 139 | March 17 4.6 7.519 million FOX | March 18 4.4 7.307 million FOX | March 20 4.3 7.240 million FOX | March 21 4.4 7.360 million FOX | March 22 4.5 7.400 million FOX | March 16 5.5 8.900 million FOX |
Blue-Emu Maximum Pain Relief 400 (Martinsville No. 1) | April 16 1.26 2.218 million FOX Sports 1 | April 9 1.10 1.885 million FOX Sports 1 113 | April 10 0.85 1.397 million FOX Sports 1 ___________________ April 11 1.37 2.299 million FOX Sports 1108 | June 10 1.07 1.711 million FOX Sports 180 | March 24 1.51 2.455 million FOX Sports 1 | March 26 1.2 1.191 million FOX Sports 158 | April 2 2.34 3.963 million FOX Sports 1 | April 3 2.48 4.232 million FOX Sports 1 | March 29 2.4 4.061 million FOX Sports 1 | March 30 3.8 6.7 million FOX | April 7 4.4 6.924 million FOX | April 1 4.3 6.835 million FOX | April 3 4.4 7.229 million FOX | March 28 N/A FOX ________________ March 29 2.1 N/A FOX16 | March 29 4.6 7.400 million FOX | March 30 5.3 8.700 million FOX |
GEICO 500 (Talladega No. 1) | April 23 2.58 4.554 million FOX | April 24 2.61 4.682 million FOX | April 25 2.81 4.701 million FOX | June 21 1.33 2.059 million FOX _________________ June 22 2.11 3.330 million FOX84 | April 28 2.79 4.521 million FOX | April 29 2.85 4.746 million FOX | May 7 3.53 5.897 million FOX | May 1 4.04 6.656 million FOX | May 3 4.0 6.31 million FOX | May 4 4.4 6.9 million FOX | May 5 4.6 7.345 million FOX34 | May 6 5.1 8.348 million FOX | April 17 5.2 9.039 million FOX | April 25 5.2 8.452 million FOX | April 26 5.0 8.100 million FOX | April 27 5.7 9.000 million FOX |
Wurth 400 (Dover No. 1) | April 30 N/A _______________________ May 1 0.63 1.067 million FOX Sports 1 121 | May 1 0.95 1.487 million FOX Sports 1 ___________________ May 2 0.60 0.944 million FOX Sports 1115 | May 16 1.50 2.430 million FOX Sports 1 | August 22 1.11 1.771 million NBCSN98 | May 5 0.96 1.541 million FOX Sports 1 _____________________ May 6 0.56 0.798 million FOX Sports 164 | May 6 1.69 2.774 million FOX Sports 1 | June 4 2.07 3.356 million FOX Sports 1 | May 15 2.45 3.985 million FOX Sports 1 | May 31 2.5 3.94 million FOX Sports 1 | June 1 3.5 5.4 million FOX | June 2 3.8 5.973 million FOX | June 3 3.7 N/A FOX30 | May 15 4.4 7.391 million FOX | May 16 3.7 5.756 million FOX | May 31 4.0 6.100 million FOX | June 1 4.5 N/A FOX4 |
AdventHealth 400 (Kansas No. 1) | May 7 1.35 2.352 million FOX Sports 1 | May 15 1.43 2.337 million FOX Sports 1 | May 2 1.62 2.739 million FOX Sports 1 | July 23 0.91 1.470 million NBCSN92 | May 11 1.20 2.177 million FOX Sports 1 | May 12 1.24 2.038 million FOX Sports 1 | May 13 1.55 2.62 million FOX Sports 1 | May 7 1.88 3.142 million FOX Sports 1 | May 9 1.6 2.48 million FOX Sports 145 | May 10 3.5 5.573 million FOX | April 21 4.2 6.495 million FOX | April 22 4.3 6.830 million FOX | June 5 3.9 6.285 million FOX | N/A | N/A | N/A |
Goodyear 400 (Darlington No. 1) | May 14 1.43 2.689 million FOX Sports 1 | May 8 1.45 2.614 million FOX Sports 1 | May 9 1.71 3.091 million FOX Sports 1 | May 17 3.71 6.323 million FOX74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All-Star Open (North Wilkesboro) | May 21 0.86 1.477 million FOX Sports 1 | May 22 0.91 1.555 million FOX Sports 1 | June 13 1.17 2.041 million FOX Sports 1 | July 15 0.93 1.516 million FOX Sports 189 | May 18 0.77 1.206 million FOX Sports 1 | May 19 0.73 1.147 million FOX Sports 1 | May 20 1.06 1.711 million FOX Sports 1 | May 21 0.95 1.59 million FOX Sports 1 | May 15 0.6 0.905 million FOX Sports 1 | May 16 Unavailable | May 18 3.26 SPEED35 | May 19 2.2 3.751 million SPEED29 | May 21 3.32 3.993 million SPEED22 | May 22 3.30 2.496 million SPEED18 | May 16 3.68 2.690 million SPEED8 | May 17 3.74 2.701 million SPEED3 |
All-Star Race (North Wilkesboro) | May 21 1.28 2.203 million FOX Sports 1 | May 22 1.38 2.481 million FOX Sports 1 | June 13 1.64 2.735 million FOX Sports 1 | July 15 1.27 2.076 million FOX Sports 190 | May 18 1.40 2.441 million FOX Sports 1 | May 19 1.49 2.474 million FOX Sports 1 | May 20 1.63 2.868 million FOX Sports 1 | May 21 2.00 3.291 million FOX Sports 1 | May 16 2.1 3.84 million FOX Sports 1 | May 17 2.2 3.482 million FOX Sports 129 | May 18 3.26 3.7 million SPEED35 | May 19 2,2 3.751 million SPEED29 | May 21 3.32 3.993 million SPEED22 | May 22 3.30 2.496 million SPEED18 | May 16 3.68 2.690 million SPEED8 | May 17 3.74 2.701 million SPEED3 |
Toyota 500k (Darlington No. 2) | N/A | N/A | N/A | May 20 1.22 2.087 million FOX Sports 175 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Coca-Cola 600 | May 28 0.70 1.178 million FOX _______________________ May 29 1.92 3.399 million FOX122 | May 29 2.20 3.869 million FOX | May 30 2.30 4.060 million FOX | May 24 2.37 3.953 million FOX76 | May 26 2.58 4.258 million FOX | May 27 2.33 4.090 million FOX | May 28 2.76 4.636 million FOX | May 29 3.36 5.731 million FOX | May 24 3.8 6.408 million FOX | May 25 4.1 6.956 million FOX | May 26 4.3 7.134 million FOX | May 27 4.4 7.405 million FOX | May 29 4.5 8.132 million FOX | May 30 4.0 6.500 million FOX | May 24 N/A FOX _______________ May 25 3.3 5.300 million FOX9 | May 25 4.7 7.600 million FOX |
ALSCO Uniforms 500k (Charlotte No. 2) | N/A | N/A | N/A | May 27 0.91 1.508 million FOX Sports 177 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Enjoy Illinois 300 presented by TicketSmarter (Gateway) | June 4 1.27 2.160 million FOX Sports 1 123 | June 5 1.47 2.502 million FOX Sports 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Toyota/Save Mart 350k (Sonoma) | June 11 1.65 2.912 million FOX | June 12 1.30 2.235 million FOX Sports 1 | June 6 1.49 2.494 million FOX Sports 1 | June 23 1.51 2.478 million FOX Sports 1 | June 24 1.44 2.334 million FOX Sports 1 | June 25 1.98 3.24 million FOX Sports 1 | June 26 2.36 3.896 million FOX Sports 1 | June 28 2.3 3.723 million FOX Sports 1 | June 22 2.8 4.68 million TNT | June 23 3.0 4.660 million TNT | June 24 3.3 5.200 million TNT | June 26 3.2 5.188 million TNT | June 20 2.7 4.479 million TNT | June 21 4.0 5.788 million TNT | June 22 4.3 6.000 million TNT |
|
Ally 400 (Nashville) | June 25 1.83 3.211 million NBC | June 26 1.81 2.921 million NBC ________________ 0.48 0.793 million USA116 | June 20 1.46 2.590 million NBCSN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pocono Organics 325 in Partnership with Rodale Institute (Pocono No. 1) | N/A | N/A | June 26 0.90 1.448 million NBCSN | June 27 1.63 2.570 million FOX85 | June 2 1.45 2.386 million FOX Sports 1 | June 3 1.63 2.672 million FOX Sports 1 | June 11 2.18 3.557 million FOX Sports 1 | June 6 1.4 million FOX Sports 150 | June 7 2.3 3.614 million FOX Sports 1 | June 8 3.0 4.482 million TNT | June 9 2.8 4.358 million TNT | June 10 3.2 5,257 million TNT | June 12 3.2 5.175 million TNT | June 6 3.3 5.344 million TNT | June 7 3.4 5.500 million TNT | June 8 4.6 6.098 million TNT |
Camping World 400 (Joliet) | N/A | N/A | N/A | June 30 1.42 2.407 million NBCSN66 | July 1 1.58 2.548 million NBCSN | September 17 1.41 2.311 million NBCSN | September 18 1.64 2.691 million NBCSN | September 20 1.91 3.224 million NBCSN | September 14 2.3 3.711 million ESPN | September 15 1.8 2.688 million ESPN37 | September 16 3.0 3.949 million ESPN | September 18 N/A ESPN __________________ September 19 1.8 2.179 million ESPN26 | July 11 2.8 4.608 million TNT20 | July 11 3.0 4.814 million TNT12 | July 12 3.7 5.100 million TNT |
|
Kwik Trip 250 (Road America) | N/A | July 3 1.15 1.930 million USA | July 4 1.79 3.078 million NBC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grant Park 220 (Downtown Chicago) | July 2 2.52 4.622 million NBC124 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quaker State 400 (Kentucky) | N/A | N/A | N/A | July 12 1.57 2.575 million FOX Sports 188 | July 13 1.21 2.075 million NBCSN | July 14 1.33 2.264 million NBCSN | July 8 1.62 2.71 million NBCSN | July 9 1.92 3.192 million NBCSN | July 11 2.0 3.22 million NBCSN | June 28 2.3 3.6 million TNT | June 29 N/A TNT ________________ June 30 2.6 3.984 million TNT36 | June 30 2.6 3.879 million TNT | July 9 3.0 4.968 million TNT | N/A | N/A | N/A |
Quaker State 400 (Atlanta No. 1) | July 9 1.5 2.564 million USA Network125 | July 10 1.51 2.626 million USA117 | July 11 1.47 2.513 million NBCSN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | March 7 5.3 8.510 million FOX | March 8 5.5 8.900 million FOX | March 9 6.4 10.500 million FOX |
Crayon 301 (Loudon No. 1) | July 17 0.61 1.032 million USA Network126 | July 17 1.45 2.403 million USA | July 18 1.26 2.113 million NBCSN110 | August 2 1.38 2.210 million NBCSN93 | July 21 1.72 2.794 million NBCSN | July 22 1.53 2.497 million NBCSN61 | July 16 1.95 3.21 million NBCSN | July 17 2.08 3.301 million NBCSN | July 19 2.37 3.674 million NBCSN | July 13 2.7 4.3 million TNT | July 14 3.2 4.907 million TNT | July 15 3.1 4.775 million TNT | July 17 2.9 4.562 million TNT | June 27 3.0 4.909 million TNT | June 28 4.1 5.600 million TNT10 | June 29 4.0 5.500 million TNT |
HighPoint.com 400 (Pocono No. 2) | July 23 1.58 2.808 million USA Network | July 24 1.56 2.590 million USA | June 27 1.49 2.446 million NBCSN | June 28 1.62 2.660 million FOX Sports 186 | July 28 1.71 2.705 million NBCSN | July 29 1.72 2.749 million NBCSN | July 30 2.17 3.667 million NBCSN | August 1 1.5 million NBCSN51 | August 2 2.58 4.264 million NBCSN | August 3 2.8 4.374 million ESPN | August 4 3.2 5.062 million ESPN | August 5 3,3 4.449 million ESPN31 | August 7 3.9 5.485 million ESPN | August 1 4.4 6.292 million ESPN | August 2 4.5 N/A ESPN _______________ August 3 1.8 2.250 million ESPN13 | August 3 4.5 6.200 million ESPN |
Cook Out 400 (Richmond No. 2) | July 30 1.4 2.430 million USA Network | August 14 1.45 2.390 million USA | September 11 1.07 1.784 million NBCSN | September 12 1.05 1.738 million NBCSN | September 21 1.05 1.779 million NBCSN | September 22 1.03 1.774 million NBCSN | September 9 1.24 2.135 million NBCSN | September 11 1.58 2.706 million NBCSN | September 13 1.79 3.06 million NBCSN | September 6 3.0 4.92 million ABC | September 7 3.3 5.153 million ABC | September 8 3.3 5.079 million ABC32 | September 9 3.7 6.167 million ABC | September 11 3.1 5.288 million ABC | September 12 3.5 5.540 million ABC | September 7 3.0 3.974 million ESPN5 |
FireKeepers Casino 400 (Michigan No. 1) | August 6 1.5 2.603 million USA Network ______________________ August 7 N/A127 | August 7 1.54 2.621 million USA | August 22 1.49 2.505 million NBCSN | August 8 1.01 1.649 million NBCSN94 | June 9 1.10 1.801 million FOX Sports 1 ___________________ June 10 0.98 1.579 million FOX Sports 165 | June 10 2.20 3.701 million FOX60 | June 18 1.85 3.144 million FOX Sports 1 | June 12 2.19 3.451 million FOX Sports 1 | June 14 2.2 3.519 million FOX Sports 1 | June 15 2.7 4.254 million TNT | June 16 2.8 4.500 million TNT | June 17 3.2 5.284 million TNT | June 19 2.9 4.890 million TNT | June 13 2.9 4.300 million TNT | June 14 3.3 5.118 million TNT | June 15 3.9 5.100 million TNT |
Verizon 200 at the Brickyard | August 13 1.7 2.838 million NBC | July 31 2.05 3.373 million NBC | August 15 1.80 2.831 million NBC _______________ N/A111 | July 5 2.67 4.343 million NBC87 | September 8 1.89 2.969 million NBC | September 10 1.240 million NBCSN62 | July 23 3.38 5.63 million NBC | July 24 3.1 5.217 million NBCSN | July 26 3.00 4.701 million NBCSN | July 27 3.4 5.196 million ESPN | July 28 3.6 5.460 million ESPN | July 29 3.8 5.054 million ESPN | July 31 4.6 6.377 million ESPN | July 25 4.2 5.709 million ESPN | July 26 4.8 6.5 million ESPN | July 27 5.1 6.668 million ESPN |
Consumers Energy 500k (Michigan No. 2) | N/A | N/A | N/A | August 9 1.43 2.371 million NBCSN95 | August 11 1.79 2.897 million NBCSN | August 12 1.60 2.540 million NBCSN | August 13 1.98 3.162 million NBCSN | August 28 2.12 3.377 million NBCSN | August 16 2.56 4.288 million NBCSN | August 17 3.2 5.15 million ESPN | August 18 3.0 4.585 million ESPN | August 19 3.8 5.200 million ESPN | August 21 3.7 5.028 million ESPN | August 15 3.6 4.917 million ESPN | August 16 4.1 5.600 million ESPN | August 17 3.9 5.300 million ESPN |
Go Bowling at the Glen | August 20 1.3 2.310 million USA Network | August 21 1.49 2.563 million USA118 | August 8 1.25 2.120 million NBCSN | August 4 1.67 2.722 million NBCSN | August 5 2.32 3.672 million NBC | August 6 2.02 3.250 million NBCSN | August 7 2.34 3.828 million USA | August 9 2.53 3.982 million NBCSN | August 10 3.1 4.939 million ESPN | August 11 2.7 4.171 million ESPN | August 12 3.3 4.473 million ESPN | August 14 N/A ESPN ________________ August 15 1.6 1.896 million ESPN23 | August 8 3.6. 4.931 million ESPN | August 9 2.0 N/A ESPN ________________ August 10 1.7 1.990 million ESPN14 | August 10 3.6 4.800 million ESPN |
|
Drydene 311 No. 2 (Dover No. 2) | N/A | N/A | N/A | August 23 1.19 1.946 million NBCSN99 | October 6 1.13 1.826 million NBCSN | October 7 1.20 2.009 million NBCSN | October 1 1.32 2.046 million NBCSN | October 2 1.53 2.559 million NBCSN | October 4 1.91 3.239 million NBCSN | September 28 2.3 3.786 million ESPN | September 29 2.4 3.969 million ESPN | September 30 2.6 3.581 million ESPN | October 2 3.0 4.093 million ESPN | September 26 2.4 3.966 million ESPN | September 27 3.1 5.080 million ABC | September 21 3.3 5.348 million ABC |
Coke Zero Sugar 400 | August 26 1.8 3.268 million NBC128 | August 27 0.71 1.154 million NBC ________________ August 28 0.88 1.406 million CNBC119 | August 28 2.25 3.928 million NBC | August 29 2.41 3.869 million NBC | July 6 1.50 2.387 million NBC ___________________ July 7 2.12 3.285 million NBC67 | July 7 2.72 4.437 million NBC | July 1 3.16 5.423 million NBC | July 2 3.40 5.695 million NBC | July 5 2.7 3.99 million NBC46 | July 6 2.4 4 million TNT41 | July 6 3.5 5.688 million TNT | July 7 3.8 6.184 million TNT | July 2 3.4 6.029 million TNT | July 3 3.6 6.128 million TNT19 | July 4 3.1 5.300 million TNT11 | July 5 4.5 6.400 million TNT |
Cook Out Southern 500 (Darlington No. 3) | September 3 1.2 2.287 million USA Network | September 4 1.37 2.341 million USA | September 5 1.43 2.458 million NBCSN | September 6 1.37 2.434 million NBCSN | September 1 1.29 2.139 million NBCSN68 | September 2 1.54 2.664 million NBCSN | September 3 1.82 3.103 million NBCSN | September 4 2.81 4.637 million NBC | September 6 3.65 5.918 million NBC | April 15 3.6 5.921 million FOX | May 11 3.8 5.925 million FOX | May 12 3.8 5.716 million FOX | May 7 4.1 6.978 million FOX | May 8 4.2 6.969 million FOX | May 9 4.0 6.700 million FOX | May 10 4.8 7.800 million FOX |
Hollywood Casino 400 (Kansas No. 2) | September 10 1.0 1.760 million USA Network | September 11 1.10 1.878 million USA | October 24 1.26 2.105 million NBCSN | October 18 1.52 2.511 million NBC | October 20 2.03 3.304 million NBC | October 21 1.74 2.748 million NBC | October 22 1.69 2.756 million NBCSN | October 16 2.11 3.445 million NBC | October 18 2.48 4.041 million NBC | October 5 2.3 3.601 million ESPN | October 6 2.6 4.162 million ESPN | October 21 3.0 3.897 million ESPN | October 9 3.1 4.173 million ESPN | October 3 2.7 3.741 million ESPN | October 4 3.2 5.250 million ABC | September 28 3.5 5.692 million ABC |
Bass Pro Shops Night Race (Bristol No. 2) | September 16 0.89 1.564 million USA Network | September 17 1.07 1.776 million USA | September 18 1.20 2.198 million NBCSN | September 19 1.24 2.121 million NBCSN | August 17 1.50 2.503 million NBCSN | August 18 1.39 2.326 million NBCSN | August 19 2.25 3.817 million NBC | August 21 1.52 2.673 million CNBC52 | August 22 2.09 3.608 million NBCSN | August 23 3.2 5.079 million ABC | August 24 3.9 6.322 million ABC | August 25 3.7 5.905 million ABC | August 27 3.0 5.067 million ABC24 | August 21 3.5 5.842 million ABC | August 22 3.8 5.300 million ESPN | August 23 3.5 5.000 million ESPN |
ISM Connect 300 (Loudon No. 2) | N/A | N/A | N/A | N/A | N/A | N/A | September 24 1.28 1.992 million NBCSN | September 25 1.55 2.538 million NBCSN | September 27 1.81 2.944 million NBCSN | September 21 2.4 3.85 million ESPN | September 22 2.4 3.705 million ESPN | September 23 2.6 3.517 million ESPN | September 25 3.1 4.235 million ESPN | September 19 2.3 3.677 million ESPN | September 20 3.2 5.040 million ABC | September 14 3.8 6.098 million ABC |
Autotrader EchoPark Automotive 500 (Texas No. 2) | September 24 1.16 2.000 million USA Network | September 25 1.11 1.908 million USA120 | October 17 1.52 2.436 million NBC | October 25 1.821 million NBCSN ________________ October 26 N/A NBCSN ______________ October 27 N/A NBCSN _________________ October 28 0.71 1.200 million NBCSN101 | November 3 1.36 2.199 million NBCSN | November 4 1.42 2.266 million NBCSN | November 5 1.6 2.704 million NBCSN | November 6 1.11 1.807 million NBCSN54 | November 8 2,71 4.551 million NBC | November 2 2.8 4.742 million ESPN | November 3 2.6 4.179 million ESPN | November 4 2.9 3.943 million ESPN | November 6 3.4 4.726 million ESPN | November 7 3.4 4.846 million ESPN | November 8 3.7 5.830 million ABC | November 2 3.7 5.890 million ABC |
Yellawood 500 (Talladega No. 2) | October 1 | October 2 1.64 2.827 million NBC | October 3 N/A NBC ________________ October 4 0.77 1.159 million NBCSN112 | October 4 1.92 3.100 million NBC/NBCSN100 | October 13 N/A NBC _______________ October 14 0.99 1.536 million NBCSN69 | October 14 2.16 3.510 million NBC | October 15 2.84 4.725 million NBC | October 23 2.19 3.576 million NBCSN | October 25 2.58 4.24 million NBCSN | October 19 3.0 4.757 million ESPN | October 20 3.1 4.916 million ESPN | October 7 3.7 5.113 million ESPN | October 23 3.9 5.430 million ESPN | October 31 3.6 5.177 million ESPN | November 1 4.2 6.600 million ABC | October 5 4.6 7.440 million ABC |
