After three straight poles for his teammate, George Russell responded by snagging the pole for the Canadian Grand Prix.
Russell was able to turn a lap right at the very end of the session to snatch pole from his teenage teammate, as Kimi Antonelli settled for second. Lando Norris qualified third.
Russell, for his part, wasn’t sure he had the pace for it.
“It’s always challenging coming from a Sprint race,” Russell said, referring to his Sprint win earlier in the day. “The car feels different, you’re obviously in a qualifying format. We made some changes as a team, we need to review if it was the right direction. That last lap came from nowhere.”
Clouding qualifying is the reality that rain is in the forecast for Montreal tomorrow. It will be the first time in these regulations that these cars have been in the wet, which meant a number of teams ran different setups to account for that tomorrow.
“I feel we did a good job out there today,” Norris said. “You can always say it, around here, it’s as difficult lap, difficult track to try and put together everything perfectly. It’s clear [Mercedes] is just a bit quicker, it’s nice to be closer than yesterday. Of course, the weather is going to be different tomorrow.”
Q3
| Pos. | Driver No. | Driver | Team | Time from Leader |
| 1. | 63 | George Russell | Mercedes | 1:12:578m |
| 2. | 12 | Kimi Antonelli | Mercedes | +0.068s |
| 3. | 1 | Lando Norris | Mclaren Mercedes | +0.151s |
| 4. | 81 | Oscar Piastri | McLaren Mercedes | +0.203s |
| 5. | 44 | Lewis Hamilton | Ferrari | +0.290s |
| 6. | 3 | Max Verstappen | Red Bull Racing Red Bull Ford | +0.329s |
| 7. | 6 | Isack Hadjar | Red Bull Racing Red Bull Ford | +0.357s |
| 8. | 16 | Charles Leclerc | Ferrari | +0.398s |
| 9. | 41 | Arvid Lindblad | Racing Bulls Red Bull Ford | +0.702s |
| 10. | 43 | Franco Colapinto | Alpine Mercedes | +1.119s |
Q2
There were no issues in this session.
This round was capped off by three great performances from young drivers who made it into Q3. Franco Colapinto finished the round in 10th, 18-year-old Arvid Lindblad finished ninth and Isack Hadjar put his Red Bull in first.
| Pos. | Driver No. | Driver | Team | Time from Advancing |
| 11. | 27 | Nico Hulkenberg | Audi | +0.029s |
| 12. | 30 | Liam Lawson | Racing Bulls Red Bull Ford | +0.040s |
| 13. | 5 | Gabriel Bortoleto | Audi | +0.214s |
| 14. | 10 | Pierre Gasly | Alpine Mercedes | +0.330s |
| 15. | 55 | Carlos Sainz | Atlassian Williams Mercedes | +0.416s |
| 16. | 87 | Oliver Bearman | Haas Ferrari | +0.559s |
Q1
There were no issues in this round of qualifying.
| Pos. | Driver No. | Driver | Team | Time from Advancing |
| 17. | 31 | Esteban Ocon | Haas Ferrari | +0.070s |
| 18. | 23 | Alexander Albon | Atlassian Williams Mercedes | +0.076s |
| 19. | 14 | Fernando Alonso | Aston Martin Aramco Honda | +0.421s |
| 20. | 11 | Sergio Perez | Cadillac Ferrari | +0.654s |
| 21. | 18 | Lance Stroll | Aston Martin Aramco Honda | +1.420s |
| 22. | 77 | Valtteri Bottas | Cadillac Ferrari | +1.497s |
It’s time for the Canadian Grand Prix, A.K.A. the middle leg of the greatest day in motorsports. Lights out will come at 4:00 p.m. ET on Sunday, May 24. Coverage will be on Apple TV and Netflix.
Michael has watched NASCAR for over 25 years and has covered it on-and-off for 14.
In addition to Frontstretch he also writes sporadically for his own websites GrandPrixFocus.com and StockCarFocus.com.


