The NASCAR XFINITY Series’ winningest driver reached another milestone at his home track.
Kyle Busch bested Joe Gibbs Racing teammates Erik Jones and Daniel Suarez to claim the pole for Saturday’s Boyd Gaming 300 at Las Vegas Motor Speedway. Busch’s 29.557-second lap edged out Jones by just .009 seconds to give the Nevada native his 50th-career pole.
Daytona International Speedway winner Chase Elliott slotted in fourth to lead the way for Chevrolet. Brandon Jones rounded out the top five.
Justin Allgaier, Brendan Gaughan, Elliott Sadler, Ty Dillon and Aric Almirola rounded out the top 10. Cup regulars Austin Dillon and Brad Keselowski will start in 14th and 15th, respectively, after failing to make the final round.
Derrike Cope and Todd Peck failed to qualify for the event.
Coverage for the Boyd Gaming 300 will begin at 3:30 p.m. ET on PRN and FOX Sports 1.
Results:
Position | Car No. | Driver | Best Time |
---|---|---|---|
1 | 18 | Kyle Busch | 29.557 |
2 | 20 | Erik Jones | 29.566 |
3 | 19 | Daniel Suarez | 29.586 |
4 | 88 | Chase Elliott | 29.719 |
5 | 33 | Brandon Jones | 29.722 |
6 | 7 | Justin Allgaier | 29.762 |
7 | 62 | Brendan Gaughan | 29.772 |
8 | 1 | Elliott Sadler | 29.795 |
9 | 3 | Ty Dillon | 29.931 |
10 | 98 | Aric Almirola | 29.976 |
11 | 48 | Brennan Poole | 29.988 |
12 | 6 | Darrell Wallace, Jr. | 29.997 |
13 | 42 | Justin Marks | 29.97 |
14 | 2 | Austin Dillon | 29.971 |
15 | 22 | Brad Keselowski | 30.043 |
16 | 28 | Dakoda Armstrong | 30.134 |
17 | 11 | Blake Koch | 30.155 |
18 | 16 | Ryan Reed | 30.161 |
19 | 39 | Ryan Sieg | 30.162 |
20 | 01 | Ryan Preece | 30.244 |
21 | 43 | Jeb Burton | 30.334 |
22 | 24 | Corey Lajoie | 30.403 |
23 | 51 | Jeremy Clements | 30.526 |
24 | 4 | Ross Chastain | 30.623 |
25 | 0 | Garrett Smithley | 30.535 |
26 | 14 | JJ Yeley | 30.714 |
27 | 7 | Ray Black, Jr. | 30.805 |
28 | 97 | Harrison Rhodes | 30.921 |
29 | 89 | Morgan Shepherd | 31.111 |
30 | 44 | David Starr | 31.146 |
31 | 10 | Jeff Green | 31.333 |
32 | 93 | Josh Reaume | 31.407 |
33 | 40 | Carl Long | 31.409 |
34 | 90 | Mario Gosselin | 31.472 |
35 | 25 | Cody Ware | 31.553 |
36 | 52 | Joey Gase | 31.729 |
37 | 15 | Ryan Ellis | 31.859 |
38 | 74 | Mike Harmon | 31.859 |
39 | 78 | BJ McLeod | 32.512 |
40 | 13 | Derek White | 33.426 |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.