Next up for the NASCAR Camping World Truck Series: 225 miles on the outskirts of Chicago.
NASCAR released the preliminary entry list for the Sept. 18 American Ethanol E15 225 at Chicagoland Speedway. The list includes 34 entrants, meaning two teams will fail to make Friday’s race.
JR Motorsports will welcome a new face when Kyle Larson hops behind the wheel of the team’s No. 00 Haas Automation Chevrolet. Larson, a sophomore in the Sprint Cup Series, has one career win in the Truck Series, coming in 2013 at Rockingham Speedway.
The good news for NCWTS regulars is that Kyle Busch will sit out of Friday’s race. In his place, Daniel Suarez and Matt Tifft will join Erik Jones to complete the Kyle Busch Motorsports lineup.
Ross Chastain will make his first Truck Series start of 2015 in a partnership with Hattori Racing. Chastain will drive the team’s No. 18 Toyota, with sponsorship from AISIN.
K&N Pro Series East winner Jessie Little will look to overcome a difficulty debut as he returns for his second-career start. Little, son of former Cup Series regular Chad Little, will compete in the No. 97 Nextant/Curb Records Toyota for ThorSport Racing.
Austin Theriault will return to the No. 29 Cooper Standard Ford for Brad Keselowski Racing, joining championship hopeful Tyler Reddick.
The NASCAR Camping World Truck Series will return to action at Chicagoland Speedway on Friday, Sept. 18, beginning at 10 a.m. ET with a 165-minute final practice session. The field will return for Keystone Light Pole Qualifying at 4:35 p.m. ET. Coverage of the American Ethanol E15 225 will begin at 8:30 p.m. ET.
2015 AMERICAN ETHANOL E15 225 ENTRY LIST
Entry | Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Kyle Larson(i) | Haas Automation | 15 Chevy | Dale Earnhardt, Jr. |
2 | 0 | Caleb Roark | Driven2Honor.org | 14 Chevy | Kenneth Grimes |
3 | 02 | Tyler Young | Randco Industries/Young's Building Systems | 15 Chevy | Randy Young |
4 | 03 | Timothy Viens | RaceDaySponsor.com | 15 Chevy | Michael Affarano |
5 | 4 | Erik Jones | Toyota | 15 Toyota | Kyle Busch |
6 | 5 | John Wes Townley | Zaxby's | 15 Chevy | Tony Townley |
7 | 6 | Norm Benning | Steve Pottier Construction/Crossey Plumbing | 15 Chevy | Norm Benning |
8 | 07 | Ray Black Jr | ScubaLife.com | 15 Chevy | Bobby Dotter |
9 | 8 | John Hunter Nemechek | TBA | 15 Chevy | Sidney Mauldin |
10 | 08 | Korbin Forrister | Trump for President | 15 Chevy | Ken Smith |
11 | 10 | Jennifer Jo Cobb | Driven2Honor.org | 15 Chevy | Jennifer Jo Cobb |
12 | 11 | Ben Kennedy | Local Motors | 15 Toyota | Tom Deloach |
13 | 13 | Cameron Hayley | The Carolina Nut Co. | 15 Toyota | Duke Thorson |
14 | 14 | Daniel Hemric | California Clean Power | 15 Chevy | Bob Newberry |
15 | 15 | Mason Mingus | CALL 811 BEFORE YOU DIG | 15 Chevy | Billy Boat |
16 | 16 | Chad Boat | CORVETTE PARTS .NET | 15 Chevy | Billy Boat |
17 | 17 | Timothy Peters | Red Horse Racing | 15 Toyota | Tom Deloach |
18 | 18 | Ross Chastain(i) | AISIN | 15 Toyota | Shigeaki Hattori |
19 | 19 | Tyler Reddick | Broken Bow Music Group | 15 Ford | Brad Keselowski |
20 | 23 | Spencer Gallagher | Allegiant Travel | 15 Chevy | Maurice Gallagher Jr |
21 | 29 | Austin Theriault | Cooper Standard | 15 Ford | Brad Keselowski |
22 | 30 | Chad Finley | Auto Value | 15 Ford | Mark Rette |
23 | 33 | Brandon Jones | TBA | 15 Chevy | Maurice Gallagher Jr |
24 | 36 | Tyler Tanner | Mittler Bros Machine & Tool/Excel Bottling/Ski Soda | 15 Chevy | Michael Mittler |
25 | 45 | BJ McLeod | TBA | 15 Chevy | BJ McLeod |
26 | 51 | Daniel Suarez | ARRIS | 15 Toyota | Kyle Busch |
27 | 54 | Matt Tifft | NASCAR '15 Victory Edition | 15 Toyota | Kyle Busch |
28 | 63 | Justin Jennings | Excel Bottling/Ski Soda and LG Seeds | 15 Chevy | Michael Mittler |
29 | 66 | Mike Harmon(i) | VisitColumbiaSC.com/Famously Hot | 15 Chevy | Jeff Bolen |
30 | 74 | Jordan Anderson | TBA | 14 Chevy | Mike Harmon |
31 | 88 | Matt Crafton | Slim Jim / Menards | 15 Toyota | Rhonda Thorson |
32 | 94 | Timmy Hill | Premium Motorsports | 15 Chevy | Jay Robinson |
33 | 97 | Jesse Little | Nextant/Curb Records | 15 Toyota | Jason Little |
34 | 98 | Johnny Sauter | Nextant/Curb Records | 15 Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.