The NASCAR offseason is now over. This weekend, NASCAR Cup Series teams will make the long haul to Los Angeles for the Busch Light Clash at the Coliseum. Coverage will start Sunday with NASCAR RaceDay, then the heats, a second RaceDay, then the feature. Check your local listings as there are affiliates (like WXXA in Albany, N.Y.) that will pre-empt the heats.
The 2023 Intercontinental GT Challenge starts their season this weekend with the Liqui-Moly Bathurst 12 Hour, a tricky race on the 3.858-mile road course on public roads that starts in the dark. Monster Energy AMA Supercross will be at NRG Stadium in Houston as well.
All times listed are in Eastern Standard Time (ET).
Tuesday, January 31
Time | Telecast | Network |
---|---|---|
12 - 1 a.m. | Southwest Short Track Racing: SPEARS Modifieds at All-American Speedway | MAVTV*/# |
1 - 2 a.m. | Short Track America: Lake View Motor Speedway 2nd Annual J. Winkler Topless Street Stock Extravaganza | MAVTV*/# (from September 3) |
2 - 5 a.m. | NEXTEL Cup Series Subway Fresh Fit 500k | FOX Sports 1*/# (from April 21, 2007) |
3 - 4 a.m. | Kentucky Drag Boat Association: Wheatland, Top Alcohol Hydro/Quick Eliminator | MAVTV*/# |
4 - 5 a.m. | Madera Speedway Racing | MAVTV*/# |
5 - 5:30 a.m. | 1997 Daytona 500: Pop-Up Style | FOX Sports 1# |
5 - 6 a.m. | TC America | MAVTV*/# |
6 - 6:30 a.m. | Lucas Oil Late Model Dirt Series: Atomic Speedway | MAVTV*/# (from October 15-17, 2021) |
6:30 - 7 a.m. | FIM Enduro World Championship Round 6 (Langeac) | MAVTV*/# (from October 15-17, 2021) |
7 - 8 a.m. | King of the Roads | MAVTV*/# |
8 - 9 a.m. | Australian Superbike Championship Round 2 (Wakefield Park) | MAVTV*/# |
11 - 11:30 a.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 2 | MAVTV*/# (from August 4) |
11:30 a.m. - 12 p.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 1 | MAVTV*/# (from August 2) |
12 - 1 p.m. | Lucas Oil Late Model Dirt Series: Atomic Speedway | MAVTV*/# (from March 18) |
1 - 2 p.m. | Fanatec GT World Challenge America powered by AWS | MAVTV*/# |
2 - 2:30 p.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 2 | MAVTV*/# (from August 4) |
2:30 - 3 p.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 1 | MAVTV*/# (from August 2) |
3 - 4 p.m. | Lucas Oil Late Model Dirt Series: Atomic Speedway | MAVTV*/# (from March 18) |
4 - 5 p.m. | Fanatec GT World Challenge America powered by AWS | MAVTV*/# |
5 - 5:30 p.m. | FIM Motocross World Championship Round 5 (Pietramurata) | MAVTV*/# (from April 10) |
5:30 - 6 p.m. | FIM Motocross World Championship Round 5 (Pietramurata) | MAVTV*/# (from April 10) |
6 - 7 p.m. | NASCAR RaceHub | FOX Sports 1 |
6 - 7 p.m. | MotoAmerica: Road America, Supersport Race No. 1 | MAVTV*# (from June 4) |
6 - 10:30 p.m. | East Bay Raceway Park Winternationals, Modified Week Night No. 1 | FLORacing.com$$$ |
7 - 8 p.m. | MotoAmerica: Road America, Supersport Race No. 2 | MAVTV*# (from June 5) |
7:30 - 8 p.m. | NASCAR RaceHub: 2022 Championship Show | FOX Sports 2# (from November 14) |
8 - 8:30 p.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 3 | MAVTV*/ (from August 6) |
8 - 10 p.m. | NASCAR Cup Series Busch Light Clash at the Coliseum | FOX Sports 2*/# (from February 6, 2022) |
8:30 - 9 p.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 2 | MAVTV*/# (from August 4) |
8:30 - 10:30 p.m. | eNASCAR Coca-Cola iRacing Series Clash at the Coliseum | NASCAR YouTube^ |
9 - 10 p.m. | The Dangerous Race: Isle of Man Episode 14 | MAVTV |
10 - 11 p.m. | NASCAR RaceHub: Best of Features 2022 | FOX Sports 2# (from November 15) |
10 - 11 p.m. | GEICO AMA Endurocross Round 4 (Prescott Valley) | MAVTV*/# (from October 22) |
11 - 11:30 p.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 3 | MAVTV*/# (from August 6) |
11 p.m. - 12 a.m. | NASCAR Presents: Beyond the Wheel | FOX Sports 2# |
11:30 p.m. - 12 a.m. | Monster Energy AMA Amateur National Motocross Championship Part No. 2 | MAVTV*/# (from August 4) |
Wednesday, February 1
Time | Telecast | Network |
---|---|---|
12 - 1 a.m. | NASCAR RaceHub: Best of Radioactive 2022 | FOX Sports 2# (from November 16) |
12 - 1 a.m. | The Dangerous Race: Isle of Man Episode 14 | MAVTV# (from January 31) |
12 - 1 a.m. | SCORE International 3rd Annual BFGoodrich Tires Baja 400 | ESPNEWS*/# (from September 17-18) |
12:20 - 1 a.m. | United Arab Emirates Formula 4 Championship Round 3 (Kuwait) Race No. 2 | Motorsport.tv$$$ |
1 - 2 a.m. | GEICO AMA Endurocross Round 4 (Prescott Valley) | MAVTV*/# (from October 22) |
1 - 2 a.m. | SCORE International 35th Annual King Off Road Racing Shocks San Felipe 250 | ESPNEWS*/# (from April 2) |
1:20 - 2:15 a.m. | Formula Regional Middle East Championship Round 3 (Kuwait) Race No. 2 | Motorsport.tv$$$ |
2 - 2:30 a.m. | FIM Motocross World Championship Round 5 (Pietramurata) | MAVTV*/# (from April 10) |
2:30 - 3 a.m. | FIM Motocross World Championship Round 6 (Kegums) | MAVTV*/# (from April 24) |
3 - 4 a.m. | MotoAmerica: Road America, Supersport Race No. 1 | MAVTV*# (from June 4) |
3 - 4:30 a.m. | ABB FIA Formula E World Championship: Ad-Diriyah e-Prix No. 1 | CBS Sports Network*# (from January 27) |
4 - 5 a.m. | MotoAmerica: Road America, Supersport Race No. 2 | MAVTV*# (from June 5) |
4:05 - 4:45 a.m. | United Arab Emirates Formula 4 Championship Round 3 (Kuwait) Race No. 3 | Motorsport.tv$$$ |
4:30 - 6 a.m. | ABB FIA Formula E World Championship: Ad-Diriyah e-Prix No. 2 | CBS Sports Network*# (from January 28) |
5 - 6 a.m. | Best Battles Motocross | MAVTV# |
5:05 - 5:55 a.m. | Formula Regional Middle East Championship Round 3 (Kuwait) Race No. 3 | Motorsport.tv$$$ |
6 - 7 a.m. | British Touring Car Championship: Croft | MAVTV*/# (from October 10-11, 2020) |
7 - 7:30 a.m. | Belgian Rally Championship Round 2 (South Belgian Rally) | MAVTV*/# (from March 18-19) |
7:30 - 8 a.m. | Tour European Rally | MAVTV*/# |
8 - 8:30 a.m. | NHRA FuelTech Pro Mod Drag Racing Series: Gainesville | FOX Sports 2*/# (from March 13) |
8 - 9 a.m. | British Touring Car Championship: Croft | MAVTV*/# (from October 10-11, 2020) |
8:30 - 9 a.m. | NHRA FuelTech Pro Mod Drag Racing Series: Charlotte No. 1 | FOX Sports 2*/# (from May 1) |
9 - 9:30 a.m. | NHRA FuelTech Pro Mod Drag Racing Series: Richmond | FOX Sports 2*/# (from May 15) |
9:30 - 10 a.m. | NHRA FuelTech Pro Mod Drag Racing Series: Top Moments of 2022 | FOX Sports 2# (from December 16) |
12 - 1 p.m. | The Dangerous Race: Isle of Man Episode 14 | MAVTV# (from January 31) |
3 - 4 p.m. | The Dangerous Race: Isle of Man Episode 14 | MAVTV# (from January 31) |
3 - 10 p.m. | International Snowmobile 500 | FLORacing.com$$$ |
6 - 6:30 p.m. | NASCAR RaceHub | FOX Sports 1 |
6 - 6:30 p.m. | Legacy of Speed | MAVTV# |
6:15 - 10:30 p.m. | East Bay Raceway Park Winternationals, Modified Week Night No. 2 | FLORacing.com$$$ |
6:30 - 7 p.m. | Legacy of Speed | MAVTV# |
7 - 8 p.m. | The Bullring Episode 5 | RacingAmerica.tv^ |
Key:
* – Tape Delayed
/ – Highlighted Coverage
// – Highlighted Coverage that has been cut a second time
# – Repeat Coverage
> – Joined in Progress
& – Subject to Blackout
^ – Available via free online streaming
$ – Available via password-protected online streaming
$$- Available via Pay-Per-View (on TV or the internet)
$$$- Available via Pay-Per-View on the internet only to those with a subscription
! – Broadcast not available in all markets. Check your local listings for station and/or availability.
Text – A significant broadcastText – A broadcast that has been either postponed or cancelled.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.