This weekend, it is toss up city for NASCAR. The NASCAR Cup Series and the NASCAR Craftsman Truck Series will be at Talladega Superspeedway for 750 miles of racing. Given the track record of Talladega, it might be more than that.
Meanwhile, there are two ARCA races this weekend. The ARCA Menards Series will be at the most traditional of ARCA venues, Indiana’s Salem Speedway. Finally, ARCA Menards Series West will be at All-American Speedway in Roseville, Calif.
All times listed are in Eastern Daylight Time (ET).
Tuesday, September 26
Time | Telecast | Network |
---|---|---|
1 - 2 a.m. | 2023 Night of Speed | MAVTV*/# |
2 - 3 a.m. | Short Track America: ACT Tour Sixth Annual Milton CAT Midsummer Classic 250 | MAVTV*/# (from August 5) |
3 - 4 a.m. | GT America powered by AWS | MAVTV*/# |
4 - 5 a.m. | Fanatec GT World Challenge America powered by AWS | MAVTV*/# |
5 - 6 a.m. | Ferrari Challenge North America | MAVTV*/# |
6 - 7 a.m. | Andros Trophy Round 6 (Super Besse) | MAVTV*/# (from January 27-28) |
7 - 8 a.m. | King of the Roads: Imatra Part No. 1 | MAVTV*/# |
8 - 9 a.m. | Fanatec GT World Challenge America powered by AWS | MAVTV*/# |
11 a.m. - 12 p.m. | FIM Motocross World Championship Round 19 (Mattersley Basin) | CBS Sports Network*/# (from September 24) |
11 a.m. - 12:30 p.m. | TGO The Formula | MAVTV# (from September 22) |
12:30 - 1 p.m. | Road to Glory | MAVTV# |
1 - 2 p.m. | 2023 Night of Speed | MAVTV*/# |
2 - 3:30 p.m. | TGO The Formula | MAVTV# (from September 22) |
3:30 - 4 p.m. | Road to Glory | MAVTV# |
4 - 5 p.m. | 2023 Night of Speed | MAVTV*/# |
5 - 6 p.m. | Bennetts British Superbikes | MAVTV*/# |
6 - 7 p.m. | NASCAR RaceHub | FOX Sports 1 |
6 - 7 p.m. | Australian Motocross Championship | MAVTV*/# |
6:15 - 9:30 p.m. | Millbridge Speedway Tuesday Round 11 | DirtVision.com$$$ |
6:15 - 10:30 p.m. | High Limit Sprint Car Series at Lernerville Speedway | FLORacing.com$$$ |
6:30 - 7 p.m. | World of Outlaws NOS Energy Drink Sprint Car Series Federated Auto Parts Ironman 55 | CBS Sports Network*/# (from August 5) |
7 - 7:30 p.m. | ATV Pro MX National Championship Round 4 (High Point) | MAVTV*/# (from April 29-30) |
7 - 8 p.m. | NASCAR RaceHub: Best of Radioactive | FOX Sports 1# |
7:30 - 8 p.m. | GNCC Racing: Snowshoe Pro ATV | MAVTV*/# (from June 24) |
8 - 9 p.m. | MotoAmerica: NJMP, Superbike Race No. 1 | MAVTV*# (from September 23) |
9 - 10 p.m. | MotoAmerica: NJMP, Superbike Race No. 2 | MAVTV*# (from September 24) |
10 - 10:30 p.m. | MotoAmerica: NJMP, King of the Baggers Race No. 1 | MAVTV*# (from September 23) |
10 p.m. - 1 a.m. | NHRA Camping World Truck Series Betway Carolina Nationals Final Eliminations | FOX Sports 1*/# (from September 24) |
10:30 - 11 p.m. | MotoAmerica: NJMP, King of the Baggers Race No. 2 | MAVTV*# (from September 24) |
11 p.m. - 12 a.m. | MotoAmerica: NJMP, Superbike Race No. 1 | MAVTV*# (from September 23) |
Wednesday, September 27
Time | Telecast | Network |
---|---|---|
12 - 1 a.m. | MotoAmerica: NJMP, Superbike Race No. 2 | MAVTV*# (from September 24) |
12 - 1 a.m. | Australian Motocross Championship: Coffs, MX1 | SpeedSport1*/# |
1 - 1:30 a.m. | NHRA in 30: Indianapolis | FOX Sports 1*//# (from September 4) |
1 - 1:30 a.m. | MotoAmerica: NJMP, King of the Baggers Race No. 1 | MAVTV*# (from September 23) |
1 - 2 a.m. | Australian Motocross Championship: Coffs, MX2 | SpeedSport1*/# |
1:30 - 2 a.m. | MotoAmerica: NJMP, King of the Baggers Race No. 2 | MAVTV*# (from September 24) |
2 - 3 a.m. | Bennetts British Superbikes | MAVTV*/# |
2 - 3 a.m. | ADAC GT4 Germany: Lausitzring Race No. 1 | SpeedSport1*/# (from August 19) |
2:30 - 5:30 a.m. | NHRA Camping World Drag Racing Series Betway Carolina Nationals Final Eliminations | FOX Sports 2*/# (from September 24) |
3 - 4 a.m. | Australian Motocross Championship | MAVTV*/# |
3 - 4 a.m. | ADAC GT4 Germany: Lausitzring Race No. 2 | SpeedSport1*/# (from August 20) |
4 - 4:30 a.m. | ATV Pro MX National Championship Round 4 (High Point) | MAVTV*/# (from April 29-30) |
4 - 6 a.m. | DTM Round 7 (Nurburgring) | SpeedSport1*# (from August 5) |
4:30 - 5 a.m. | GNCC Racing: Snowshoe Pro ATV | MAVTV*/# (from June 24) |
5 - 6 a.m. | Australian Superbike Championship | MAVTV*/# |
5:30 - 6 a.m. | NHRA in 30: They Walked Away No. 6 | FOX Sports 2# (from February 23) |
6 - 7 a.m. | Sports Car Championship Canada | MAVTV*/# |
6 - 7 a.m. | IMCA Winter Nationals, Modifieds | SpeedSport1*/# (from January 4) |
7 - 8 a.m. | Madera Speedway LunkerDaddy Pro Late Model Series Round 4 | MAVTV*/# |
7 - 8 a.m. | BAPS Motor Speedway Season Opener, Modifieds and Sprint Cars | SpeedSport1*/# (from March 18) |
8 - 9 a.m. | 24H Series Highlights | MAVTV*/# |
8 - 9 a.m. | Australian Motocross Championship: Coffs, MX1 | SpeedSport1*/# |
9 - 10 a.m. | Australian Motocross Championship: Coffs, MX2 | SpeedSport1*/# |
10 - 10:30 a.m. | NHRA in 30: Top 5 Moments of the Western Swing | FOX Sports 2# (from August 3) |
10 - 11 a.m. | Porsche Carrera Cup Asia Round 8 (Buriram) | SpeedSport1*/# |
10:30 - 11 a.m. | NHRA in 30: Top 5 Moments of the US Nationals | FOX Sports 2# |
11 - 11:30 a.m. | Fastzone: Porsche Carrera Cup Deutschland at Hockenheim | SpeedSport1*/# (from June 10-11) |
11 a.m. - 12 p.m. | Ferrari Challenge North America | MAVTV*/# |
11 a.m. - 2 p.m. | NHRA Camping World Drag Racing Series Betway Carolina Nationals Final Eliminations | FOX Sports 2*/# (from September 24) |
11:30 a.m. - 12 p.m. | GP Confidential: Silverstone | SpeedSport1# |
12 - 1 p.m. | Isle of Man TT: FHO TT Trailblazers | MAVTV |
12 - 1 p.m. | Ferrari Challenge Europe: Hungaroring | SpeedSport1*/# (from June 19-20, 2022) |
1 - 2 p.m. | ADAC 24H Nurburgring | SpeedSport1*/# (from June 5-6, 2021) |
2 - 3 p.m. | Ferrari Challenge North America | MAVTV*/# |
2 - 3 p.m. | Porsche Carrera Cup Asia Round 7 (Buriram) | SpeedSport1*/# |
3 - 4 p.m. | Isle of Man TT: FHO TT Trailblazers | MAVTV*/# |
3 - 4 p.m. | Australian Superbike Championship: Wakefield Park | SpeedSport1*/# |
4 - 5 p.m. | Australian Superbike Championship: Wakefield Park, Supersport | SpeedSport1*/# |
5 - 6 p.m. | IMCA Winter Nationals, Modifieds | SpeedSport1*/# (from January 4) |
5 - 6:30 p.m. | TGO The Formula | MAVTV# (from September 22) |
6 - 6:30 p.m. | Fastzone: Porsche Carrera Cup Deutschland at Hockenheim | SpeedSport1*/# (from June 10-11) |
6 - 7 p.m. | NASCAR RaceHub | FOX Sports 1 |
6 - 10 p.m. | Castrol FLORacing Night in America at Tyler County Speedway | FLORacing.com$$$ |
6:30 - 7 p.m. | GP Confidential: Silverstone | SpeedSport1# |
7 - 8 p.m. | The Bullring Episode 33 | RacingAmerica.tv^ |
7 - 8 p.m. | MidAmerica Outdoors: MAO Trucks Round 3 (Visions Off-Road) | SpeedSport1*/# |
8 - 10 p.m. | DTM Round 7 (Nurburgring) | SpeedSport1*# (from August 5) |
9 p.m. - 12:45 a.m. | USAC NOS Energy Drink Midget National Championship BC39 Night No. 1 | FLORacing.com$$$ |
10 - 11 p.m. | NHRA Lucas Oil Drag Racing Series: Brainerd | FOX Sports 2*/# (from August 20) |
10 - 11 p.m. | BAPS Motor Speedway Season Opener, Modifieds and Sprint Cars | SpeedSport1*/# (from March 18) |
11 - 11:30 p.m. | Fastzone: Porsche Carrera Cup Deutschland at Hockenheim | SpeedSport1*/# (from June 10-11) |
11 p.m. - 12 a.m. | NHRA Lucas Oil Drag Racing Series: Indianapolis | FOX Sports 2*/# (from September 4) |
11:30 p.m. - 12 a.m. | GP Confidential: Silverstone | SpeedSport1# |
Key:
* – Tape Delayed
/ – Highlighted Coverage
// – Highlighted Coverage that has been cut a second time
# – Repeat Coverage
> – Joined in Progress
& – Subject to Blackout
^ – Available via free online streaming
$ – Available via password-protected online streaming
$$- Available via Pay-Per-View (on TV or the internet)
$$$- Available via Pay-Per-View on the internet only to those with a subscription
! – Broadcast not available in all markets. Check your local listings for station and/or availability.
Text – A significant broadcastText – A broadcast that has been either postponed or cancelled.