We have a busy weekend of racing on tap. NASCAR has a tripleheader weekend of action at Circuit of the Americas. Much like last weekend, the NASCAR Craftsman Truck Series and NASCAR Xfinity Series will have a doubleheader on Saturday. The NASCAR Cup Series will race for 375 kilometers Sunday afternoon.
The ARCA Menards Series East season begins this weekend at Five Flags Speedway with the Pensacola 200. In Brazil, the ABB FIA Formula E World Championship will be back in action in Sao Paolo. MotoGP starts up their 2023 season at Portimao as well.
All times listed are in Eastern Standard Time (ET).
Tuesday, March 21
Time | Telecast | Network |
---|---|---|
12 - 1 a.m. | Madera Speedway Racing | MAVTV*/# |
12 - 3 a.m. | NASCAR Cup Series Ambetter Health 400 | FOX Sports 2*/# (from March 19) |
1 - 2 a.m. | SPEARS Southwest Tour All-Star Showdown | MAVTV*/# (from January 21) |
1 - 2 a.m. | SCORE International 3rd Annual BFGoodrich Tires Baja 400 | ESPNEWS*/# (from September 17-18) |
2 - 3 a.m. | Short Track America: Lake View Motor Speedway 2nd Annual J. Winkler Topless Street Stock Extravaganza | MAVTV*/# (from September 3) |
3:30 - 4 a.m. | Road to Glory Episode 1 | MAVTV# (from March 16) |
4 - 5 a.m. | Kentucky Drag Boat Association: Season Opener Part No. 1 | MAVTV*/# (from June 12) |
5 - 6 a.m. | TC America: Watkins Glen | MAVTV*/# |
6 - 6:30 a.m. | FIM Enduro World Championship Round 3 (Saaremaa) | MAVTV*/# (from July 16-18, 2021) |
6:30 - 7 a.m. | FIM Enduro World Championship Round 4 (Skovde) | MAVTV*/# (from July 22-24, 2021) |
6:30 - 7:30 a.m. | The Day: Atlanta 1992 | FOX Sports 2# (from June 6, 2020) |
7 - 8 a.m. | King of the Roads | MAVTV*/# |
7:30 - 10:30 a.m. | NASCAR Cup Series Ambetter Health 400 | FOX Sports 2*/# (from March 19) |
8 - 9 a.m. | Fanatec GT World Challenge America powered by AWS | MAVTV*/# |
10:30 a.m. - 12:30 p.m. | NASCAR Craftsman Truck Series Fr8 208 | FOX Sports 2*/# (from March 18) |
11 - 11:30 a.m. | GNCC Racing: Burr Oak Pro ATV (Millfield) | MAVTV*/# (from September 24) |
11:30 a.m. - 12 p.m. | GNCC Racing: Burr Oak Pro Bike (Millfield) | MAVTV*/# (from September 25) |
12 - 1 p.m. | Lucas Oil Late Model Dirt Series: East Bay Part No. 2 | MAVTV*/# (from February 7) |
12:30 - 2:30 p.m. | NASCAR Xfinity Series Raptor King of Tough 250 | FOX Sports 2*/# (from March 18) |
1 - 2 p.m. | Australian Superbike Championship | MAVTV*/# |
2 - 2:30 p.m. | GNCC Racing: Burr Oak Pro ATV (Millfield) | MAVTV*/# (from September 24) |
2:30 - 3 p.m. | GNCC Racing: Burr Oak Pro Bike (Millfield) | MAVTV*/# (from September 25) |
2:30 - 3:30 p.m. | Progressive American Flat Track: Daytona Short Track No. 1 | FOX Sports 2*/# (from March 9) |
3 - 4 p.m. | Lucas Oil Late Model Dirt Series: East Bay Part No. 2 | MAVTV*/# (from February 7) |
3:30 - 4:30 p.m. | Progressive American Flat Track: Daytona Short Track No. 2 | FOX Sports 2*/# (from March 11) |
4 - 5 p.m. | Australian Superbike Championship | MAVTV*/# |
4:30 - 5:30 p.m. | MotoAmerica: Daytona, King of the Baggers | FOX Sports 2*/# (from March 10-11) |
5 - 6 p.m. | Australian Motocross Championship | MAVTV*/# |
6 - 6:30 p.m. | NASCAR RaceHub | FOX Sports 1 |
6 - 7 p.m. | FIM X-Trial World Championship Round 1 (Barcelona) | MAVTV*/# (from February 5) |
7 - 7:30 p.m. | GNCC Racing: Burr Oak Pro Bike (Millfield) | MAVTV*/# (from September 25) |
7:30 - 8 p.m. | ATV Pro MX National Championship Round 10 (Hurricane Mills) | MAVTV*/ (from August 14-15) |
8 - 9 p.m. | MotoAmerica: Superbikes | MAVTV*/# |
8 - 9 p.m. | eNASCAR College iRacing Series Round 3 (Michigan) | NASCAR YouTube^/iRacing YouTube^ |
8 - 11 p.m. | NASCAR Cup Series Ambetter Health 400 | FOX Sports 2*/# (from March 19) |
9 - 10 p.m. | MotoAmerica: Superbikes | MAVTV*/# |
10 - 11 p.m. | MotoAmerica: Pressure to Rise | MAVTV# |
11 - 11:30 p.m. | NHRA in 30: They Walked Away No. 6 | FOX Sports 2# (from February 23) |
11 p.m. - 12 a.m. | MotoAmerica: Superbikes | MAVTV*/# |
Wednesday, March 22
Time | Telecast | Network |
---|---|---|
12 - 1 a.m. | MotoAmerica: Superbikes | MAVTV*/# |
1 - 2 a.m. | MotoAmerica: Pressure to Rise | MAVTV*/# |
2 - 3 a.m. | Australian Motocross Championship | MAVTV*/# |
3 - 4 a.m. | FIM X-Trail World Championship Round 2 (Wiener Neustadt) | MAVTV*/# (from March 11) |
4 - 4:30 a.m. | GNCC Racing: Burr Oak Pro Bike (Millfield) | MAVTV*/# (from September 25) |
4:30 - 5 a.m. | ATV Pro MX National Championship Round 10 (Hurricane Mills) | MAVTV*/# (from August 14-15) |
5 - 6 a.m. | Australian Superbike Championship | MAVTV*/# |
6 - 7 a.m. | British Touring Car Championship: Knockhill | MAVTV*/# (from August 29-30, 2020) |
7 - 7:30 a.m. | Belgian Rally Championship Round 2 (South Belgian Rally) | MAVTV*/# (from March 18-19, 2022) |
7:30 - 8 a.m. | Tour European Rally | MAVTV*/# |
8 - 9 a.m. | 24H Series Hankook 24H Dubai Highlights | MAVTV*/# (from January 14-15) |
11 a.m. - 12 p.m. | Australian Top Fuel Championship | MAVTV*/# |
12 - 1 p.m. | The Dangerous Race: Isle of Man Episode 7 (Supertwin TT Race) | MAVTV# (from November 29) |
2 - 2:30 p.m. | Extreme E: Electric Odyssey | FOX Sports 2# |
2 - 3 p.m. | Australian Top Fuel Championship | MAVTV*/# |
2:30 - 3 p.m. | Extreme E: Electric Odyssey | FOX Sports 2# |
3 - 3:30 p.m. | NHRA in 30: They Walked Away No. 6 | FOX Sports 2# (from February 23) |
3 - 4 p.m. | The Dangerous Race: Isle of Man Episode 7 (Supertwin TT Race) | MAVTV# (from November 29) |
6 - 6:30 p.m. | Legacy of Speed | MAVTV# |
6 - 7 p.m. | NASCAR RaceHub | FOX Sports 1 |
6:30 - 7 p.m. | Legacy of Speed | MAVTV# |
7 - 8 p.m. | The Bullring Episode 12 | RacingAmerica.tv^ |
Key:
* – Tape Delayed
/ – Highlighted Coverage
// – Highlighted Coverage that has been cut a second time
# – Repeat Coverage
> – Joined in Progress
& – Subject to Blackout
^ – Available via free online streaming
$ – Available via password-protected online streaming
$$- Available via Pay-Per-View (on TV or the internet)
$$$- Available via Pay-Per-View on the internet only to those with a subscription
! – Broadcast not available in all markets. Check your local listings for station and/or availability.
Text – A significant broadcastText – A broadcast that has been either postponed or cancelled.