Driver | Organization | Crew Chief | |
---|---|---|---|
0 | BJ McLeod Jeffrey Earnhardt | JD Motorsports | Wayne Carroll |
-Earnhardt is scheduled for at least 12 races with JDM. | |||
1 | Michael Annett | JR Motorsports | Travis Mack |
2 | Brett Moffitt Andy Seuss | Our Motorsports | Joe Williams |
-Moffitt was scheduled for the first four races. |
|||
4 | Jesse Little | JD Motorsports | Bryan Berry |
5 | Matt Mills | BJ McLeod Motorsports | George Ingram |
6 | David Starr | JD Motorsports | Kase Kallenbach |
07 | Ray Black Jr. | SS Green Light Racing | Jason Miller |
7 | Justin Allgaier | JR Motorsports | Jason Burdett |
8 | Joe Graf Jr. | SS Green Light Racing | Patrick Donahue |
8 | Daniel Hemric Jeb Burton Dale Earnhardt Jr. | JR Motorsports | Taylor Moyer |
-Hemric will run 21 races for JR Motorsports. -Burton has 11 races lined up. -Earnhardt has one race on his schedule at Homestead-Miami Speedway. |
|||
9 | Noah Gragson | JR Motorsports | Dave Elenz |
10 | Ross Chastain | Kaulig Racing | Bruce Schlicker |
11 | Justin Haley | Kaulig Racing | Alex Yontz |
12 | Brad Keselowski Joey Logano Ryan Blaney | Team Penske | Matt Swiderski |
-Keselowski, Logano and Blaney will all likely run two races. | |||
13 | Chad FInchum | MBM Motorsports | Sebastian Laforge |
15 | Colby Howard Robby Lyons Jeffrey Earnhardt | JD Motorsports | Mark Setzer |
-Howard has 20 races with JDM. -Lyons competed in the first three races: Daytona, Las Vegas and Fontana -Earnhardt is scheduled to split time between the Nos. 0 and 15. |
|||
16 | AJ Allmendinger | Kaulig Racing | Chris Rice |
-Allmendinger has eight races on tap: five road courses and three superspeedways, though failed to qualify for Daytona. | |||
18 | Riley Herbst | Joe Gibbs Racing | Dave Rogers |
19 | Brandon Jones | Joe Gibbs Racing | Jeff Meendering |
20 | Harrison Burton | Joe Gibbs Racing | Ben Beshore |
21 | Myatt Snider Anthony Alfredo Kaz Grala | Richard Childres Racing | Andy Street |
-Snider will run select races in the No. 21 car. -Alfredo will be the primary driver. -Grala has six races on his schedule, up one from 2019. |
|||
22 | Austin Cindric | Team Pesnke | Brian Wilson |
25 | Chris Cockrum | ACG Mototsports | Jeff Spraker |
-Cockrum will compete in the three superspeedway races. | |||
26 | Colin Garrett | Sam Hunt Racing | Brian Keselowski |
-Garrett was scheduled for select races in the No. 26 car via crowdfunding. -With the coronavirus, Sam Hunt Racing announced it temporarily shut down operations. |
|||
36 | Alex Labbe | DGM Racing | Mario Gosselin |
-Prior to the season, Labbe had just three races confirmed. He's run in the first four for DGM Racing. | |||
38 | Jeff Green | RSS Racing | Clifford Turner |
-Green is scheduled to compete in just three races, as RSS Racing will only run two full-time teams. | |||
39 | Ryan Sieg | RSS Racing | Kevin Starland |
-Kevin Starland moved over to the No. 39 car late in the offseason. | |||
44 | Tommy Joe Martins | Martins Motorsports | Danny Johnson |
47 | Joe Nemechek Bayley Currey | Mike Harmon Racing | Ed Jewett |
-Like 2019, Mike Harmon Racing will likely have a handful of drivers fill the Nos. 47. | |||
51 | Jeremy Clements | Jeremy Clements Racing | Andrew Abbott |
52 | JJ Yeley Kody Vanderwal | Jimmy Means Racing | Tim Brown |
-Yeley ran the first three races: Daytona, Vegas, Fontana -Vanderwal will run the remaining 30 races. |
|||
61 | Austin Hill Timmy Hill | Hattori Racing Enterprises | Scott Zipadelli? Doug Richert |
-Austin Hill will likely run eight to 10 races. | |||
66 | Timmy Hill Stephen Leicht | MBM Motorsports | Sebastian LaForge |
-Leicht has six full races on his schedule, most of the other will be start and parks. | |||
68 | Brandon Brown | Brandonbilt Motorsports | Doug Randolph |
74 | Mike Harmon Kyle Weatherman | Mike Harmon Racing | Teddy Brown |
-Multiple drivers will run in the No. 74. | |||
78 | Vinnie Miller | BJ McLeod Motorsports | Keith Wolfe |
89 | Landon Cassill | Shepherd Racing Ventures | Phillip Morgan |
90 | Ceaser Bacarella Ronnie Bassett Jr. Dillon Bassett | DGM Racing | Nathan Kennedy |
-Bacarella competed at Daytona. -The Bassett brothers will compete in 20 races. |
|||
92 | Josh Williams | DGM Racing | Adam Brenner |
93 | Myatt Snider CJ McLaughlin Joey Gase | RSS Racing | Jeff Green Kevyn Rebolledo |
-Snider will run roughly eight to 10 races for RSS Racing. -McLaughlin will run in 20 races. -Gase ran at Las Vegas. |
|||
98 | Chase Briscoe | Stewart-Haas Racing | Richard Boswell, II |
99 | Josh Bilicki Mason Massey | BJ McLeod Motorsports | Adam Brooks |
-Bilicki has 10 races on his plate. -Massey will be the primary driver of the No. 99. |