Welcome to the 11th season of the Frontstretch Cup. It’s a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments section below.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 40 drivers on the Martinsville entry list, competitors select one driver ranked from 1-10 and one driver from 11-40 (though only 39 appear on the FanDuel list). They then choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
First Data 500 picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Clint Bowyer | AJ Allmendinger |
Bryan Gable | Kyle Busch | Ryan Newman |
Christian Koelle | Kyle Busch | Alex Bowman |
Corey Brewer | Kyle Busch | Ryan Blaney |
Corey LaJoie | Chase Elliott | AJ Allmendinger |
Dan Greene | Kyle Busch | Aric Almirola |
Davey Segal | Kyle Busch | Jimmie Johnson |
Dustin Albino | Chase Elliott | Jimmie Johnson |
Joseph Wolkin | Joey Logano | Jimmie Johnson |
Mark Howell | Kevin Harvick | Jimmie Johnson |
Matt Mclaughlin | Kyle Busch | Ryan Blaney |
Michael Massie | Denny Hamlin | Jimmie Johnson |
Mike Neff | Clint Bowyer | Jimmie Johnson |
Wesley Coburn | Kyle Busch | Ryan Blaney |
Zach Gillispie | Kyle Busch | Aric Almirola |
Standings following Kansas:
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1865 | – | 32 | 8 | 26 | 41 | 3 |
2 | – | Corey Brewer | 1812 | -53 | 32 | 5 | 25 | 36 | 6 |
3 | 1 | Dustin Albino | 1793 | -72 | 32 | 9 | 21 | 37 | 8 |
4 | -1 | Wesley Coburn | 1789 | -76 | 32 | 6 | 19 | 36 | 2 |
5 | – | Michael Massie | 1758 | -107 | 31 | 5 | 21 | 36 | 6 |
6 | – | Mark Howell | 1754 | -111 | 32 | 3 | 20 | 32 | 6 |
7 | – | Dan Greene | 1741 | -124 | 30 | 7 | 20 | 33 | 7 |
8 | – | Matt Mclaughlin | 1733 | -132 | 32 | 7 | 24 | 35 | 10 |
9 | 1 | Amy Henderson | 1703 | -162 | 31 | 5 | 23 | 32 | 8 |
10 | 1 | Davey Segal | 1697 | -168 | 32 | 7 | 22 | 35 | 11 |
11 | 1 | Christian Koelle | 1665 | -200 | 31 | 3 | 14 | 34 | 5 |
12 | -3 | Clayton Caldwell | 1665 | -200 | 30 | 6 | 22 | 37 | 6 |
13 | 1 | Joseph Wolkin | 1581 | -284 | 29 | 5 | 15 | 31 | 6 |
14 | -1 | Ava Ladner | 1561 | -304 | 26 | 7 | 21 | 28 | 5 |
15 | – | Vito Pugliese | 1551 | -314 | 29 | 9 | 19 | 33 | 5 |
16 | – | Bryan Keith | 1455 | -410 | 25 | 6 | 18 | 30 | 6 |
17 | – | John Haverlin | 1253 | -612 | 22 | 5 | 14 | 23 | 3 |
18 | – | Mike Neff | 1220 | -645 | 22 | 5 | 16 | 24 | 4 |
19 | – | Frank Velat | 1032 | -833 | 19 | 1 | 10 | 20 | 4 |
20 | – | Greg Davis | 731 | -1134 | 13 | 2 | 10 | 14 | 4 |
21 | – | Corey LaJoie | 678 | -1187 | 14 | 3 | 5 | 11 | 3 |
22 | – | Tom Bowles | 543 | -1322 | 10 | 2 | 5 | 10 | 1 |
23 | 1 | Zach Gillispie | 462 | -1403 | 8 | 2 | 5 | 8 | 1 |
24 | -1 | Drew Mongiello | 410 | -1455 | 8 | 2 | 5 | 6 | 3 |
25 | – | Michael Finley | 207 | -1658 | 5 | 1 | 1 | 4 | 2 |
26 | – | Rick Lunkenheimer | 39 | -1826 | 1 | – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.