Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 40 drivers on the Las Vegas entry list, competitors select one driver ranked from 1-10 and one driver from 11-40. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
South Point 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Kyle Busch | Chase Elliott |
Bryan Gable | Kevin Harvick | Erik Jones |
Bryan Keith | Kyle Busch | Chase Elliott |
Christian Koelle | Kevin Harvick | Aric Almirola |
Clayton Caldwell | Kyle Busch | Erik Jones |
Corey Brewer | Martin Truex Jr. | Erik Jones |
Corey LaJoie | Ryan Blaney | Alex Bowman |
Dan Greene | Kevin Harvick | Aric Almirola |
Davey Segal | Kevin Harvick | Chase Elliott |
Dustin Albino | Kyle Busch | Erik Jones |
Joseph Wolkin | Kyle Larson | Aric Almirola |
Mark Howell | Kevin Harvick | Chase Elliott |
Matt Mclaughlin | Kevin Harvick | Chase Elliott |
Michael Massie | Martin Truex Jr. | Chase Elliott |
Mike Neff | Kyle Busch | Aric Almirola |
Vito Pugliese | Kyle Busch | Erik Jones |
Wesley Coburn | Kevin Harvick | Erik Jones |
Zach Gillispie | Martin Truex Jr. | Chase Elliott |
Standings following Indianapolis
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1604 | – | 26 | 8 | 24 | 35 | 5 |
2 | +2 | Wesley Coburn | 1536 | -68 | 26 | 5 | 18 | 31 | 5 |
3 | -1 | Dustin Albino | 1489 | -115 | 26 | 9 | 20 | 30 | 7 |
4 | +1 | Matt Mclaughlin | 1487 | -117 | 26 | 5 | 22 | 31 | 7 |
5 | +1 | Corey Brewer | 1477 | -127 | 26 | 5 | 20 | 30 | 5 |
6 | -3 | Michael Massie | 1474 | -130 | 25 | 5 | 18 | 31 | 4 |
7 | – | Mark Howell | 1457 | -147 | 26 | 2 | 17 | 27 | 4 |
8 | – | Clayton Caldwell | 1429 | -175 | 25 | 5 | 19 | 31 | 5 |
9 | +1 | Dan Greene | 1408 | -196 | 24 | 6 | 17 | 27 | 6 |
10 | +2 | Christian Koelle | 1391 | -213 | 25 | 3 | 13 | 30 | 4 |
11 | – | Davey Segal | 1383 | -221 | 26 | 6 | 18 | 28 | 9 |
12 | +1 | Ava Ladner | 1366 | -238 | 23 | 7 | 19 | 24 | 5 |
13 | -4 | Amy Henderson | 1360 | -244 | 25 | 3 | 19 | 24 | 7 |
14 | – | Vito Pugliese | 1270 | -334 | 24 | 8 | 16 | 25 | 4 |
15 | – | Bryan Keith | 1264 | -340 | 21 | 5 | 17 | 26 | 5 |
16 | – | John Haverlin | 1253 | -351 | 22 | 5 | 14 | 23 | 3 |
17 | – | Joseph Wolkin | 1192 | -412 | 23 | 4 | 13 | 24 | 6 |
18 | – | Mike Neff | 999 | -605 | 18 | 4 | 14 | 19 | 3 |
19 | – | Frank Velat | 911 | -693 | 17 | 1 | 10 | 17 | 4 |
20 | – | Greg Davis | 731 | -873 | 13 | 2 | 10 | 14 | 4 |
21 | – | Corey LaJoie | 519 | -1085 | 11 | 3 | 4 | 8 | 3 |
22 | – | Tom Bowles | 505 | -1099 | 9 | 2 | 5 | 9 | – |
23 | – | Drew Mongiello | 347 | -1257 | 7 | 2 | 5 | 5 | 3 |
24 | – | Zach Gillispie | 129 | -1475 | 2 | – | 1 | 2 | – |
25 | – | Michael Finley | 39 | -1565 | 1 | – | – | 1 | 1 |
26 | – | Rick Lunkenheimer | 39 | -1565 | 1 | – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.