Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 37 drivers on the Watkins Glen entry list, competitors select one driver ranked from 1-10 and one driver from 11-37. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Go Bowling at The Glen picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Martin Truex Jr | Michael McDowell |
Bryan Gable | Kyle Busch | Kyle Larson |
Bryan Keith | Kyle Busch | Paul Menard |
Christian Koelle | AJ Allmendinger | Michael McDowell |
Clayton Caldwell | Kyle Busch | Jimmie Johnson |
Corey Brewer | Kyle Busch | Erik Jones |
Corey LaJoie | Brad Keselowski | Matt Kenseth |
Dan Greene | AJ Allmendinger | Aric Almirola |
Davey Segal | Kevin Harvick | Daniel Suarez |
Drew Mongiello | Kyle Busch | Aric Almirola |
Dustin Albino | Kyle Busch | Ryan Newman |
Frank Velat | Martin Truex Jr | Jimmie Johnson |
John Haverlin | Martin Truex Jr | Kyle Larson |
Joseph Wolkin | Brad Keselowski | Michael McDowell |
Mark Howell | Kurt Busch | Jimmie Johnson |
Matt Mclaughlin | Martin Truex Jr | Ryan Blaney |
Michael Massie | Denny Hamlin | Daniel Suarez |
Mike Neff | Kevin Harvick | Daniel Suarez |
Vito Pugliese | Kyle Busch | Jimmie Johnson |
Wesley Coburn | Kyle Busch | Daniel Suarez |
Standings following Pocono
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1260 | 21 | 6 | 21 | 27 | 5 | |
2 | – | Michael Massie | 1239 | -21 | 21 | 4 | 16 | 28 | 4 |
3 | – | Wesley Coburn | 1210 | -50 | 21 | 5 | 15 | 22 | 5 |
4 | +1 | Dustin Albino | 1201 | -59 | 21 | 7 | 15 | 24 | 6 |
5 | -1 | Corey Brewer | 1180 | -80 | 21 | 5 | 17 | 25 | 5 |
6 | +1 | Matt Mclaughlin | 1157 | -103 | 21 | 4 | 18 | 25 | 7 |
7 | -1 | Mark Howell | 1157 | -103 | 21 | 1 | 14 | 22 | 4 |
8 | – | Clayton Caldwell | 1156 | -104 | 21 | 3 | 15 | 25 | 5 |
9 | – | Amy Henderson | 1132 | -128 | 21 | 3 | 17 | 21 | 7 |
10 | – | Ava Ladner | 1131 | -129 | 19 | 6 | 17 | 20 | 5 |
11 | 1 | Dan Greene | 1112 | -148 | 19 | 4 | 15 | 21 | 5 |
12 | -1 | Vito Pugliese | 1069 | -191 | 20 | 7 | 14 | 23 | 4 |
13 | – | Christian Koelle | 1061 | -199 | 20 | 2 | 10 | 23 | 4 |
14 | – | Davey Segal | 1047 | -213 | 21 | 5 | 14 | 20 | 9 |
15 | – | Bryan Keith | 1022 | -238 | 17 | 4 | 14 | 22 | 5 |
16 | – | John Haverlin | 996 | -264 | 18 | 4 | 12 | 19 | 3 |
17 | – | Joseph Wolkin | 898 | -362 | 18 | 3 | 9 | 19 | 6 |
18 | – | Mike Neff | 814 | -446 | 15 | 3 | 12 | 15 | 3 |
19 | – | Frank Velat | 739 | -521 | 14 | 1 | 8 | 15 | 4 |
20 | – | Greg Davis | 662 | -598 | 12 | 2 | 10 | 12 | 4 |
21 | – | Corey LaJoie | 483 | -777 | 10 | 3 | 4 | 8 | 3 |
22 | – | Tom Bowles | 452 | -808 | 8 | 2 | 4 | 8 | – |
23 | – | Drew Mongiello | 290 | -970 | 6 | 2 | 4 | 4 | 3 |
24 | – | Michael Finley | 39 | -1221 | 1 | – | – | 1 | 1 |
25 | – | Rick Lunkenheimer | 39 | -1221 | 1 | – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.