Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 39 drivers on the New Hampshire entry list, competitors select one driver ranked from 1-10 and one driver from 11-39. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Foxwoods Resort Casino 301 picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Kyle Busch | Daniel Suarez |
Bryan Gable | Kyle Busch | Alex Bowman |
Christian Koelle | Martin Truex Jr. | Daniel Suarez |
Clayton Caldwell | Kyle Busch | Erik Jones |
Corey Brewer | Kyle Larson | Jimmie Johnson |
Dan Greene | Kyle Busch | Alex Bowman |
Davey Segal | Kyle Busch | Alex Bowman |
Dustin Albino | Denny Hamlin | William Byron |
Mark Howell | Kurt Busch | Daniel Suarez |
Matt Mclaughlin | Kyle Busch | Ryan Blaney |
Wesley Coburn | Denny Hamlin | Daniel Suarez |
Standings following Kentucky
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1141 | – | 19 | 6 | 20 | 26 | 5 |
2 | – | Michael Massie | 1122 | -19 | 19 | 4 | 14 | 26 | 4 |
3 | – | Wesley Coburn | 1103 | -38 | 19 | 5 | 15 | 21 | 5 |
4 | +2 | Corey Brewer | 1086 | -55 | 19 | 5 | 17 | 24 | 5 |
5 | -1 | Dustin Albino | 1073 | -68 | 19 | 7 | 13 | 22 | 6 |
6 | -1 | Ava Ladner | 1070 | -71 | 18 | 6 | 16 | 19 | 5 |
7 | – | Mark Howell | 1063 | -78 | 19 | 1 | 14 | 21 | 4 |
8 | +1 | Clayton Caldwell | 1021 | -120 | 19 | 3 | 13 | 22 | 5 |
9 | -1 | Amy Henderson | 1021 | -120 | 19 | 3 | 15 | 19 | 7 |
10 | +1 | Matt Mclaughlin | 1013 | -128 | 19 | 4 | 16 | 21 | 7 |
11 | -1 | Vito Pugliese | 1000 | -141 | 19 | 7 | 13 | 22 | 4 |
12 | +1 | Dan Greene | 982 | -159 | 17 | 3 | 13 | 19 | 5 |
13 | +1 | Bryan Keith | 962 | -179 | 16 | 4 | 14 | 21 | 5 |
14 | +1 | Christian Koelle | 940 | -201 | 18 | 2 | 8 | 21 | 4 |
15 | -3 | John Haverlin | 917 | -224 | 17 | 3 | 11 | 17 | 3 |
16 | – | Davey Segal | 907 | -234 | 19 | 5 | 12 | 17 | 9 |
17 | – | Joseph Wolkin | 833 | -308 | 17 | 3 | 9 | 17 | 6 |
18 | +1 | Mike Neff | 688 | -453 | 13 | 3 | 10 | 13 | 3 |
19 | -1 | Frank Velat | 679 | -462 | 13 | 1 | 8 | 14 | 4 |
20 | – | Greg Davis | 662 | -472 | 12 | 2 | 10 | 12 | 4 |
21 | – | Corey LaJoie | 483 | -658 | 10 | 3 | 4 | 8 | 3 |
22 | – | Tom Bowles | 452 | -689 | 8 | 2 | 4 | 8 | – |
23 | – | Drew Mongiello | 290 | -851 | 6 | 2 | 4 | 4 | 3 |
24 | – | Michael Finley | 39 | -1102 | 1 | – | – | 1 | 1 |
25 | – | Rick Lunkenheimer | 39 | -1102 | 1 | – | 1 | 1 | – |
The Frontstretch Staff is made up of a group of talented men and women spread out all over the United States and Canada. Residing in 15 states throughout the country, plus Ontario, and widely ranging in age, the staff showcases a wide variety of diverse opinions that will keep you coming back for more week in and week out.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.