Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 39 drivers on the Kentucky entry list, competitors select one driver ranked from 1-10 and one driver from 11-39. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Quarker State 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Kyle Busch | Jimmie Johnson |
Ava Ladner | Kyle Busch | Ryan Blaney |
Bryan Gable | Kevin Harvick | Erik Jones |
Bryan Keith | Kyle Busch | Ryan Blaney |
Christian Koelle | Kurt Busch | Jimmie Johnson |
Clayton Caldwell | Martin Truex Jr. | Ryan Blaney |
Corey Brewer | Martin Truex Jr. | Ryan Blaney |
Dan Greene | Kyle Busch | Erik Jones |
Davey Segal | Kevin Harvick | Jimmie Johnson |
Dustin Albino | Martin Truex Jr. | Aric Almirola |
Greg Davis | Kyle Busch | Ryan Newman |
Joseph Wolkin | Kyle Busch | Ricky Stenhouse Jr. |
Mark Howell | Kevin Harvick | Ryan Blaney |
Matt Mclaughlin | Martin Truex Jr. | Ryan Blaney |
Michael Massie | Brad Keselowski | Ryan Blaney |
Wesley Coburn | Kyle Busch | Erik Jones |
Standings following Daytona
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1071 | 18 | 6 | 19 | 24 | 5 | |
2 | – | Michael Massie | 1045 | -26 | 18 | 4 | 12 | 24 | 4 |
3 | – | Wesley Coburn | 1032 | -39 | 18 | 5 | 14 | 19 | 5 |
4 | – | Dustin Albino | 995 | -76 | 18 | 6 | 12 | 20 | 6 |
5 | – | Ava Ladner | 994 | -77 | 17 | 6 | 14 | 17 | 5 |
6 | – | Corey Brewer | 992 | -79 | 18 | 4 | 15 | 22 | 5 |
7 | – | Mark Howell | 988 | -83 | 18 | 1 | 12 | 19 | 4 |
8 | – | Amy Henderson | 957 | -114 | 18 | 3 | 14 | 18 | 7 |
9 | – | Clayton Caldwell | 927 | -144 | 18 | 2 | 11 | 20 | 5 |
10 | – | Vito Pugliese | 924 | -147 | 18 | 7 | 11 | 20 | 4 |
11 | – | Matt Mclaughlin | 919 | -152 | 18 | 3 | 14 | 19 | 7 |
12 | – | John Haverlin | 917 | -154 | 17 | 3 | 11 | 17 | 3 |
13 | – | Dan Greene | 911 | -160 | 16 | 3 | 12 | 17 | 5 |
14 | – | Bryan Keith | 886 | -185 | 15 | 4 | 12 | 19 | 5 |
15 | – | Christian Koelle | 878 | -193 | 17 | 2 | 8 | 20 | 4 |
16 | – | Davey Segal | 844 | -227 | 18 | 5 | 11 | 16 | 9 |
17 | – | Joseph Wolkin | 781 | -290 | 16 | 3 | 8 | 16 | 6 |
18 | – | Frank Velat | 679 | -392 | 13 | 1 | 8 | 14 | 4 |
19 | – | Mike Neff | 617 | -454 | 12 | 3 | 9 | 11 | 3 |
20 | – | Greg Davis | 605 | -466 | 11 | 2 | 9 | 11 | 4 |
21 | – | Corey LaJoie | 483 | -588 | 10 | 3 | 4 | 8 | 3 |
22 | – | Tom Bowles | 452 | -619 | 8 | 2 | 4 | 8 | – |
23 | – | Drew Mongiello | 290 | -781 | 6 | 2 | 4 | 4 | 3 |
24 | – | Michael Finley | 39 | -1032 | 1 | – | – | 1 | 1 |
25 | – | Rick Lunkenheimer | 39 | -1032 | 1 | – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.