Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 39 drivers on the Pocono entry list, competitors select one driver ranked from 1-10 and one driver from 11-39. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Pocono 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Ava Ladner | Kevin Harvick | Ryan Blaney |
Bryan Gable | Kyle Busch | Jimmie Johnson |
Christian Koelle | Denny Hamlin | Erik Jones |
Clayton Caldwell | Kurt Busch | Ryan Blaney |
Corey Brewer | Kyle Busch | Ryan Blaney |
Dan Greene | Clint Bowyer | Ryan Newman |
Davey Segal | Kevin Harvick | Ryan Blaney |
Drew Mongiello | Kevin Harvick | Ryan Blaney |
Dustin Albino | Kyle Busch | Ryan Blaney |
Greg Davis | Martin Truex Jr. | Jimmie Johnson |
John Haverlin | Kevin Harvick | Austin Dillon |
Joseph Wolkin | Denny Hamlin | Ryan Blaney |
Mark Howell | Kyle Busch | Jimmie Johnson |
Matt Mclaughlin | Kevin Harvick | Ryan Blaney |
Michael Massie | Kevin Harvick | Ryan Blaney |
Vito Pugliese | Martin Truex Jr. | Ryan Blaney |
Wesley Coburn | Kurt Busch | Ryan Blaney |
Standings following Charlotte
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 809 | – | 13 | 5 | 15 | 19 | 4 |
2 | +1 | Michael Massie | 799 | -10 | 13 | 4 | 9 | 18 | 3 |
3 | -1 | Mark Howell | 784 | -25 | 13 | 1 | 11 | 16 | 2 |
4 | +2 | Ava Ladner | 780 | -29 | 12 | 5 | 11 | 14 | 2 |
5 | – | Corey Brewer | 769 | -40 | 13 | 3 | 12 | 17 | 2 |
6 | +1 | Wesley Coburn | 765 | -44 | 13 | 4 | 10 | 14 | 3 |
7 | +2 | Dustin Albino | 761 | -48 | 13 | 6 | 9 | 15 | 3 |
8 | -4 | Amy Henderson | 741 | -68 | 13 | 3 | 10 | 14 | 4 |
9 | +1 | Vito Pugliese | 729 | -80 | 13 | 5 | 9 | 17 | 1 |
10 | -2 | Christian Koelle | 704 | -105 | 13 | 2 | 4 | 16 | 3 |
11 | +1 | Clayton Caldwell | 695 | -114 | 13 | 2 | 8 | 14 | 3 |
12 | -1 | Bryan Keith | 687 | -122 | 12 | 4 | 9 | 15 | 4 |
13 | +2 | John Haverlin | 681 | -128 | 12 | 1 | 9 | 15 | 2 |
14 | – | Dan Greene | 678 | -131 | 12 | 2 | 8 | 12 | 2 |
15 | -2 | Matt Mclaughlin | 678 | -131 | 13 | 3 | 10 | 13 | 5 |
16 | – | Joseph Wolkin | 616 | -193 | 12 | 2 | 5 | 12 | 3 |
17 | – | Davey Segal | 591 | -218 | 13 | 5 | 7 | 11 | 7 |
18 | – | Mike Neff | 564 | -245 | 10 | 3 | 8 | 10 | 1 |
19 | – | Frank Velat | 558 | -251 | 11 | 1 | 7 | 11 | 4 |
20 | – | Tom Bowles | 452 | -357 | 8 | 2 | 4 | 8 | – |
21 | – | Corey LaJoie | 440 | -369 | 9 | 2 | 3 | 7 | 2 |
22 | – | Greg Davis | 411 | -398 | 8 | 2 | 6 | 7 | 4 |
23 | – | Drew Mongiello | 219 | -590 | 5 | 1 | 3 | 3 | 3 |
24 | – | Michael Finley | 39 | -770 | 1 | – | – | 1 | 1 |
25 | – | Rick Lunkenheimer | 39 | -770 | 1 | – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Driver 1 #18 Kyle Busch
Driver 2 #12 Ryan Blaney