Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Cup race.
This season, we are joined by Monster Energy NASCAR Cup Series driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective DraftKings price. With 38 drivers on the Richmond entry list, competitors select one driver ranked from 1-10 and one driver from 11-38. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Toyota Owners 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Corey LaJoie | Kyle Busch | Ryan Blaney |
Amy Henderson | Kyle Busch | Clint Bowyer |
Ava Ladner | Kyle Busch | Clint Bowyer |
Bryan Gable | Denny Hamlin | Clint Bowyer |
Bryan Keith | Kyle Busch | Aric Almirola |
Christian Koelle | Brad Keselowski | Paul Menard |
Clayton Caldwell | Kevin Harvick | Ryan Blaney |
Corey Brewer | Kyle Larson | Alex Bowman |
Dan Greene | Kevin Harvick | Erik Jones |
Davey Segal | Kyle Busch | Erik Jones |
Dustin Albino | Kyle Busch | Clint Bowyer |
John Haverlin | Kurt Busch | Ryan Blaney |
Joseph Wolkin | Denny Hamlin | Alex Bowman |
Mark Howell | Kyle Busch | Erik Jones |
Matt Mclaughlin | Brad Keselowski | Ryan Blaney |
Michael Massie | Denny Hamlin | Aric Almirola |
Mike Neff | Kyle Busch | Aric Almirola |
Vito Pugliese | Kyle Busch | Ryan Blaney |
Wesley Coburn | Kyle Busch | Erik Jones |
Standings following Bristol
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 574 | 0 | 8 | 3 | 10 | 13 | – |
2 | – | Mark Howell | 549 | -25 | 8 | 3 | 7 | 11 | – |
3 | +2 | Amy Henderson | 505 | -69 | 8 | 2 | 8 | 9 | 1 |
4 | -1 | Corey Brewer | 504 | -70 | 8 | 2 | 8 | 11 | – |
5 | -1 | Michael Massie | 483 | -91 | 8 | 2 | 5 | 10 | 2 |
6 | – | Dustin Albino | 477 | -97 | 8 | 4 | 6 | 9 | 2 |
7 | – | Christian Koelle | 472 | -102 | 8 | 1 | 3 | 12 | 1 |
8 | +2 | Wesley Coburn | 457 | -117 | 8 | 3 | 6 | 8 | 2 |
9 | +3 | Ava Ladner | 454 | -120 | 7 | 2 | 5 | 8 | – |
10 | -2 | John Haverlin | 446 | -128 | 7 | 1 | 6 | 11 | – |
11 | – | Clayton Caldwell | 434 | -140 | 8 | 1 | 4 | 9 | 2 |
12 | +4 | Bryan Keith | 421 | -153 | 7 | 2 | 6 | 10 | 2 |
13 | -4 | Matt Mclaughlin | 416 | -158 | 8 | 1 | 7 | 9 | 3 |
14 | +1 | Mike Neff | 416 | -158 | 8 | 1 | 6 | 7 | 1 |
15 | -1 | Vito Pugliese | 409 | -165 | 8 | 3 | 5 | 12 | 1 |
16 | -3 | Frank Velat | 398 | -176 | 8 | – | 5 | 8 | 3 |
17 | – | Tom Bowles | 396 | -178 | 7 | 2 | 4 | 8 | – |
18 | +1 | Davey Segal | 354 | -220 | 8 | 3 | 5 | 8 | 5 |
19 | -1 | Corey LaJoie | 351 | -223 | 7 | 1 | 2 | 6 | 1 |
20 | -2 | Joseph Wolkin | 343 | -231 | 7 | 1 | 2 | 6 | 1 |
21 | – | Dan Greene | 340 | -234 | 7 | 2 | 3 | 5 | 2 |
22 | – | Greg Davis | 287 | -287 | 5 | 1 | 5 | 6 | 2 |
23 | +1 | Drew Mongiello | 219 | -355 | 5 | 1 | 3 | 3 | 3 |
24 | – | Michael Finley | 39 | -535 | 1 | – | – | 1 | 1 |
25 | – | Rick Lunkenheimer | 39 | -535 | 1 | – | 1 | 1 | – |
Driver 1: #78 Martin Truex Jr.
Driver 2: #14 Clint Boyer