Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Cup race.
This season, we are joined by Monster Energy NASCAR Cup Series driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective DraftKings price. With 39 drivers on the Bristol entry list, competitors will select one driver ranked from 1-10 and one driver from 11-39. They will choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Food City 500 picks
Writer/Guest | Driver 1 | Driver 2 |
Corey LaJoie | Joey Logano | Alex Bowman |
Amy Henderson | Kyle Busch | Ricky Stenhouse Jr. |
Ava Ladner | Kyle Busch | Clint Bowyer |
Bryan Gable | Kyle Busch | Erik Jones |
Bryan Keith | Kyle Larson | Clint Bowyer |
Christian Koelle | Joey Logano | Clint Bowyer |
Clayton Caldwell | Brad Keselowski | Ricky Stenhouse Jr. |
Corey Brewer | Kyle Larson | Erik Jones |
Dan Greene | Kyle Busch | Clint Bowyer |
Davey Segal | Kyle Busch | Ryan Blaney |
Drew Mongiello | Kyle Busch | Ryan Blaney |
Dustin Albino | Kyle Larson | Erik Jones |
Frank Velat | Brad Keselowski | Erik Jones |
Greg Davis | Kyle Busch | Alex Bowman |
John Haverlin | Kevin Harvick | Erik Jones |
Joseph Wolkin | Brad Keselowski | Erik Jones |
Mark Howell | Kyle Busch | Kurt Busch |
Matt Mclaughlin | Brad Keselowski | Ryan Blaney |
Michael Massie | Kyle Busch | Ryan Blaney |
Mike Neff | Kyle Busch | Kurt Busch |
Tom Bowles | Kyle Busch | Erik Jones |
Vito Pugliese | Joey Logano | Kurt Busch |
Wesley Coburn | Kyle Busch | Kurt Busch |
Standings following Texas
Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
Bryan Gable | 514 | – | 7 | 2 | 9 | 12 | – |
Mark Howell | 485 | -29 | 7 | 2 | 6 | 10 | – |
Corey Brewer | 450 | -64 | 7 | 2 | 7 | 10 | – |
Michael Massie | 437 | -77 | 7 | 1 | 4 | 9 | 1 |
Amy Henderson | 423 | -91 | 7 | 1 | 6 | 7 | 1 |
Dustin Albino | 423 | -91 | 7 | 4 | 5 | 8 | 2 |
Christian Koelle | 407 | -107 | 7 | 1 | 3 | 10 | 1 |
John Haverlin | 397 | -117 | 6 | 1 | 6 | 8 | – |
Matt Mclaughlin | 397 | -117 | 7 | 1 | 7 | 9 | 2 |
Wesley Coburn | 393 | -121 | 7 | 2 | 5 | 7 | 2 |
Clayton Caldwell | 379 | -135 | 7 | 1 | 3 | 8 | 2 |
Ava Ladner | 376 | -138 | 6 | 1 | 4 | 6 | – |
Frank Velat | 365 | -149 | 7 | – | 5 | 8 | 3 |
Vito Pugliese | 358 | -156 | 7 | 3 | 5 | 11 | 1 |
Mike Neff | 352 | -162 | 7 | – | 5 | 6 | 1 |
Bryan Keith | 349 | -165 | 6 | 2 | 5 | 8 | 2 |
Tom Bowles | 336 | -178 | 6 | 1 | 3 | 7 | – |
Joseph Wolkin | 310 | -204 | 6 | 1 | 2 | 6 | 1 |
Davey Segal | 308 | -206 | 7 | 2 | 4 | 7 | 4 |
Corey LaJoie | 283 | -231 | 6 | 1 | 1 | 4 | 1 |
Dan Greene | 262 | -252 | 6 | 1 | 2 | 3 | 2 |
Greg Davis | 206 | -308 | 4 | – | 3 | 4 | 2 |
Johnny Thomas | 180 | -334 | 3 | 1 | 2 | 2 | – |
Drew Mongiello | 173 | -341 | 4 | – | 2 | 2 | 2 |
Michael Finley | 39 | -475 | 1 | – | – | 1 | 1 |
Rick Lunkenheimer | 39 | -475 | 1 | – | 1 | 1 | – |
About the author
The Frontstretch Staff is made up of a group of talented men and women spread out all over the United States and Canada. Residing in 15 states throughout the country, plus Ontario, and widely ranging in age, the staff showcases a wide variety of diverse opinions that will keep you coming back for more week in and week out.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Driver 1: #11 Denny Hamlin
Driver 2: #12 Ryan Blaney