Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Cup race.
This season, we are joined by Monster Energy NASCAR Cup Series driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective DraftKings price. With 38 drivers on the Texas entry list, competitors will select one driver ranked from 1-10 and one driver from 11-38. They will choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
O’Reilly Auto Parts 500 picks
Writer/Guest | Driver 1 | Driver 2 |
Corey LaJoie | ||
Amy Henderson | Kevin Harvick | Clint Bowyer |
Ava Ladner | Kyle Busch | Kurt Busch |
Bryan Gable | Kevin Harvick | Erik Jones |
Bryan Keith | Kyle Busch | Kurt Busch |
Christian Koelle | Ryan Blaney | Kurt Busch |
Clayton Caldwell | Kyle Larson | Kurt Busch |
Corey Brewer | Kevin Harvick | Erik Jones |
Dan Greene | Kyle Larson | Kurt Busch |
Davey Segal | Kyle Busch | Aric Almirola |
Drew Mongiello | Kevin Harvick | Aric Almirola |
Dustin Albino | Kyle Busch | Kurt Busch |
Mark Howell | Kyle Busch | Clint Bowyer |
Matt Mclaughlin | Kevin Harvick | Kurt Busch |
Michael Massie | Kyle Busch | Erik Jones |
Mike Neff | Denny Hamlin | Kurt Busch |
Vito Pugliese | Brad Keselowski | Kurt Busch |
Wesley Coburn | Martin Truex Jr. | Clint Bowyer |
Standings following Martinsville
Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
Bryan Gable | 441 | – | 6 | 2 | 7 | 10 | – |
Mark Howell | 408 | -33 | 6 | 1 | 5 | 8 | – |
John Haverlin | 397 | -44 | 6 | 1 | 6 | 8 | – |
Corey Brewer | 374 | -67 | 6 | 2 | 5 | 8 | – |
Vito Pugliese | 358 | -83 | 6 | 3 | 5 | 10 | – |
Wesley Coburn | 356 | -85 | 6 | 2 | 5 | 6 | 1 |
Michael Massie | 355 | -86 | 6 | – | 2 | 7 | 1 |
Amy Henderson | 352 | -89 | 6 | 1 | 4 | 6 | 1 |
Clayton Caldwell | 345 | -96 | 6 | 1 | 3 | 7 | 1 |
Dustin Albino | 344 | -97 | 6 | 3 | 4 | 6 | 2 |
Christian Koelle | 337 | -104 | 6 | 1 | 2 | 8 | 1 |
Tom Bowles | 336 | -105 | 6 | 1 | 3 | 7 | – |
Frank Velat | 332 | -109 | 6 | – | 5 | 7 | 2 |
Matt Mclaughlin | 324 | -117 | 6 | 1 | 6 | 7 | 2 |
Mike Neff | 316 | -125 | 6 | – | 5 | 5 | – |
Joseph Wolkin | 310 | -131 | 6 | 1 | 2 | 6 | 1 |
Ava Ladner | 297 | -144 | 5 | – | 3 | 4 | – |
Corey LaJoie | 283 | -158 | 6 | 1 | 1 | 4 | 1 |
Bryan Keith | 270 | -171 | 5 | 1 | 4 | 6 | 2 |
Davey Segal | 259 | -182 | 6 | 1 | 3 | 6 | 3 |
Dan Greene | 228 | -213 | 5 | 1 | 2 | 2 | 1 |
Greg Davis | 206 | -235 | 4 | – | 3 | 4 | 2 |
Johnny Thomas | 180 | -333 | 3 | 1 | 2 | 2 | – |
Drew Mongiello | 130 | -311 | 3 | – | 1 | 1 | 1 |
Michael Finley | 39 | -402 | 1 | – | – | 1 | 1 |
Rick Lunkenheimer | 39 | -402 | 1 | Â – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Driver 1: #18 Kyle Busch
Driver 2: #41 Kurt Busch
Driver 1: #22 Joey Logano
Driver 2: #41 Kurt Busch