Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Cup race.
This season, we are joined by Monster Energy NASCAR Cup Series driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective DraftKings price. With 38 drivers on the Martinsville entry list, competitors will select one driver ranked from 1-10 and one driver from 11-38. They will choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
STP 500 picks
Writer/Guest | Driver 1 | Driver 2 |
Corey LaJoie | Denny Hamlin | Kasey Kahne |
Amy Henderson | Denny Hamlin | Kurt Busch |
Bryan Gable | Kyle Busch | Clint Bowyer |
Bryan Keith | Kevin Harvick | Clint Bowyer |
Christian Koelle | Kyle Busch | AJ Allmendinger |
Clayton Caldwell | Denny Hamlin | Clint Bowyer |
Corey Brewer | Martin Truex Jr. | Daniel Suarez |
Dan Greene | Kevin Harvick | Kurt Busch |
Davey Segal | Chase Elliott | Ryan Blaney |
Drew Mongiello | Kyle Busch | Kurt Busch |
Dustin Albino | Brad Keselowski | Clint Bowyer |
Frank Velat | Kyle Busch | Jamie McMurray |
John Haverlin | Brad Keselowski | Ryan Blaney |
Johnny Thomas | Denny Hamlin | Clint Bowyer |
Joseph Wolkin | Chase Elliott | Austin Dillon |
Mark Howell | Denny Hamlin | Kurt Busch |
Matt Mclaughlin | Kyle Busch | Ryan Blaney |
Michael Massie | Denny Hamlin | Kurt Busch |
Mike Neff | Denny Hamlin | Austin Dillon |
Rick Lunkenheimer | Kyle Busch | – |
Tom Bowles | Â Brad Keselowski | David Ragan |
Vito Pugliese | Kevin Harvick | Clint Bowyer |
Wesley Coburn | Kyle Busch | Clint Bowyer |
Standings following Auto Club
Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
Mark Howell | 349 | – | 5 | 1 | 5 | 8 | – |
Bryan Gable | 347 | -2 | 5 | 1 | 5 | 8 | – |
John Haverlin | 328 | -21 | 5 | 1 | 5 | 6 | – |
Corey Brewer | 314 | -35 | 5 | 2 | 4 | 7 | – |
Vito Pugliese | 311 | -38 | 5 | 2 | 3 | 8 | – |
Ava Ladner | 297 | -52 | 5 | – | 3 | 4 | – |
Tom Bowles | 297 | -52 | 5 | 1 | 3 | 6 | – |
Michael Massie | 296 | -53 | 5 | – | 2 | 7 | 1 |
Amy Henderson | 293 | -56 | 5 | 1 | 4 | 6 | 1 |
Frank Velat | 278 | -71 | 5 | – | 4 | 6 | 2 |
Mike Neff | 276 | -73 | 5 | – | 5 | 5 | – |
Wesley Coburn | 275 | -74 | 5 | 1 | 3 | 4 | 1 |
Clayton Caldwell | 271 | -78 | 5 | – | 2 | 5 | 1 |
Dustin Albino | 268 | -81 | 5 | 2 | 3 | 4 | 2 |
Joseph Wolkin | 267 | -82 | 5 | 1 | 2 | 5 | 1 |
Christian Koelle | 265 | -84 | 5 | 1 | 1 | 6 | 1 |
Matt Mclaughlin | 247 | -102 | 5 | 1 | 4 | 5 | 2 |
Corey LaJoie | 237 | -112 | 5 | 1 | 1 | 4 | 1 |
Greg Davis | 206 | -143 | 4 | – | 3 | 4 | 2 |
Bryan Keith | 189 | -160 | 4 | – | 2 | 4 | 2 |
Davey Segal | 189 | -160 | 5 | 1 | 2 | 4 | 3 |
Dan Greene | 162 | -187 | 4 | 1 | 1 | 1 | 1 |
Johnny Thomas | 106 | -243 | 2 | – | 1 | 1 | – |
Drew Mongiello | 61 | -288 | 2 | – | – | – | 1 |
Michael Finley | 39 | -310 | 1 | – | – | 1 | 1 |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
The Busch Brothers – Driver 1 #18 Kyle, Driver 2 #41 Kurt
Kyle Busch
Chase Elliott