Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Cup race.
This season, we are joined by Monster Energy NASCAR Cup Series driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective DraftKings price. With only 37 drivers on the Las Vegas entry list, competitors will select one driver ranked from 1-18 and one driver from 19-37. They will choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a ten-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Pennzoil 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Corey LaJoie | Joey Logano | Paul Menard |
Amy Henderson | Kyle Busch | William Byron |
Ava Ladner | Kyle Busch | Ryan Newman |
Bryan Gable | Kyle Larson | Paul Menard |
Bryan Keith | Kyle Busch | Paul Menard |
Christian Koelle | Joey Logano | Cole Custer |
Clayton Caldwell | Martin Truex Jr. | Paul Menard |
Corey Brewer | Kevin Harvick | Paul Menard |
Dan Greene | Clint Bowyer | Cole Custer |
Davey Segal | Brad Keselowski | Ryan Newman |
Dustin Albino | Martin Truex Jr. | Kasey Kahne |
Frank Velat | Kyle Larson | Ryan Newman |
Greg Davis | Kyle Busch | Ryan Newman |
John Haverlin | Kyle Larson | Ricky Stenhouse Jr. |
Joseph Wolkin | Kurt Busch | Chris Buescher |
Mark Howell | Kyle Busch | Ricky Stenhouse Jr. |
Matt McLaughlin | Martin Truex Jr. | William Byron |
Michael Massie | Brad Keselowski | Paul Menard |
Mike Neff | Kyle Busch | William Byron |
Tom Bowles | Brad Keselowski | Paul Menard |
Vito Pugliese | Martin Truex Jr. | Paul Menard |
Wesley Coburn | Kyle Busch | Cole Custer |
Standings following Atlanta
Writer/Guest | Points | Behind | Win | Top 5 | Top 10 | DNF |
Corey Brewer | 142 | – | 1 | 2 | 3 | |
Bryan Gable | 140 | -2 | 1 | 2 | 3 | |
Mark Howell | 139 | -3 | 1 | 2 | 3 | |
John Haverlin | 137 | -5 | 1 | 2 | 3 | |
Vito Pugliese | 124 | -18 | 1 | 1 | 3 | |
Mike Neff | 109 | -33 | 2 | 2 | ||
Greg Davis | 106 | -36 | 2 | 2 | 1 | |
Tom Bowles | 105 | -37 | 1 | 2 | ||
Ava Ladner | 99 | -43 | 1 | |||
Amy Henderson | 95 | -47 | 1 | 2 | 1 | |
Bryan Keith | 95 | -47 | 1 | 2 | 1 | |
Michael Massie | 92 | -50 | 2 | 1 | ||
Clayton Caldwell | 91 | -51 | 2 | 1 | ||
Corey LaJoie | 86 | -56 | 1 | 1 | ||
Joseph Wolkin | 85 | -57 | 2 | 1 | ||
Matt Mclaughlin | 83 | -59 | 1 | 2 | 1 | |
Christian Koelle | 80 | -62 | 2 | 1 | ||
Dustin Albino | 74 | -68 | 1 | 1 | 1 | 2 |
Dan Greene | 65 | -77 | 1 | |||
Frank Velat | 65 | -77 | 1 | 1 | 2 | |
Davey Segal | 46 | -96 | 1 | 1 | 2 | |
Michael Finley | 39 | -103 | 1 | 1 | ||
Wesley Coburn | 35 | -107 | 1 | 1 |
Driver 1 Kyle Busch
Driver 2 Kasey Kahne
Driver 1 – Kevin Harvick
Driver 2 – Ryan Newman