Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Cup race.
This season, we are joined by Monster Energy NASCAR Cup Series driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective DraftKings price. With only 36 drivers on the Atlanta entry list, competitors will select one driver ranked from 1-18 and one driver from 19-36. They will choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a ten-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the amount of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Without further ado, here are this week’s rankings.
Folds of Honor QuikTrip 500 picks
Writer/Guest | Driver 1 | Driver 2 |
Corey LaJoie | Kyle Busch | Ryan Newman |
Amy Henderson | Martin Truex Jr. | Paul Menard |
Ava Ladner | Ryan Blaney | Ryan Newman |
Bryan Gable | Kevin Harvick | Paul Menard |
Bryan Keith | Martin Truex Jr. | Kasey Kahne |
Christian Koelle | Kyle Larson | Darrell Wallace Jr. |
Clayton Caldwell | Kyle Larson | Ryan Newman |
Corey Brewer | Kevin Harvick | Ricky Stenhouse Jr. |
Dan Greene | Alex Bowman | Kasey Kahne |
Davey Segal | Martin Truex Jr. | Darrell Wallace Jr. |
Dustin Albino | Kevin Harvick | Ryan Neman |
Frank Velat | Brad Keselowski | Kasey Kahne |
Greg Davis | Brad Keselowski | Ricky Stenhouse Jr. |
John Haverlin | Kevin Harvick | Ryan Newman |
Joseph Wolkin | Chase Elliott | Ryan Newman |
Mark Howell | Kevin Harvick | Paul Menard |
Matt Mclaughlin | Kyle Larson | Darrell Wallace Jr. |
Michael Massie | Kyle Busch | Kasey Kahne |
Mike Neff | Jimmie Johnson | Ryan Newman |
Tom Bowles | Jimmie Johnson | David Ragan |
Vito Pugliese | Kyle Busch | AJ Allmendinger |
Wesley Coburn | Erik Jones | Ricky Stenhouse Jr. |
Standings following Daytona
Writer/Guest | Points | Behind | Wins | Top 5 | Top 10 | DNF |
Vito Pugliese | 78 | – | 1 | 1 | 2 | |
Mike Neff | 76 | -2 | 2 | 2 | ||
John Haverlin | 73 | -5 | 1 | 2 | ||
Tom Bowles | 73 | -5 | 1 | 2 | ||
Corey Brewer | 72 | -6 | 1 | 2 | ||
Bryan Gable | 71 | -7 | 1 | 2 | ||
Mark Howell | 70 | -8 | 1 | 2 | ||
Ava Ladner | 51 | -27 | 1 | |||
Greg Davis | 42 | -36 | 1 | 1 | 1 | |
Matt Mclaughlin | 42 | -36 | 1 | 1 | 1 | |
Clayton Caldwell | 40 | -38 | 1 | 1 | ||
Bryan Keith | 39 | -39 | 1 | 1 | ||
Christian Koelle | 39 | -39 | 1 | 1 | ||
Michael Finley | 39 | -39 | 1 | 1 | ||
Michael Massie | 38 | -40 | 1 | 1 | ||
Amy Henderson | 35 | -43 | 1 | 1 | ||
Joseph Wolkin | 35 | -43 | 1 | 1 | ||
Wesley Coburn | 35 | -43 | 1 | 1 | ||
Corey LaJoie | 33 | -45 | 1 | |||
Dan Greene | 24 | -54 | 1 | |||
Dustin Albino | 10 | -68 | 2 | |||
Frank Velat | 6 | -72 | 2 | |||
Davey Segal | 1 | -77 | 2 |
Driver 1 Brad Keselowski
Driver 2 Ricky Stenhouse Jr.