After a standalone race at Gateway Motorsports Park, the NASCAR Camping World Truck Series heads to America’s Heartland and Iowa Speedway for the Iowa 200 on Friday night.
There are 30 trucks on the preliminary entry list, meaning the field will not be full, barring any entry list changes.
Since the Monster Energy NASCAR Cup Series is at Sonoma Raceway for road course racing, there are zero Cup regulars on the entry list. The XFINITY Series race also is taking place at Iowa on Saturday night.
Some notables on this week’s entry list include Harrison Burton in the No. 51 Toyota for Kyle Busch Motorsports. He is making his third start of the 2017 NCWTS season (finished 13th at Martinsville and Dover) while in the midst of a championship battle in the NASCAR K&N Pro Series East.
Brandon Jones is also competing in the No. 99 entry, and Christopher Bell will pilot his usual No. 4 Toyota. Those two drivers also happen to be competing in the NXS event the day after.
The green flag for the Iowa 200 is scheduled to fly at approximately 8:46 pm. ET on Friday evening with television coverage on FOX Sports 1. William Byron is the defending winner of the event.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 0 | Jennifer Jo Cobb | TBD | Chevrolet | Jennifer Jo Cobb |
2 | 1 | Jordan Anderson | Fueled By Fans/SponsorJordan.com | Chevrolet | Tracy Lowe |
3 | 02 | Tyler Young | Randco/Young's Building Systems | Chevrolet | Randy Young |
4 | 4 | Christopher Bell | Toyota | Toyota | Kyle Busch |
5 | 06 | Norm Benning | TBD | Toyota | Norm Benning |
6 | 8 | John Hunger Nemechek | TBD | Chevrolet | Joe Nemechek |
7 | 10 | Bryce Napier | TBD | Chevrolet | Jennifer Jo Cobb |
8 | 13 | Cody Coughlin | JEGS | Toyota | Duke Thorson |
9 | 14 | Ted Minor | Edge-Guard | Chevrolet | Boyd Long Jr. |
10 | 16 | Ryan Truex | Albertsons/Safeway/Bar Harbor Foods | Toyota | Shigeaki Hattori |
11 | 18 | Noah Gragson | Switch | Toyota | Kyle Busch |
12 | 19 | Austin Cindric | PIRTEK | Ford | Brad Keselowski |
13 | 21 | Johnny Sauter | Allegiant Airlines | Chevrolet | Maurice Gallagher Jr. |
14 | 24 | Justin Haley | Fraternal Order of Eagles | Chevrolet | Maurice Gallagher Jr. |
15 | 27 | Ben Rhodes | Safelite Auto Glass | Toyota | Duke Thorson |
16 | 29 | Chase Briscoe | Cooper Standard | Ford | Brad Keselowski |
17 | 33 | Kaz Grala | Kiklos | Chevrolet | Maurice Gallagher Jr. |
18 | 36 | TBA | TBD | Chevrolet | Beverly Mittler |
19 | 42 | Matt Mills | TBD | Chevrolet | Craig Martins |
20 | 45 | Austin Self | Niece Equipment | Toyota | Al Niece |
21 | 49 | Wendell Chavous | TBD | Chevrolet | Jay Robinson |
22 | 51 | Harrison Burton | Morton Buildings | Toyota | Kyle Busch |
23 | 52 | Stewart Freisen | Halmar International | Chevrolet | Chris Larsen |
24 | 63 | TBA | Kansas City Brewers Co. | Chevrolet | Mike Mittler |
25 | 66 | Ross Chastain (i) | TBD | Chevrolet | Jeff Bolen |
26 | 83 | Mike Senica | PB2 Powdered Peanut Butter | Chevrolet | DJ Copp |
27 | 88 | Matt Crafton | Fishers Nuts/Menards | Toyota | Rhonda Thorson |
28 | 97 | Jesse Little | TBD | Toyota | Jason Little |
29 | 98 | Grant Enfinger | Ride TV | Toyota | Mike Curb |
30 | 99 | Brandon Jones (i) | SoleusAir | Chevrolet | Matthew Miller |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.