The Monster Energy NASCAR Cup Series heads home to the East coast following the three-race stint on the West coast to begin the season. Martinsville Speedway, the oldest and shortest track in all of NASCAR, will play host to the STP 500 on Sunday, April 2, 2017.
Race No. 6 of 36 comes off the heels of Kyle Larson’s second career MENCS win and his first at Auto Club Speedway in his home state. Fontana produces high speed and multiple grooves, but this weekend will produce close quarters racing and test some tempers.
The field will not be full for the fifth time this season, barring any changes. 38 cars are on the preliminary entry list, and the field is the exact same as last weekend besides the No. 55 of Derrick Cope, who will not attempt to qualify for this weekend’s race.
Kyle Busch claimed his first grandfather clock in this race one year ago. Pre-race coverage for the race begins at 1:30 p.m. ET on Fox Sports 1. The green flag is scheduled to fly at approximately 2:13 p.m. ET. The race can be seen on Fox Sports 1 or listened to via MRN radio.
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Cessna | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Miller Lite | Ford | Team Penske |
3 | 3 | Austin Dillon | TBD | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Jimmy John's | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Great Clips | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | AdvoCare | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | TaxAct | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | FedEx Express | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Haas-Automation | Ford | Stewart-Haas Racing |
11 | 15 | Reed Sorenson | TBD | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | Fastenal | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | M&M's | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | ARRIS | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | TBD | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | Duralast GT | Ford | Team Penske |
18 | 23 | Gray Gaulding | SunFrog.com | Toyota | BK Racing |
19 | 24 | Chase Elliott | SunEnergy1 | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | Duracell/Menards | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | TBD | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | Keen Parts | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | Little Joe's Autos/Curtis Key Plumbing | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | FR8 Auctions | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Bush's Beans | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | Camping World/Good Sam | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | Monster Energy/Haas Automation | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Target | Chevrolet | Chip Ganassi Racing |
29 | 43 | Aric Almirola | STP | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
32 | 51 | Timmy Hill (i) | TBD | Chevrolet | Rick Ware Racing |
33 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
34 | 77 | Erik Jones | TBD | Toyota | Furniture Row Racing |
35 | 78 | Martin Truex Jr. | Furniture Row/Denver Mattress | Toyota | Furniture Row Racing |
36 | 83 | Corey Lajoie | RMC Events | Toyota | BK Racing |
37 | 88 | Dale Earnhardt Jr. | Axalta | Chevrolet | Hendrick Motorsports |
38 | 95 | Michael McDowell | WRL General Contractors | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
38 Cars entered.
Includes the 23 and 32 and 83.
No Derrick Cope. Heart-breaking.