After a three week hiatus, the NASCAR Camping World Truck Series is back in action.
Martinsville Speedway will host the 32-truck field for the Alpha Energy Solutions 250 on Saturday, April 1, 2017. In the two races thus far this season, Kaz Grala and Christopher Bell were victorious at Daytona International Speedway and Atlanta Motor Speedway, respectively, punching their tickets to the playoffs. Another driver looks to add their name to that group this weekend.
The lone Monster Energy Cup Series regular in the field is Chase Elliott, who will pilot the No. 23 Chevrolet Silverado for GMS Racing with Allegiant Airlines and NAPA as sponsors. Ross Chastain is an XFINITY Series regular, but will also compete in the race for Bolen Motorsports in the No. 66 Chevrolet.
Kyle Busch, who is not in the field, is the defending winner of the race. Harrison Burton will make his first career NASCAR national series start in the No. 51 Toyota Tundra for Kyle Busch Motorsports.
The race is scheduled to go green just after 3 p.m. ET and can be seen on Fox Sports 1 or listened to on MRN radio.
Entry | Truck Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 02 | Austin Hill | Victory Wear | Ford | Randy Young |
2 | 4 | Christopher Bell | JBL | Toyota | Kyle Busch |
3 | 5 | Korbin Forrister | TBD | Toyota | Richard Wauters |
4 | 6 | Norm Benning | Houston Roll Pipe/Diamond G Inspection | Chevrolet | Norm Benning |
5 | 7 | Brett Moffitt | TBD | Toyota | Tom Deloach |
6 | 8 | John Hunter Nemechek | Nemco Motorsports Inc. | Chevrolet | Joe Nemechek |
7 | 10 | Jennifer Jo Cobb | Spring Drug | Ford | Jennifer Jo Cobb |
8 | 12 | TBA | TBD | Chevrolet | Rick Ware |
9 | 13 | Cody Coughlin | JEGS | Toyota | Duke Thorson |
10 | 16 | Ryan Truex | Harris Teeter/Bar Harbor | Toyota | Shigeaki Hattori |
11 | 17 | Timothy Peters | TBD | Toyota | Tom Deloach |
12 | 18 | Noah Gragson | Switch | Toyota | Kyle Busch |
13 | 19 | Austin Cindric | TBD | Ford | Brad Keselowski |
14 | 21 | Johnny Sauter | Allegiant Travel | Chevrolet | Maurice Gallagher Jr. |
15 | 22 | Austin Self | Go Texan/AM Technical Solutions | Toyota | Tim Self |
16 | 23 | Chase Elliott (i) | Allegiant Airlines/NAPA | Chevrolet | Maurice Gallagher Jr. |
17 | 24 | Justin Haley | ACCU DOC Solutions | Chevrolet | Maurice Gallagher Jr. |
18 | 27 | Ben Rhodes | Safelite Auto Glass | Toyota | Duke Thorson |
19 | 29 | Chase Briscoe | Cooper Standard | Ford | Brad Keselowski |
20 | 33 | Kaz Grala | Kiklos Greek Extra Virgin Olive Oil | Chevrolet | Maurice Gallagher Jr. |
21 | 49 | Wendell Chavous | TBD | Chevrolet | Jay Robinson |
22 | 51 | Harrison Burton | DEX Imaging | Toyota | Kyle Busch |
23 | 52 | Stewart Friesen | Halmar International | Chevrolet | Chris Larsen |
24 | 63 | TBA | TBD | Chevrolet | Mike Mittler |
25 | 66 | Ross Chastain (i) | TBD | Chevrolet | Jeff Bolen |
26 | 175 | Caleb Holman | Food Country USA/Lopez Wealth Management | Chevrolet | Charles Henderson |
27 | 183 | TBA | TBD | Chevrolet | DJ Copp |
28 | 87 | Joe Nemechek | TBD | Chevrolet | Andrea Nemechek |
29 | 88 | Matt Crafton | Shasta/Menards | Toyota | Rhonda Thorson |
30 | 92 | Regan Smith | BTS Tire/Commercial Tire & Service/Advance Auto Parts/Valvoline | Ford | Ricky Benton |
31 | 98 | Grant Enfinger | Jive | Toyota | Mile Curb |
32 | 199 | TBA | TBD | Chevrolet | Matthew Miller |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.