The NASCAR XFINITY Series will follow the Monster Energy NASCAR Cup Series for the fourth consecutive week, as the DC Solar 200 will take place at Phoenix International Raceway.
39 cars make up the entry list. 27 of those 39 are Chevrolets, with four Fords, seven Toyotas and one Dodge making up the remainder of the field.
Five MENCS regulars will participate in the race as well, those being Austin and Ty Dillon, Daniel Suarez, Ryan Blaney and Erik Jones. Ryan Reed is the only NXS regular who has gone to victory lane by virtue of his triumph in the Powershares QQQ 300. Kyle Busch and Joey Logano won at Atlanta and Las Vegas, respectively.
The DC Solar 200 can be seen on Saturday, March 18, 2016 with the green flag flying just past 4 p.m. ET. TV coverage can be found on FOX with radio coverage on MRN as well as SiriusXM.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Haas Automation | Ford | Gene Haas |
2 | 0 | Garrett Smithley | teamjdmotorsports.com | Chevrolet | Gary Coswell |
3 | 01 | Harrison Rhodes | teamjdmotorsports.com | Chevrolet | Johnny Davis |
4 | 1 | Elliott Sadler | OneMain Financial | Chevrolet | Dale Earnhardt Jr. |
5 | 2 | Austin Dillon (i) | Rheem | Chevrolet | Richard Childress |
6 | 3 | Ty Dillon (i) | Bass Pro Shops | Chevrolet | Richard Childress |
7 | 4 | Ross Chastain | Flex Seal | Chevrolet | Gary Keller |
8 | 5 | Michael Annett | Pilot Flying J | Chevrolet | Dale Earnhardt Jr. |
9 | 6 | Darrell Wallace Jr. | Leidos | Ford | Jack Roush |
10 | 7 | Justin Allgaier | Brandt Professional Agriculture | Chevrolet | Kelly Earnhardt-Miller |
11 | 07 | Ray Black II | Scuba Life | Chevrolet | Bobby Dotter |
12 | 8 | TBA | TBD | Chevrolet | Jessica Smith-Mcleod |
13 | 9 | William Byron | Axalta/Ameristar | Chevrolet | Rick Hendrick |
14 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevrolet | Matt Kaulig |
15 | 13 | Timmy Hill | TBD | Toyota | Danielle Long |
16 | 14 | JJ Yeley | TBD | Toyota | Mark Smith |
17 | 16 | Ryan Reed | Lilly Diabetes | Ford | Jack Roush |
18 | 18 | Daniel Suarez (i) | Juniper Toyota Camry | Toyota | JD Gibbs |
19 | 19 | Matt Tifft | Surface Sunscreen/Tunity/Braingear | Toyota | Joe Gibbs |
20 | 20 | Erik Jones (i) | Resers Main Street Bistro | Toyota | Joe Gibbs |
21 | 21 | Daniel Hemric | Blue Gate Bank | Chevrolet | Richard Childress |
22 | 22 | Ryan Blaney (i) | Discount Tire | Ford | Roger Penske |
23 | 23 | Spencer Gallagher | Kingman | Chevrolet | Maurice Gallagher Jr. |
24 | 24 | Drew Herring (i) | TBD | Toyota | Maria Gonzalez Hernandez |
25 | 28 | Dakoda Armstrong | JGL Racing | Toyota | James Whitener |
26 | 33 | Brandon Jones | TBD | Chevrolet | Richard Childress |
27 | 39 | Ryan Sieg | TBD | Chevrolet | Rod Sieg |
28 | 40 | Carl Long | TBD | Dodge | Danielle Long |
29 | 42 | Tyler Reddick | Broken Bow Records | Chevrolet | Chip Ganassi |
30 | 48 | Brennan Poole | DC Solar | Chevrolet | Chip Ganassi |
31 | 51 | Jeremy Clements | RepairableVehicles.com | Chevrolet | Tony Clements |
32 | 52 | Joey Gase | TBD | Chevrolet | Jimmy Means |
33 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevrolet | Richard Childress |
34 | 177 | Stephen Leicht | VroomBrands | Chevrolet | Victor Obaika |
35 | 78 | BJ McLeod | TBD | Chevrolet | BJ McLeod |
36 | 90 | Mario Gosselin | BuckedUp Apparel | Chevrolet | Michelle Gosselin |
37 | 93 | Jordan Anderson (i) | TBD | Chevrolet | Pamela Sieg |
38 | 97 | Josh Bilicki | VroomBrands | Chevrolet | Victor Obaika |
39 | 99 | David Starr | Striping Technology | Chevrolet | Jessica Smith-Mcleod |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.