The NASCAR Sprint Cup Series will compete at Charlotte Motor Speedway this weekend for the opening race of the Round of 12 in the Chase for the Sprint Cup.
As of Monday, there are 40 cars entered, meaning all will make the field, barring any entry list updates.
Alex Bowman returns behind the wheel of the No. 88 this weekend for the fifth time this season in a substitute role for Dale Earnhardt Jr. The last time the Sprint Cup Series competed at a 1.5-mile track at Chicagoland, he scored his best finish of the year as he came home 10th.
Race weekend begins on Thursday with opening practice at 1:30 p.m. followed by qualifying at 7:20 p.m. (all times ET). Friday will feature two practice sessions, the first at 3:30 p.m. and final at 6:30 p.m. The Bank of America 500 will take place on Saturday at 6:45 p.m. on NBC.
Car No. | Driver | Manufacturer | Sponsor | Team |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's | Chip Ganassi Racing |
2 | Brad Keselowski | Ford | Wurth | Team Penske |
3 | Austin Dillon | Chevy | Dow Coatings (Kilz) | Richard Childress Racing |
4 | Kevin Harvick | Chevy | Busch - Hunting | Stewart-Haas Racing |
5 | Kasey Kahne | Chevy | Great Clips | Hendrick Motorsports |
6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing |
7 | Regan Smith | Chevy | Nikko RC / Toy State | Tommy Baldwin Racing |
10 | Danica Patrick | Chevy | Aspen Dental | Stewart-Haas Racing |
11 | Denny Hamlin | Toyota | FedEx Office | Joe Gibbs Racing |
13 | Casey Mears | Chevy | GEICO | Germain Racing |
14 | Tony Stewart | Chevy | Mobil 1 / Rev the Vote | Stewart-Haas Racing |
15 | Clint Bowyer | Chevy | 5-hour Energy | HScott Motorsports |
16 | Greg Biffle | Ford | Ford EcoBoost | Roush Fenway Racing |
17 | Ricky Stenhouse Jr. | Ford | SunnyD | Roush Fenway Racing |
18 | Kyle Busch | Toyota | Interstate Batteries - ABC | Joe Gibbs Racing |
19 | Carl Edwards | Toyota | Stanley | Joe Gibbs Racing |
20 | Matt Kenseth | Toyota | Dollar General | Joe Gibbs Racing |
21* | Ryan Blaney # | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers Racing |
22 | Joey Logano | Ford | Pennzoil | Team Penske |
23 | David Ragan | Toyota | Dr. Pepper | BK Racing |
24 | Chase Elliott # | Chevy | 3M | Hendrick Motorsports |
27 | Paul Menard | Chevy | Valvoline / Menards | Richard Childress Racing |
30* | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group |
31 | Ryan Newman | Chevy | Caterpillar | Richard Childress Racing |
32 | Jeffrey Earnhart | Ford | TBD | GO FAS Racing |
34 | Chris Buescher # | Ford | Love's Travel Stops | Front Row Motorsports |
38 | Landon Cassill | Ford | Rev the Vote / Snapchat | Front Row Motorsports |
41 | Kurt Busch | Chevy | Haas Automation / Monster Energy | Stewart-Haas Racing |
42 | Kyle Larson | Chevy | Target / Belkin QP | Chip Ganassi Racing |
43 | Aric Almirola | Ford | Smithfield | Richard Petty Motorsports |
44 | Brian Scott # | Ford | Jacob Companies | Richard Petty Motorsports |
46 | Michael Annett | Chevy | Pilot Flying J | HScott Motorsports |
47 | A.J. Allmendinger | Chevy | Kroger / Stouffer's / Stouffer's Kitchen | JTG Daugherty Racing |
48 | Jimmie Johnson | Chevy | Lowe's | Hendrick Motorsports |
55* | Reed Sorenson | Chevy | TBD | Premium Motorsports |
78 | Martin Truex Jr. | Toyota | Furniture Row / Denver Mattress | Furniture Row Racing |
83 | Matt Dibenedetto | Toyota | Pink Cosmo Motors | BK Racing |
88 | Alex Bowman(i) | Chevy | Axalta | Hendrick Motorsports |
95 | Michael McDowell | Chevy | Thrivent Financial | Circle Sport-Leavine Family Racing |
98* | Cole Whitt | Chevy | TBD | Premium Motorsports |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.