The Camping World Truck Series returns this weekend at Kentucky Speedway for the Buckle Up in Your Truck 225.
As of Monday, there are 30 trucks entered, which is two short of a full field and all will make the race, barring any entry list updates.
Kyle Busch climbs back behind the wheel of the No. 18 Kyle Busch Motorsports truck this weekend. It will be his third Truck Series start of the season. Busch captured the victory during his first start at Martinsville and finished second at Charlotte in May.
Daniel Suarez will also compete for KBM on Thursday night, piloting the No. 51 truck. It will be his seventh start of the season and second career start at Kentucky. He finished fourth in this race last July.
The trucks will have three practices on Wednesday, the first beginning at 1 p.m., second at 5 p.m., and final at 7 p.m. (all times ET). Qualifying takes place on Thursday at 5 p.m. and will be followed by the race at 8:30 p.m. on FOX Sports 1.
Car No. | Driver | Sponsor | Manufacturer | Owner |
---|---|---|---|---|
00 | Cole Custer | Haas Automation | Chevy | Dale Earnhardt Jr |
1 | Jennifer Jo Cobb | Driven2Honor.org | Chevy | Tracy Lowe |
02 | Tyler Young | Randco / Young's Building Systems | Chevy | Randy Young |
4 | Christopher Bell | JBL | Toyota | Kyle Busch |
05 | John Wes Townley | Jive Communications / Zaxbys | Chevy | Tony Townley |
8 | John Hunter Nemechek | TBA | Chevy | Joe Nemechek |
9 | William Byron | Liberty University | Toyota | Kyle Busch |
10 | Caleb Roark | Driven2Honor.org | Chevy | Jennifer Jo Cobb |
11 | TBA | Red Horse Racing | Toyota | Tom Deloach |
13 | Cameron Hayley | Carolina Nut Co. | Toyota | Duke Thorson |
17 | Timothy Peters | Red Horse Racing | Toyota | Tom Deloach |
18 | Kyle Busch | Toyota | Toyota | Kyle Busch |
19 | Daniel Hemric | Oakmont Management Group | Ford | Brad Keselowski |
21 | Johnny Sauter | Water Pulse | Chevy | Maurice Gallagher Jr |
22 | Austin Self | AM Technical Solutions | Toyota | Tim Self |
23 | Spencer Gallagher | Alamo | Chevy | Maurice Gallagher Jr |
24 | Grant Enfinger | Champion | Chevy | Maurice Gallagher Jr |
29 | Tyler Reddick | Cooper Standard | Ford | Brad Keselowski |
33 | Ben Kennedy | Jacon | Chevy | Maurice Gallagher Jr |
41 | Ben Rhodes | Alpha Energy Solutions | Toyota | Duke Thorson |
44 | Tommy Joe Martins | TBD | Chevy | Craig Martins |
49 | Timmy Hill | Speed Stick | Chevy | Jay Robinson |
50 | Travis Kvapil | TBA | Chevy | Mark Beaver |
51 | Daniel Suarez(i) | ARRIS | Toyota | Kyle Busch |
63 | TBA | TBA | Chevy | Michael Mittler |
66 | Jordan Anderson | TBD | Chevy | Jeff Bolen |
71 | Brandon Jones(i) | TBD | Chevy | Carlos Contreras |
86 | Brandon Brown | Carolina Coastal University | Chevy | Jerry Brown |
88 | Matt Crafton | Great Lakes Flooring / Menards | Toyota | Rhonda Thorson |
98 | Rico Abreu | Safelite Auto Glass /CURB Records | Toyota | Mike Curb |
I wonder if Abreu is part of Mike Curb’s Congregation? I hope he doesn’t suffer from Burning Bridges. Kelly’s my hero.