The XFINITY Series will make its first of two stops in 2016 at Richmond International Raceway this weekend for the ToyotaCare 250.
There are 41 cars entered for Saturday’s event and one will go home.
JR Motorsports will bring four cars to the track for the third time this season. JRM Camping World Truck Series rookie Cole Custer will make his XFINITY Series debut in the No. 5 Haas Automation Chevrolet. Dale Earnhardt, Jr. is back in the No. 88 entry this weekend for his final scheduled XFINITY Series race of 2016. Elliott Sadler and Justin Allgaier will complete the lineup in their full-time rides.
Matt Tifft will make his first XFINTY Series start for Joe Gibbs Racing this season in the No. 18 NOS Energy Drink Toyota. He competed for the team at Kentucky Speedway last September and finished tenth. The car that Tifft drove last weekend in Bristol, the No. 24 Toyota for JGL Racing, is currently not listed on the entry list.
Action begins from Richmond on Friday with opening practice at 12:30 p.m. and final practice at 3 p.m. (all times ET). Qualifying takes place on Saturday at 9:35 a.m. followed by the heat races at 12:30 p.m. and the main event beginning around 1:45 p.m.
Car No. | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
0 | Garrett Smithley | teamjdmotorsports.com | Chevy | Gary Cogswell |
01 | Ryan Preece | GK Services | Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain | Chevy | Dale Earnhardt Jr |
2 | Austin Dillon(i) | Ruud | Chevy | Richard Childress |
3 | Ty Dillon | WESCO | Chevy | Richard Childress |
4 | Ross Chastain | teamjdmotorsports.com | Chevy | Gary Keller |
5 | Cole Custer(i) | Haas Automation | Chevy | Dale Earnhardt Jr |
6 | Darrell Wallace Jr | Ford EcoBoost Ford Mustang | Ford | Jack Roush |
7 | Justin Allgaier | BRANDT | Chevy | Kelley Earnhardt-Miller |
07 | Ray Black Jr | Scuba Life | Chevy | Bobby Dotter |
10 | Jeff Green | TBD | Toyota | Mark Smith |
11 | Blake Koch | LeafFilter Gutter Protection | Chevy | Matt Kaulig |
13 | Timmy Hill(i) | Braille Battery / Grafoid | Dodge | Danielle Long |
14 | J J Yeley | Tri-Star Motorsports | Toyota | Mark Smith |
15 | TBA | Lilly Trucking / CarPortEmpire.com | Ford | Rick Ware |
16 | Ryan Reed | Lilly Diabetes / American Diabetes Association Ford | Ford | Jack Roush |
18 | Matt Tifft(i) | NOS Energy Drink | Toyota | J D Gibbs |
19 | Daniel Suarez | Juniper Networks | Toyota | Joe Gibbs |
20 | Erik Jones | Hisense USA | Toyota | Joe Gibbs |
21 | Spencer Gallagher(i) | TBD | Chevy | Maurice Gallagher Jr |
22 | Brad Keselowski(i) | Discount Tire | Ford | Roger Penske |
25 | TBA | Lilly Trucking / CarportEmpire.com | Chevy | Rick Ware |
28 | Dakoda Armstrong | WinField | Toyota | James Whitener |
33 | Brandon Jones | Chevy | Chevy | Richard Childress |
39 | Ryan Sieg | RSS Racing | Chevy | Rod Sieg |
40 | Carl Long | TLC Vacation Club | Dodge | Danielle Long |
42 | Justin Marks | Katerra | Chevy | Chip Ganassi |
43 | Jeb Burton | J. Streicher | Ford | Richard Petty |
44 | David Starr | Zachry | Toyota | Mark Smith |
48 | Brennan Poole | DC Solar | Chevy | Chip Ganassi |
51 | Jeremy Clements | RepairableVehicles.com | Chevy | Tony Clements |
52 | Joey Gase | TBD | Chevy | Jimmy Means |
62 | Brendan Gaughan | South Point | Chevy | Richard Childress |
70 | Derrike Cope | TBA | Chevy | Mary Louise Miller |
74 | Mike Harmon | TBD | Dodge | Mike Harmon |
78 | B J McLeod | X-Treme PH Sports Water | Ford | B J Mcleod |
88 | Dale Earnhardt Jr(i) | Hellmann's | Chevy | Rick Hendrick |
89 | Morgan Shepherd | TBD | Chevy | Cindy Shepherd |
90 | Mario Gosselin | TBD | Chevy | Michelle Gosselin |
93 | Josh Wise(i) | RSS Racing | Chevy | Pamela Sieg |
97 | TBA | VroomBrands | Chevy | Victor Obaika |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.