The field for the final round of the 2015 Chase for the Sprint Cup has been revealed.
NASCAR released the preliminary entry list for the No. 200 Ford EcoBoost 400 at Homestead-Miami Speedway. The list includes 45 entrants, meaning two teams will fail to make Sunday’s race.
Should qualifying be rained out, Ryan Blaney (No. 21) and Michael McDowell (No. 95) will be the two teams that fail to qualify for the season-ending event.
Highlighting the list are the four contenders for the Championship 4, the final round of NASCAR’s Chase. Jeff Gordon will drive the No. 24 for the final time with Hendrick Motorsports, Kevin Harvick will look to defend his 2014 championship in the No. 4, Kyle Busch will attempt to cap off a dramatic comeback story with his first championship and Martin Truex Jr. will look to finish NASCAR’s biggest underdog story in recent history.
Ty Dillon will return to the No. 33, making his final start of the season with Circle Sport Racing. Dillon hopes to compete full-time in the NASCAR Sprint Cup Series in 2016.
Josh Wise (No. 32), Reed Sorenson (No. 62) and Ryan Preece (No. 98) will also look to run in the 400-mile event.
The NSCS will return to action for the final weekend of the season beginning on Friday, Nov. 20, for practice at noon ET, followed by Coors Light Pole Qualifying at 6:15 p.m. ET. The field will return on Saturday two practice sessions at 10 a.m. ET and 1 p.m. ET, respectively. Coverage for the Ford EcoBoost 400 will begin on Sunday at 3 p.m. ET on NBC and MRN.
2015 FORD ECOBOOST 400 ENTRY LIST
Car No. | Driver | Manu | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Miller Lite | Roger Penske |
3 | Austin Dillon | Chevy | Dow | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Budweiser / Jimmy John's | Tony Stewart |
5 | Kasey Kahne | Chevy | Great Clips | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | John Henry |
7 | Alex Bowman | Chevy | Nikko RC / Toy State | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Cheney Brothers | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Ground | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Bass Pro Shops / Mobil 1 | Margaret Haas |
15 | Clint Bowyer | Toyota | 5 Hour Energy | Rob Kauffman |
16 | Greg Biffle | Ford | Bleacher Report | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | Fastenal | John Henry |
18 | Kyle Busch | Toyota | M&M's Crispy | Joe Gibbs |
19 | Carl Edwards | Toyota | ARRIS | J.D. Gibbs |
20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs |
21 | Ryan Blaney(i) | Ford | Motorcraft / Quick Lane Tire & Auto Center | Glen Wood |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | Jeb Burton # | Toyota | Dr Pepper | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | Axalta | Rick Hendrick |
26 | J.J. Yeley(i) | Toyota | Maxim / Astec Mgmt | Anthony Marlowe |
27 | Paul Menard | Chevy | Richmond / Menards | Richard Childress |
31 | Ryan Newman | Chevy | Caterpillar | Richard Childress |
32 | Josh Wise | Ford | Zak Products | Archie St Hilaire |
33 | Ty Dillon (i) | Chevy | Nexium 24H | Joe Falk |
34 | Brett Moffitt # | Ford | Dockside | Jerry Freeze |
35 | Cole Whitt | Ford | Speed Stick | Bob Jenkins |
38 | David Gilliland | Ford | Florida Lottery | Brad Jenkins |
40 | Landon Cassill(i) | Chevy | Snap Fitness | Mike Hillman |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Target Plaid | Chip Ganassi |
43 | Aric Almirola | Ford | Smithfield Foods | Richard Petty |
46 | Michael Annett | Chevy | Pilot Flying J | Harry Scott Jr. |
47 | A.J. Allmendinger | Chevy | Fry's / Clorox | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Lowe's | Jeff Gordon |
51 | Justin Allgaier | Chevy | Brandt | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Online Dream Machine | Michael Waltrip |
62 | Reed Sorenson | Chevy | Royal Teak Collection | Jay Robinson |
78 | Martin Truex Jr. | Chevy | Furniture Row / Visser Precision | Barney Visser |
83 | Matt Dibenedetto # | Toyota | VooDoo BBQ | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Nationwide | Rick Hendrick |
95 | Michael McDowell | Ford | Thrivent Financial | Bob Leavine |
98 | Ryan Preece | Ford | ASM Med./Flight Path | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.