Heading to the final short track on the 2015 schedule for a Halloween showdown, the NASCAR Camping World Truck Series has the largest entry list of their season.
NASCAR released the entry list for the Oct. 31 Kroger 200 at Martinsville Speedway. The list includes 37 entrants, meaning five teams will fail to make Saturday’s race.
Despite the healthy field of entrants, only one Sprint Cup Series driver is currently listed for the 200-lap event. David Gilliland is listed as the driver of the No. 92 Ford. One more position could open up to a Cup regular. The No. 29 Brad Keselowski Racing Ford is currently entered with Austin Theriault listed the driver. However, it is unknown if Theriault will be medically cleared to drive after injuries sustained in an Oct. 3 crash at Las Vegas Motor Speedway.
A wealth of young talent are prepared to compete on the half-mile Martinsville, Va. circuit. Ross Kenseth, son of 2003 Cup champion Matt Kenseth, will make his NCWTS debut, driving the No. 18 Toyota. JR Motorsports drive Cole Custer will return to the truck series for the event, as will K&N Pro Series East competitors Dalton Sergeant and JJ Haley.
Brandon Jones and Daniel Suarez will return for the event with GMS Racing and Joe Gibbs Racing, respectively, as will Eldora Speedway runner-up Bobby Pierce. The event will serve as a good test for Pierce, who typically competes on dirt with a late model team.
Gray Gaulding, Austin Hill, Paige Decker and Timmy Hill will also attempt to compete in the 100-mile event.
The Truck Series will return to action at Martinsville on Friday, Oct. 30, completing their only two practice sessions of the weekend at 1:00 p.m. ET and 2:30 p.m. ET, respectively. The series will return on Saturday at 10:15 a.m. for Keystone Light Pole Qualifying. Coverage of the Kroger 200 will begin at 1:30 p.m. ET on FOX Sports 1 and MRN.
2015 KROGER 200 ENTRY LIST
Car No. | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
00 | Cole Custer | Haas Automation | 15 Chevy | Dale Earnhardt, Jr. |
0 | Brad Foy | Driven2Honor.org | 15 Chevy | Kenneth Grimes |
02 | Tyler Young | Randco/Young's Building Systems | 15 Chevy | Randy Young |
4 | Erik Jones | Toyota | 15 Toyota | Kyle Busch |
5 | Dalton Sargeant | GALT | 15 Toyota | Richard Wauters |
05 | John Wes Townley | Zaxby's | 15 Chevy | Tony Townley |
6 | Norm Benning | TBA | 15 Chevy | Norm Benning |
07 | Ray Black Jr | ScubaLife.com | 15 Chevy | Bobby Dotter |
8 | John Hunter Nemechek | TBA | 15 Chevy | Sidney Mauldin |
08 | Korbin Forrister | Tilted Kilt | 15 Chevy | Ken Smith |
10 | Jennifer Jo Cobb | Driven2Honor.org | 14 Chevy | Jennifer Jo Cobb |
11 | Ben Kennedy | Local Motors | 15 Toyota | Tom Deloach |
13 | Cameron Hayley | The Carolina Nut Co. | 15 Toyota | Duke Thorson |
14 | Daniel Hemric | California Clean Power | 15 Chevy | Bob Newberry |
15 | Mason Mingus | CALL 811 BEFORE YOU DIG | 15 Chevy | Billy Boat |
17 | Timothy Peters | Red Horse Racing | 15 Toyota | Tom Deloach |
18 | Ross Kenseth(i) | Aisin AW | 15 Toyota | Shigeaki Hattor |
19 | Tyler Reddick | 15 Ford | Brad Keselowski | |
23 | Spencer Gallagher | Allegiant Travel | 15 Chevy | Maurice Gallagher Jr |
29 | Austin Theriault | Cooper Standard | 15 Ford | Brad Keselowski |
32 | JJ Haley | Great Clips | 15 Chevy | Todd Braun |
33 | Brandon Jones | TBA | 15 Chevy | Maurice Gallagher Jr |
35 | Jim Weiler | 15 Chevy | Kevin Cywinski | |
36 | TBA | 15 Chevy | Michael Mittler | |
45 | BJ McLeod | TBA | 15 Chevy | BJ McLeod |
51 | Daniel Suarez(i) | ARRIS | 15 Toyota | Kyle Busch |
54 | Gray Gaulding | Krispy Kreme | 15 Toyota | Kyle Busch |
63 | Bobby Pierce | Pixographs | 13 Chevy | Michael Mittler |
74 | Paige Decker | TBA | 14 Chevy | Mike Harmon |
75 | Caleb Holman | Food Country USA, Lopez Wealth Mgmt., Tide Pods | 15 Chevy | Charles Henderson |
82 | Austin Hill | 15 Ford | John Corr | |
86 | Brandon Brown | Coastal Carolina University | 15 Chevy | Jerry Brown |
87 | Charles Buchanan Jr | Spring Drug | 14 Ford | Charles Buchanan Jr |
88 | Matt Crafton | Fisher Nuts/ Menards | 15 Toyota | Rhonda Thorson |
92 | David Gilliland(i) | Blacks Tire & Wheel Distributors | 15 Ford | Ricky Benton |
94 | Timmy Hill | Testoril/ChampionMachinery.com | 15 Chevy | Jay Robinson |
98 | Johnny Sauter | Nextant/Curb RecordsSmokey Mtn/Curb Records | 15 Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Seeing 37 trucks entered for this race as opposed to around 30 and sometimes less than that tells me that more short tracks would be beneficial to the truck series. More short tracks and maybe even road courses also lead to better racing (in my opinion) so it’s the best for both worlds. With rumors of a second road course and dirt track to the schedule some of us can only hope.
Do you think the series will be alive that long?