With one final chance to earn a victory and bye before a hectic Sunday at Talladega Superspeedway, the NASCAR Sprint Cup Series is shifting gears and heading to Kansas.
NASCAR release the preliminary entry list for the Oct. 18 Hollywood Casino 400 at Kansas Speedway. The list includes 44 teams, meaning one team will fail to make Sunday’s event.
Should weather force NASCAR officials to cancel qualifying, Timmy Hill will be the lone drive to miss the show.
Just two weeks removed from a fierce battle for the final advancing position in the opening round of the Chase, Jamie McMurray and Dale Earnhardt Jr. will work together to sponsor the upcoming Halo 5 video game. McMurray will drive with new character Spartan Locke on his No. 1 for the race, while Earnhardt’s No. 88 will be graced by the familiar colors of series’ protagonist Master Chief.
ARCA Racing Series veteran Will Kimmel will attempt to make his second-career NSCS start with Go Green Racing. Kimmel’s series debut came at Kentucky Speedway in July. Part-time drivers Ryan Blaney, Brian Scott and Reed Sorenson will also return for the event.
The Sprint Cup Series will return to the 1.5-mile Kansas Speedway on Friday, Oct. 16, for practice at 1 p.m. ET, followed by Coors Light Pole Qualifying at 6:15 p.m. ET. The field will then return on Saturday for two practice sessions at 11:30 a.m. ET and 2:30 p.m. ET. Coverage of Sunday’s Hollywood Casino 400 will begin at 2:15 p.m. ET on NBC and MRN.
2015 HOLLYWOOD CASINO 400 ENTRY LIST
Car No, | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | Halo 5: Spartan Locke Cessna | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Miller Lite | Roger Penske |
3 | Austin Dillon | Chevy | American Ethanol | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Budweiser / Jimmy John's | Tony Stewart |
5 | Kasey Kahne | Chevy | Liftmaster | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | John Henry |
7 | Alex Bowman | Chevy | Accell Construction | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Sonic | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com / Breast Cancer Awareness | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Express | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Rush Truck Centers / Arctic Cat | Margaret Haas |
15 | Clint Bowyer | Toyota | 5-Hour Energy | Rob Kauffman |
16 | Greg Biffle | Ford | Roush Performance | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | Fastenal | John Henry |
18 | Kyle Busch | Toyota | M&M's Halloween | Joe Gibbs |
19 | Carl Edwards | Toyota | Sports Clips | J.D. Gibbs |
20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs |
21 | Ryan Blaney(i) | Ford | Motorcraft / Quick Lane Tire & Auto Center | Glen Wood |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | Jeb Burton # | Toyota | Dr Pepper / Breast Cancer Awareness | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | 3M | Rick Hendrick |
26 | J.J. Yeley(i) | Toyota | Maxim / Honey Creek Outfitters | Anthony Marlowe |
27 | Paul Menard | Chevy | FVP / Menards | Richard Childress |
31 | Ryan Newman | Chevy | Caterpillar | Richard Childress |
32 | Will Kimmel | Ford | Skuttle Tight | Archie St Hilaire |
33 | Brian Scott (i) | Chevy | Shore Lodge | Joe Falk |
34 | Brett Moffitt # | Ford | Dockside Logistics | Jerry Freeze |
35 | Cole Whitt | Ford | Rich Logistics | Bob Jenkins |
38 | David Gilliland | Ford | Love's Travel Stops | Brad Jenkins |
40 | Landon Cassill(i) | Chevy | TBA | Mike Hillman |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Target Plaid | Chip Ganassi |
43 | Aric Almirola | Ford | Eckrich | Richard Petty |
46 | Michael Annett | Chevy | TMC Transportation | Harry Scott Jr. |
47 | A.J. Allmendinger | Chevy | Dillons / Bush's Beans | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Lowe's | Jeff Gordon |
51 | Justin Allgaier | Chevy | Brandt | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Online Dream Machine | Michael Waltrip |
62 | Timmy Hill(i) | Ford | TBA | Jay Robinson |
78 | Martin Truex Jr. | Chevy | Furniture Row / Visser Precision | Barney Visser |
83 | Matt Dibenedetto # | Toyota | VooDoo BBQ | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Halo 5: Master Chief | Rick Hendrick |
98 | Reed Sorenson | Chevy | Mohawk Northeast | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.