Chase Elliott’s push of catching Chris Buescher in the NASCAR Xfinity Series championship battle will continue on NASCAR’s home track.
NASCAR released the preliminary entry list for the October 9 Drive for the Cure 300 at Charlotte Motor Speedway. The list includes 40 entrants, meaning each team will make Friday’s race.
Looking to repeat a NASCAR Camping World Truck Series event at the 1.5-mile oval last May, Kasey Kahne will jump behind the wheel of the No. 88 Chevrolet for JR Motorsports. Kahne will join Elliott and Dover victor Regan Smith as the team looks to win back-to-back races.
Kyle Busch will pilot the No. 54 Toyota for Joe Gibbs Racing, with Kyle Busch Motorsports driver Erik Jones driving the No. 20. The two machines finished second and third in Dover, with Busch and Denny Hamlin behind the wheel.
Fresh off of a surprising win in the Truck Series race at Las Vegas, John Wes Townley will return to the NXS to drive the No. 25 for Athenian Motorsports. Brennan Poole will also return to the series, driving the No. 42 for HScott Motorsports with Chip Ganassi Racing after making his NCWTS debut last weekend.
Brad Keselowski will drive the No. 22 Ford for Team Penske, while Ryan Truex will make another start in the No. 98 for Biagi-Denbeste Racing.
The Xfinity Series will return to Charlotte on Thursday for two practice sessions. The field will return on Friday for Coors Light Pole Qualifying at 4:45 p.m. ET, with coverage of the Drive for the Cure 300 beginning at 8 p.m. ET on NBCSN and MRN.
2015 DRIVE FOR THE CURE 300 ENTRY LIST
Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
0 | Harrison Rhodes | teamjdmotorsports.com | 15 Chevy | Andrea Nemechek |
01 | Landon Cassill | Flex Seal | 15 Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain Financial | 15 Ford | Jack Roush |
2 | Brian Scott | Shore Lodge | 15 Chevy | Richard Childress |
3 | Ty Dillon | WESCO | 15 Chevy | Richard Childress |
4 | Ross Chastain | teamjdmotorsports.com | 15 Chevy | Gary Keller |
6 | Darrell Wallace Jr | Ford EcoBoost | 15 Ford | Jack Roush |
7 | Regan Smith | Dale's Pale Ale | 15 Chevy | Kelley Earnhardt-Miller |
8 | Blake Koch | LeafFilter Gutter Protection | 15 Toyota | Mark Smith |
9 | Chase Elliott | NAPA Auto Parts | 15 Chevy | Dale Earnhardt Jr |
13 | Josh Reaume | Braille Battery / Grafoid | 15 Chevy | Derek White |
14 | Cale Conley | IAVA | 15 Toyota | Mark Smith |
15 | TBA | RWR | 15 Chevy | Rick Ware |
16 | Ryan Reed | Lilly/American Diabetes Association | 15 Ford | Jack Roush |
18 | Daniel Suarez | ARRIS | 15 Toyota | Joe Gibbs |
19 | Jeff Green | Premier Barter Exchange | 15 Toyota | Mark Smith |
20 | Erik Jones(i) | Game Stop/Skylanders SuperChargers | 15 Toyota | Joe Gibbs |
22 | Brad Keselowski(i) | Discount Tire | 15 Ford | Roger Penske |
24 | Eric McClure | Reynolds Wrap | 15 Toyota | Mark Smith |
25 | John Wes Townley(i) | Zaxby's | 15 Chevy | Tony Townley |
26 | T J Bell(i) | JGL Racing | 15 Toyota | James Whitener |
28 | J J Yeley | JGL Racing | 15 Toyota | Gregg Mixon |
33 | Austin Dillon(i) | Rheem | 15 Chevy | Richard Childress |
39 | Ryan Sieg | RSS Racing | 14 Chevy | Rod Sieg |
40 | Carl Long | Braille Battery / Grafoid | 15 Dodge | Derek White |
42 | Brennan Poole | DC Solar | 15 Chevy | Harry Scott Jr |
43 | Dakoda Armstrong | WinField | 15 Ford | Richard Petty |
44 | David Starr | ZACHRY | 15 Toyota | Mark Smith |
51 | Jeremy Clements | Allsouthelectric.com-RepairableVehicles.com | 15 Chevy | Tony Clements |
52 | Joey Gase | 15 Chevy | Jimmy Means | |
54 | Kyle Busch(i) | Monster Energy | 15 Toyota | J D Gibbs |
60 | Chris Buescher | Zest | 15 Ford | Jack Roush |
62 | Brendan Gaughan | South Point | 15 Chevy | Richard Childress |
70 | Derrike Cope | Xcalibur Pit School/Buddy's | 14 Chevy | Mary Louise Miller |
74 | Mike Harmon | 14 Dodge | Mike Harmon | |
88 | Kasey Kahne(i) | Great Clips | 15 Chevy | Rick Hendrick |
89 | Morgan Shepherd | 15 Chevy | Morgan Shepherd | |
90 | Jimmy Weller | 15 Chevy | Michelle Gosselin | |
97 | TBA | VroomBrands | 15 Chevy | Victor Obaika |
98 | Ryan Truex | Carroll Shelby Engine Company | 15 Ford | Fred Biagi |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Chase and Chris will be running for third place at best with Kyle “I-need-to-inflate-my ego-more Busch in the race. I’m disappointed that Penske has chosen to put Keselowski in the car instead of Ryan Blaney. But, I’m surprized Gibbs has the Kyle-Busch-wannabe Eric Jones in the 20 instead of Kenseth or Dennis-the-menace. After all, like Kyle, they will need the extra practice for Saturday night.
As usual, a must-miss event.
Why publish the entry list? Nobody cares.
Kyle’s doing his part to kill the series.