Two months after earning the pole for the first NASCAR Sprint Cup Series event at New Hampshire Motor Speedway, Carl Edwards completed a clean sweep of the year.
Edwards posted a 27.604-second lap to claim the Coors Light Pole Award for Sunday’s Sylvania 300 at New Hampshire. The result is Edwards’s 16th career pole, and his second at the 1-mile Loudon, N.H. oval.
Kevin Harvick laid down a 27.631-second lap to join the front row for the eighth time this season. The defending Cup Series champion is looking for strong performances over the next two weeks after suffering a 42nd-place result at Chicagoland Speedway.
Kurt Busch (27.640) ended the session in third to give Stewart-Haas Racing two of the top three starting positions. Brad Keselowski (27.666) and Jimmie Johnson (27.676) completed the top five.
Kyle Larson led the way for non-Chase drivers with a sixth-place qualifying result, with Denny Hamlin, Joey Logano, Ryan Newman and Jeff Gordon rounding out the top 10.
Most Chase for the Sprint Cup drivers were successful with their qualifying attempts. 15 of the 16 eligible drivers made the second round, with only Clint Bowyer (26th) failing to advance.
Travis Kvapil did not qualify for Sunday’s race after failing to make his way into the 43-car field on speed.
The stars of the Cup Series will return to NHMS on Saturday at 9 a.m. ET for an early practice session.
2015 SYLVANIA 300 QUALIFYING RESULTS
POS. | CAR # | DRIVER | MANUFACTURER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 19 | Carl Edwards | Toyota | Sport Clips | 137.98 | 27.604 | Leader |
2 | 4 | Kevin Harvick | Chevrolet | Ditech | 137.845 | 27.631 | 0.027 |
3 | 41 | Kurt Busch | Chevrolet | Haas Automation | 137.8 | 27.64 | 0.036 |
4 | 2 | Brad Keselowski | Ford | Miller Lite | 137.671 | 27.666 | 0.062 |
5 | 48 | Jimmie Johnson | Chevrolet | LOWE'S PRO SERVICES | 137.621 | 27.676 | 0.072 |
6 | 42 | Kyle Larson | Chevrolet | Target Plaid | 137.517 | 27.697 | 0.093 |
7 | 11 | Denny Hamlin | Toyota | FedEx Freight | 137.457 | 27.709 | 0.105 |
8 | 22 | Joey Logano | Ford | Shell Pennzoil | 137.378 | 27.725 | 0.121 |
9 | 31 | Ryan Newman | Chevrolet | Caterpillar | 137.022 | 27.797 | 0.193 |
10 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 136.58 | 27.887 | 0.283 |
11 | 88 | Dale Earnhardt Jr | Chevrolet | Nationwide | 136.56 | 27.891 | 0.287 |
12 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 136.365 | 27.931 | 0.327 |
13 | 20 | Matt Kenseth | Toyota | Dollar General | 136.943 | 27.813 | 0.209 |
14 | 17 | Ricky Stenhouse Jr | Ford | Ford EcoBoost Ford Fusion | 136.825 | 27.837 | 0.233 |
15 | 43 | Aric Almirola | Ford | Smithfield | 136.697 | 27.863 | 0.259 |
16 | 3 | Austin Dillon | Chevrolet | Cheerios | 136.516 | 27.9 | 0.296 |
17 | 18 | Kyle Busch | Toyota | Pedigree | 136.409 | 27.922 | 0.318 |
18 | 55 | David Ragan | Toyota | Aaron's Dream Machine | 136.36 | 27.932 | 0.328 |
19 | 13 | Casey Mears | Chevrolet | No. 13 GEICO Chevrolet SS | 136.306 | 27.943 | 0.339 |
20 | 27 | Paul Menard | Chevrolet | Sylvania / Menards | 136.082 | 27.989 | 0.385 |
21 | 78 | Martin Truex Jr | Chevrolet | Furniture Row/Visser Precision | 136.048 | 27.996 | 0.392 |
22 | 10 | Danica Patrick | Chevrolet | GoDaddy | 135.951 | 28.016 | 0.412 |
23 | 1 | Jamie McMurray | Chevrolet | FLIR | 135.516 | 28.106 | 0.502 |
24 | 51 | Justin Allgaier | Chevrolet | AccuDoc Solutions | 135.333 | 28.144 | 0.54 |
25 | 16 | Greg Biffle | Ford | Kleen Performance Products Ford Fusion | 135.796 | 28.048 | 0.444 |
26 | 15 | Clint Bowyer | Toyota | 5-Hour Energy | 135.772 | 28.053 | 0.449 |
27 | 14 | Tony Stewart | Chevrolet | Code 3 Associates / Mobil 1 | 135.651 | 28.078 | 0.474 |
28 | 35 | Cole Whitt | Ford | Taco Bell | 135.607 | 28.087 | 0.483 |
29 | 9 | Sam Hornish Jr | Ford | Shaws/Smithfield | 135.554 | 28.098 | 0.494 |
30 | 47 | AJ Allmendinger | Chevrolet | Bush's Chili Beans | 135.448 | 28.12 | 0.516 |
31 | 34 | Brett Moffitt | Ford | Dockside Logistics LLC | 135.333 | 28.144 | 0.54 |
32 | 40 | Landon Cassill | Chevrolet | Interstate Moving Services | 135.121 | 28.188 | 0.584 |
33 | 6 | Trevor Bayne | Ford | Advocare Ford Fusion | 135.021 | 28.209 | 0.605 |
34 | 38 | David Gilliland | Ford | MDS Transportation | 134.62 | 28.293 | 0.689 |
35 | 83 | Matt DiBenedetto | Toyota | Cosmo Motors | 134.411 | 28.337 | 0.733 |
36 | 7 | Alex Bowman | Chevrolet | Nikko RC/Toy State Car | 134.292 | 28.362 | 0.758 |
37 | 98 | Ryan Preece | Ford | Mohawk Northeast, Inc. | 134.117 | 28.399 | 0.795 |
38 | 46 | Michael Annett | Chevrolet | Switch Hitch | 133.553 | 28.519 | 0.915 |
39 | 33 | B J McLeod | Chevrolet | TBA | 132.526 | 28.74 | 1.136 |
40 | 26 | Josh Wise | Toyota | Maxim | 132.213 | 28.808 | 1.204 |
41 | 23 | Jeb Burton | Toyota | Bullhorn | 132.177 | 28.816 | 1.212 |
42 | 32 | Jeffrey Earnhardt | Ford | ARUNDEL FORD/ WEIRS GMC/ BANGOR TRUCK EQUIPMENT | 131.948 | 28.866 | 1.262 |
43 | 62 | Timmy Hill | Chevrolet | TBA | 129.878 | 29.326 | 1.722 |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.