The NASCAR Xfinity Series championship battle is heating up as the field heads to Illinois.
NASCAR released the preliminary entry list for the Sept. 19 Furious 7 300 at Chicagoland Speedway. The list includes 41 teams, meaning one group will fail to make Saturday’s race.
The constant battle between Joe Gibbs Racing’s No. 54 Toyota and Team Penske’s No. 22 Ford will continue this weekend as Kyle Busch and Ryan Blaney pilot the two machines. Busch and Blaney have had multiple battles in recent weeks, including a last-lap pass that gave Busch a victory at Indianapolis Motor Speedway.
One week after missing the Chase for the Sprint Cup, Kasey Kahne will look to build momentum as he drives the No. 88 Chevrolet for JR Motorsports. The Enumclaw, Washington native has earned three top-five finishes in four NXS starts in 2015.
Benny Gordon and the No. 66 Performance Energy Group team will attempt make another race. Gordon, a part-timer in the series, surprised the field with a top-five effort at Daytona International Raceway.
The NASCAR Xfinity Series will return to action on Friday, Sept. 18, for final practice at 2 p.m. ET. The field will return on Saturday for Coors Light Pole Qualifying at 2:45 p.m. ET. Coverage of the Furious 7 300 will begin at 6 p.m. ET.
2015 FURIOUS 7 300 ENTRY LIST
Entry | Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 0 | Michael Self | Auto Remote Warehouse | 15 Chevy | Andrea Nemechek |
2 | 01 | Landon Cassill | Gerber Collision & Glass | 15 Chevy | Johnny Davis |
3 | 1 | Elliott Sadler | OneMain Financial | 15 Ford | Jack Roush |
4 | 2 | Brian Scott | Jewel-Osco / Kraft Singles | 15 Chevy | Richard Childress |
5 | 3 | Ty Dillon | Bass Pro Shops / TRACKER Boats | 15 Chevy | Richard Childress |
6 | 4 | Ross Chastain | teamjdmotorsports.com | 15 Chevy | Gary Keller |
7 | 6 | Darrell Wallace Jr | Roush Performance | 15 Ford | Jack Roush |
8 | 7 | Regan Smith | TaxSlayer Bowl | 15 Chevy | Kelley Earnhardt-Miller |
9 | 8 | Blake Koch | LeafFilter Gutter Protection | 15 Toyota | Mark Smith |
10 | 9 | Chase Elliott | NAPA Auto Parts | 15 Chevy | Dale Earnhardt Jr |
11 | 13 | Derek White | Braille Battery / Grafoid | 15 Toyota | Derek White |
12 | 14 | Cale Conley | IAVA | 15 Toyota | Mark Smith |
13 | 15 | Jimmy Weller | RWR | 15 Chevy | Rick Ware |
14 | 16 | Ryan Reed | Lilly/American Diabetes Association | 15 Ford | Jack Roush |
15 | 17 | Ryan Ellis(i) | 15 Ford | Rick Ware | |
16 | 18 | Daniel Suarez | ARRIS | 15 Toyota | Joe Gibbs |
17 | 19 | Jeff Green | TRISTAR MOTORSPORTS | 15 Toyota | Mark Smith |
18 | 20 | Matt Kenseth(i) | Resers Main Street | 15 Toyota | Joe Gibbs |
19 | 22 | Ryan Blaney | Discount Tire | 15 Ford | Roger Penske |
20 | 24 | Eric McClure | Reynolds Wrap | 15 Toyota | Mark Smith |
21 | 25 | John Wes Townley(i) | Zaxby's | 15 Chevy | Tony Townley |
22 | 26 | T J Bell(i) | JGL Racing | 15 Toyota | James Whitener |
23 | 28 | J J Yeley | JGL Racing | 15 Toyota | Gregg Mixon |
24 | 33 | Paul Menard(i) | Richmond / Menards | 15 Chevy | Richard Childress |
25 | 39 | Ryan Sieg | RSS Racing | 14 Chevy | Rod Sieg |
26 | 40 | Carl Long | Braille Battery / Grafoid | 15 Toyota | Derek White |
27 | 42 | Kyle Larson(i) | ENEOS | 15 Chevy | Harry Scott Jr |
28 | 43 | Dakoda Armstrong | Winfield | 15 Ford | Richard Petty |
29 | 44 | David Starr | ZACHRY | 15 Toyota | Mark Smith |
30 | 51 | Jeremy Clements | Allsouthelectric.com-RepairableVehicles.com | 15 Chevy | Tony Clements |
31 | 52 | Joey Gase | 15 Chevy | Jimmy Means | |
32 | 54 | Kyle Busch(i) | Monster Energy | 15 Toyota | J D Gibbs |
33 | 60 | Chris Buescher | Fifth Third Bank | 15 Ford | Jack Roush |
34 | 62 | Brendan Gaughan | South Point | 15 Chevy | Richard Childress |
35 | 66 | Benny Gordon | Somerset Regional Water Resources / VSI Racing / MotorHomey | 14 Toyota | Larry Mostoller |
36 | 70 | Derrike Cope | Sammi's Best/Wheel Chili | 14 Chevy | Mary Louise Miller |
37 | 74 | Mike Harmon | 12 Dodge | Mike Harmon | |
38 | 88 | Kasey Kahne(i) | Great Clips | 15 Chevy | Rick Hendrick |
39 | 89 | Morgan Shepherd | 15 Chevy | Morgan Shepherd | |
40 | 90 | Martin Roy | Gamache Truck Center | 15 Chevy | Michelle Gosselin |
41 | 97 | TBA | VroomBrands |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.