The NASCAR Camping World Truck Series ran wide open last weekend at Michigan.
Just four days later, they’ll rely heavily on their brakes.
NASCAR released the preliminary entry list for the Aug. 19 UNOH 200 presented by ZLOOP at Bristol Motor Speedway. The list currently includes 37 entries, meaning five teams will fail to make Wednesday’s race.
Looking for his third-straight victory, Kyle Busch will join the Truck Series field, piloting his own Kyle Busch Motorsports’ No. 54 JEGS Toyota. Busch will be joined by teammates Daniel Suarez and Erik Jones in the No. 51 and No. 4 Toyotas, respectively, as KBM looks for their fourth-straight victory.
Two of NASCAR’s upcoming stars will attempt to make their NCWTS debuts. NASCAR K&N Pro Series East drivers Dalton Sargeant and JJ Haley will both compete in their first truck race. Sergeant will drive the No. 5 Galt Toyota, while Haley will compete in the No. 32 Great Clips Chevrolet.
Former regulars Ty Dillon and Ryan Blaney will make their returns to the Truck Series. Dillon will pilot the No. 31 GunBroker.com Chevrolet, with Blaney commandeering the No. 29 Cooper Standard Ford.
The NASCAR Camping World Truck Series will return to action on Tuesday, Aug. 18 for practice. The field will come back to the 1/2-mile oval on Wednesday at 11 a.m. ET for final practice, before returning at 4:45 p.m. ET for Keystone Light Pole Qualifying. Coverage of the UNOH 200 presented by ZLOOP will begin at 8:30 p.m. ET, on FOX Sports 1 and MRN.
2015 UNOH 200 ENTRY LIST
Entry | Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Haas Automation | 15 Chevy | Dale Earnhardt, Jr. |
2 | 0 | Caleb Roark | Driven2Honor.org | 14 Chevy | Kenneth Grimes |
3 | 1 | Ryan Ellis | Hutch Chevrolet | 14 Chevy | Tracy Lowe |
4 | 02 | Tyler Young | Electro-General Plastics/AKL Insurance Group/Randco Industries/Young's Building Systems | 15 Chevy | Randy Young |
5 | 4 | Erik Jones | Toyota | 15 Toyota | Kyle Busch |
6 | 05 | John Wes Townley | Zaxby's | 15 Chevy | Tony Townley |
7 | 5 | Dalton Sargeant | Galt | 15 Toyota | Richie Wauters |
8 | 6 | Norm Benning | TBA | 15 Chevy | Norm Benning |
9 | 07 | Ray Black Jr | ScubaLife.com | 15 Chevy | Bobby Dotter |
10 | 8 | John Hunter Nemechek | TBA | 15 Chevy | Sidney Mauldin |
11 | 08 | Korbin Forrister | Trump for President | 15 Chevy | Ken Smith |
12 | 10 | Jennifer Jo Cobb | Driven2Honor.org | 15 Chevy | Jennifer Jo Cobb |
13 | 11 | Ben Kennedy | Local Motors | 15 Toyota | Tom Deloach |
14 | 13 | Cameron Hayley | Carolina Nut Co./Cabinets by Hayley | 15 Toyota | Duke Thorson |
15 | 14 | Daniel Hemric | California Clean Power | 15 Chevy | Bob Newberry |
16 | 15 | Mason Mingus | CALL 811 BEFORE YOU DIG | 15 Chevy | Billy Boat |
17 | 17 | Timothy Peters | Red Horse Racing | 15 Toyota | Tom Deloach |
18 | 19 | Tyler Reddick | Draw-Tite | 15 Ford | Brad Keselowski |
19 | 23 | Spencer Gallagher | Allegiant Travel | 15 Chevy | Maurice Gallagher Jr |
20 | 29 | Ryan Blaney(i) | Cooper Standard | 15 Ford | Brad Keselowski |
21 | 31 | Ty Dillon(i) | GunBroker.com | 15 Chevy | Bob Newberry |
22 | 32 | JJ Haleyy | Great Clips | 15 Chevy | Todd Braun |
23 | 33 | Brandon Jones | TBA | 15 Chevy | Maurice Gallagher Jr |
24 | 36 | Tyler Tanner | Mittler Bros Machine | 15 Chevy | Michael Mittler |
25 | 45 | BJ McLeod | TBA | 15 Chevy | BJ McLeod |
26 | 51 | Daniel Suarez(i) | ARRIS | 15 Toyota | Kyle Busch |
27 | 54 | Kyle Busch(i) | JEGS | 15 Toyota | Kyle Busch |
28 | 63 | Justin Jennings | Mittler Bros. Machine & Tool / Ski Soda | 15 Chevy | Michael Mittler |
29 | 68 | Clay Greenfield | 1800Pavement | 15 Chevy | Jerry Brown |
30 | 74 | Jordan Anderson | TBA | 14 Chevy | Mike Harmon |
31 | 75 | Caleb Holman | Food Country USA, Lopez Wealth Mgmt., Fuel in a Bottle, Bounty with Dawn, Sunset Farms | 15 Chevy | Clay Greenfield |
32 | 86 | Brandon Brown | Coastal Carolina University | 15 Chevy | Jerry Brown |
33 | 87 | Charles Buchanan | Spring Durg | 13 Ford | Charles Buchanan |
34 | 88 | Matt Crafton | Great Lakes Flooring / Menards | 15 Toyota | Rhonda Thorson |
35 | 92 | David Gilliland(i) | Blacks Tire/ Goodyear Commerical Tire & Service Network/ Wynns | 15 Ford | Ricky Benton |
36 | 94 | Wendell Chavous | Premium Motorsports | 15 Chevy | Jay Robinson |
37 | 98 | Johnny Sauter | Nextant/Curb Records | 15 Toyota | Mike Curb |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.