Looking for his first-career win, Daniel Hemric led the field on a hot Friday practice session in Michigan.
Hemric laid down a 38.917-second lap to top opening NASCAR Camping World Truck Series practice for tomorrow’s Careers For Veterans 200 Presented by Cooper Standard and Brad Keselowski’s Checkered Flag Foundation.
Cameron Hayley ended the session with a 39.091-second lap to take second. Erik Jones (19.113) ended the session in third, with Alex Bowman (39.126) and Kyle Busch (39.161) rounding out the top five. Bowman, 22, will make his NCWTS debut on Saturday, driving the No. 00 Haas Automation Chevrolet for JR Motorsports.
Johnny Sauter, Austin Dillon, Cody Coughlin, John Hunter Nemechek and Ryan Blaney rounded out the top 10.
The Truck Series will return to action at Michigan International Speedway at 3 p.m. ET for final practice.
2015 CAREERS FOR VETERANS 200 FIRST PRACTICE SPEEDS
POS. | CAR # | DRIVER | MANUFACTURER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 14 | Daniel Hemric | California Clean Power | 185.009 | 38.917 | Leader | |
2 | 13 | Cameron Hayley | Carolina Nut/Cabinets by Hayley | 184.186 | 39.091 | 0.174 | |
3 | 4 | Erik Jones | Toyota | 184.082 | 39.113 | 0.196 | |
4 | 0 | Alex Bowman | Haas Automation | 184.021 | 39.126 | 0.209 | |
5 | 51 | Kyle Busch | Dollar General | 183.856 | 39.161 | 0.244 | |
6 | 98 | Johnny Sauter | Nextant/Curb Records | 183.786 | 39.176 | 0.259 | |
7 | 33 | Austin Dillon | Rheem/Young Supply Company | 183.706 | 39.193 | 0.276 | |
8 | 54 | Cody Coughlin | JEGS | 183.683 | 39.198 | 0.281 | |
9 | 8 | John Hunter Nemechek | TBD | 183.538 | 39.229 | 0.312 | |
10 | 29 | Ryan Blaney | Cooper Standard Careers for Vets | 183.435 | 39.251 | 0.334 | |
11 | 19 | Tyler Reddick | DrawTite | 183.388 | 39.261 | 0.344 | |
12 | 17 | Timothy Peters | Red Horse Racing | 183.141 | 39.314 | 0.397 | |
13 | 88 | Matt Crafton | Ideal DoorMenards | 182.778 | 39.392 | 0.475 | |
14 | 11 | Ben Kennedy | Local Motors | 182.699 | 39.409 | 0.492 | |
15 | 5 | John Wes Townley | Zaxby's | 182.533 | 39.445 | 0.528 | |
16 | 30 | Chad Finley | Auto Value | 182.315 | 39.492 | 0.575 | |
17 | 23 | Spencer Gallagher | Allegiant Travel | 181.561 | 39.656 | 0.739 | |
18 | 2 | Tyler Young | Randco Industries/Young's Building Systems | 181.1 | 39.757 | 0.84 | |
19 | 63 | Garrett Smithley | Segpay/Mittler Bros. Machine & Tool | 179.506 | 40.11 | 1.193 | |
20 | 15 | Mason Mingus | Call 811 Before You Dig | 179.363 | 40.142 | 1.225 | |
21 | 7 | Ray Black Jr | ScubaLife.com | 177.458 | 40.573 | 1.656 | |
22 | 1 | Travis Kvapil | Burnie Grill | 176.948 | 40.69 | 1.773 | |
23 | 45 | B J McLeod | Tilted Kilt | 174.923 | 41.161 | 2.244 | |
24 | 74 | Jordan Anderson | Tri-Analytics/Impact Race Products | 174.617 | 41.233 | 2.316 | |
25 | 36 | Justin Jennings | Mittler Bros Machine & Tool / Ski Soda | 169.855 | 42.389 | 3.472 | |
26 | 0 | Caleb Roark | Driven2Honor.org | 169.129 | 42.571 | 3.654 | |
27 | 40 | Todd Peck | Arthritis Foundation/OSS Health | 164.602 | 43.742 | 4.825 | |
28 | 8 | Korbin Forrister | Trump for President | 163.782 | 43.961 | 5.044 | |
29 | 10 | Jennifer Jo Cobb | Driven2Honor.org | 146.458 | 49.161 | 10.244 |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.