For the second straight week, the NASCAR Xfinity Series is going road course racing.
NASCAR released the preliminary entry list for the Aug. 15 Mid-Ohio 200 at the Mid-Ohio Sports Car Course. The list includes 38 teams, meaning everyone will make Saturday’s race as the starting grid maxes out at 40.
Verizon IndyCar Series veteran Alex Tagliani will make his first NXS start of 2015, driving the No. 22 Discount Tire Ford for Team Penske. Tagliani, 41, made two starts for the team in 2014, scoring a best finish of second at Road America after making up 20 positions in two laps.
Joe Gibbs Racing will return with the same stable they competed with at Watkins Glen. Series regular Daniel Suarez will drive his No. 18 ARRIS Toyota with road-course aces Boris Said and Kenny Habul joining in the No. 54 and No. 20 Toyotas, respectively. Said scored the best finish of the trio at WGI, bringing home a fourth-place result.
Road-course specialists Carlos Contreras and Tomy Drissi will make their returns to the series. Contreras will pilot the No. 15 BYB Extreme Fighting Series Chevrolet for Rick Ware Racing while Drissi will drive the No. 26 Straight Outta Compton Toyota for JGL Racing.
JJ Yeley will serve as the lone Sprint Cup Series regular to compete in Saturday’s race, traveling from Michigan to compete in his No. 28 JGL Racing Toyota.
The NASCAR Xfinity Series will return to action on Friday, Aug. 14 for practice before returning on Saturday for Coors Light Pole Qualifying at 11:15 a.m. ET. Coverage of the Nationwide Children’s Hospital 200 will begin at 3:30 p.m. ET on NCBSN.
2015 NATIONWIDE CHILDREN’S HOSPITAL 200 ENTRY LIST
Car No. | Driver | Owner | Manufacturer | Sponsor |
---|---|---|---|---|
0 | Michael Self | Andrea Nemechek | 15 Chevy | teamjdmotorsports.com |
01 | Landon Cassill | Johnny Davis | 15 Chevy | teamjdmotorsports.com |
1 | Elliott Sadler | Jack Roush | 15 Ford | OneMain Financial |
2 | Brian Scott | Richard Childress | 15 Chevy | Shore Lodge |
3 | Ty Dillon | Richard Childress | 15 Chevy | Yuengling Light Lager |
4 | Ross Chastain | Gary Keller | 15 Chevy | teamjdmotorsports.com |
6 | Darrell Wallace Jr | Jack Roush | 15 Ford | Ford EcoBoost |
7 | Regan Smith | Kelley Earnhardt-Miller | 15 Chevy | Nationwide Children's Hospital |
8 | Blake Koch | Mark Smith | 15 Toyota | LeafFilter Gutter Protection |
9 | Chase Elliott | Dale Earnhardt, Jr. | 15 Chevy | NAPA Auto Parts |
13 | Derek White | Derek White | 15 Dodge | Braille Battery / Graffoid |
14 | Cale Conley | Mark Smith | 15 Toyota | IAVA |
15 | Carlos Contreras | Rick Ware | 15 Chevy | BYB Extreme Fighting Series |
16 | Ryan Reed | Jack Roush | 15 Ford | Lilly/American Diabetes Association |
18 | Daniel Suarez | Joe Gibbs | 15 Toyota | ARRIS |
19 | Jeff Green | Mark Smith | 15 Toyota | TRISTAR MOTORSPORTS |
20 | Kenny Habul | Joe Gibbs | 15 Toyota | Sun Energy 1 |
22 | Alex Tagliani | Roger Penske | 15 Ford | Discount Tire |
24 | Eric McClure | Mark Smith | 15 Toyota | Reynolds Wrap |
25 | Dylan Lupton | Tony Townley | 15 Chevy | Zaxby's |
26 | Tomy Drissi | James Whitener | 15 Toyota | Straight Outta Compton |
28 | J J Yeley | Gregg Mixon | 15 Toyota | JGL Racing |
33 | Brandon Jones(i) | Richard Childress | 15 Chevy | Knauf / Menards |
39 | Ryan Sieg | Rod Sieg | 14 Chevy | Uncle Bob's Self Storage |
40 | Josh Reaume | Derek White | 15 Dodge | Braille Battery / Graffoid |
42 | Justin Marks | Harry Scott, Jr. | 15 Chevy | LINKSYS |
43 | Dakoda Armstrong | Richard Petty | 15 Ford | Sunrise Cooperative |
44 | David Starr | Mark Smith | 15 Toyota | ZACHRY |
51 | Jeremy Clements | Tony Clements | 15 Chevy | Allsouthelectric.com-RepairableVehicles.com |
52 | Joey Gase | Jimmy Means | 15 Chevy | |
54 | Boris Said | J D Gibbs | 15 Toyota | Monster Energy |
60 | Chris Buescher | Jack Roush | 15 Ford | Zest |
62 | Brendan Gaughan | Richard Childress | 15 Chevy | South Point |
70 | Derrike Cope | Mary Louise Miller | 14 Chevy | Amenitek |
74 | Mike Harmon | Mike Harmon | 14 Chevy | WCIParts.com |
88 | Ben Rhodes | Rick Hendrick | 15 Chevy | Alpha Energy Solutions |
90 | Jimmy Weller | Michelle Gosselin | 15 Chevy | P&L Transportation |
97 | Peyton Sellers | Victor Obaika | 15 Chevy | VroomBrands |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
I used to watch all the Busch races with the exception of those Mark Martin entered. Since he didn’t enter every single one that turned out to be quite a few races. I knew the drivers and had favorites and villains. Since Cup drivers now infest virtually all of the second tier events I don’t watch at all, even standalones. Since their are so few Cup free events and I don’t know the drivers anymore, why bother. Xfinity is averaging around .05 to .08 TV ratings, which if you check your charts comes out to virtual nobody. The series is dead. Write about that some time.