With their first of two races at Kentucky Speedway complete, the NASCAR Xfinity Series is off to New Hampshire Motor Speedway for the third of 16-straight weekends of racing.
NASCAR released the preliminary entry list for the July 18 Lakes Region 200 at NHMS earlier today (July 13). The list includes 39 entrants, meaning that every team will make Saturday’s race.
A new Wallace will enter the fray on Saturday. Matt Wallace, son of veteran Mike Wallace, will make his NXS debut at NHMS, piloting the No. 26 for JGL Racing. Wallace, 19, has made one start in the ARCA Racing Series, bringing home a 10th-place finish at Toledo Speedway earlier this season for Kimmel Racing. Wallace will race for the team again later this month at Lucas Oil Raceway.
Rookie Ben Rhodes will return for his third start with JR Motorsports. Rhodes, the 2014 NASCAR K&N Pro Series East champion, will pilot the team’s No. 88 Alpha Energy Solutions Chevrolet. The Kentucky native has made two starts for the team entering this weekend, with a best finish of seventh coming in his debut at Iowa Speedway.
After contending for the victory at Kentucky, both Brad Keselowski and Kyle Busch will return at NHMS. Keselowski will drive the No. 22 Hertz Ford for Team Penske, while Busch will hop into his familiar No. 54 Monster Energy Toyota for Joe Gibbs Racing. Busch’s JGR teammate Denny Hamlin will also compete in the event, piloting the No. 20 Sun Energy Toyota.
2013 NXS champion Austin Dillon will look for his third win of 2015 in Saturday’s race, wheeling the No. 33 Rheem Chevrolet for his grandfather’s Richard Childress Racing team.
The NASCAR Xfinity Series will return to the flat New Hampshire Motor Speedway on Friday, July 17, for two practice sessions from 1-1:55 p.m. ET, and 3-4:25 p.m. ET. The field will then return on Saturday for Coors Light Pole Qualifying at 11:15 a.m. ET. Coverage of the Lakes Region 200 will begin on Saturday at 4 p.m. ET on NBC Sports Network.
2015 LAKES REGION 200 ENTRY LIST
Car No. | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
0 | Harrison Rhodes | 15 Chevy | teamjdmotorsports.com | Andrea Nemechek |
01 | Landon Cassill | 15 Chevy | teamjdmotorsports.com | Johnny Davis |
1 | Elliott Sadler | 15 Ford | One Main Financial | Jack Roush |
2 | Brian Scott | 15 Chevy | Star Market / Kraft Velveeta | Richard Childress |
3 | Ty Dillon | 15 Chevy | Wrangler Workwear / Unifirst | Richard Childress |
4 | Ross Chastain | 15 Chevy | teamjdmotorsports.com | Gary Keller |
6 | Darrell Wallace Jr | 15 Ford | Cross Insurance | Jack Roush |
7 | Regan Smith | 15 Chevy | Anderson's Pure Maple Syrup | Kelley Earnhardt-Miller |
8 | Blake Koch | 15 Toyota | LeafFilter Gutter Protection | Mark Smith |
9 | Chase Elliott | 15 Chevy | NAPA Auto Parts | Dale Earnhardt Jr. |
13 | Derek White | 15 Toyota | Braille Battery / Grafoid | Derek White |
14 | Cale Conley | 15 Toyota | IAVA | Mark Smith |
15 | BJ McLeod | 15 Chevy | BYB Extreme.com | Rick Ware |
16 | Ryan Reed | 15 Ford | Lilly / American Diabetes Association | Jack Roush |
18 | Daniel Suarez | 15 Toyota | ARRIS | Joe Gibbs |
19 | Jeff Green | 15 Toyota | TriStar Motorsports | Mark Smith |
20 | Denny Hamlin | 15 Toyota | Sun Energy | Joe Gibbs |
22 | Brad Keselowski | 15 Ford | Hertz | Roger Penske |
24 | Eric McClure | 15 Toyota | Reynold's Wrap | Mark Smith |
25 | Dylan Lupton | 15 Chevy | Zaxby's | Tony Townley |
26 | Matt Wallace | 15 Toyota | JGL Racing | James Whitener |
28 | JJ Yeley | 15 Toyota | Texas 28 Spirits Stage | Greg Mixon |
33 | Austin Dillon | 15 Chevy | Rheem | Richard Childress |
39 | Ryan Sieg | 14 Chevy | Uncle Bob's Storage | Rod Sieg |
40 | Carl Long | 15 Dodge | Braille Battery / Grafoid | Derek White |
42 | Brennan Poole | 15 Chevy | DC Solar | Harry Scott Jr. |
43 | Dakota Armstrong | 15 Ford | Winfield | Richard Petty |
44 | David Starr | 15 Toyota | Zachry | Mark Smith |
51 | Jeremy Clements | 15 Chevy | Allsouthelectric.com-RepairableVehicles.com | Tony Clements |
52 | Joey Gase | 15 Chevy | Jimmy Means | |
54 | Kyle Busch | 15 Toyota | Monster Energy | J D Gibbs |
60 | Chris Buescher | 15 Ford | Zest | Jack Roush |
62 | Brendan Gaughan | 15 Chevy | South Point | Richard Childress |
70 | Derrike Cope | 14 Chevy | Mary Louise Miller | |
74 | Mike Harmon | 13 Dodge | Battery Saver | Mike Harmon |
88 | Ben Rhodes | 15 Chevy | Alpha Energy Solutions | Rick Hendrick |
89 | Morgan Shepherd | 15 Chevy | Morgan Shepherd | |
90 | Jimmy Weller | 15 Chevy | Michelle Gosselin | |
97 | Peyton Sellers | 15 Chevy | VroomBrands | Victor Obaika |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.