After a wild night in Kentucky, the stars of NASCAR are heading back to the old rules package at New Hampshire.
NASCAR released the preliminary entry list for the July 19 New Hampshire 301 at New Hampshire Motor Speedway (NHMS) earlier today. The list includes 44 entrants, meaning one driver will fail to make Sunday’s race.
Derek White will look to make his NASCAR Sprint Cup Series debut on Sunday. White, 44, has competed on a part-time basis in the NASCAR Xfinity Series and NASCAR Camping World Truck Series since 2009, running a total of 22 races between the two series. The Kahnawake, Quebec native will become the first Native North American to compete in the Cup Series. White will pilot the No. 33 for Circle Sport Racing.
Eddie MacDonald will attempt to make his second-career NASCAR Sprint Cup Series start, piloting the No. 32 DRAFTDEMONS.COM Ford for Go Green Racing. MacDonald, 35, made his NSCS debut with the team at NHMS in 2014, bringing home a 35th-place result.
Two teams are currently entered with unannounced drivers. Brendan Gaughan and Josh Wise were listed on the preliminary entry list in the No. 62 and No. 98, respectively, for Premium Motorsports. However, both drivers have announced their leave from the team within the last three days.
Ryan Blaney will return for the third-straight week, hoping for a chance to qualify. Blaney failed to qualify for races at Daytona International Speedway and Kentucky Speedway when qualifying sessions for both races were rained out. Blaney, 21, will pilot the No. 21 SKF Ford for Wood Brothers Racing.
The NASCAR Sprint Cup Series will return to action at New Hampshire Motor Speedway on Friday, July 17, for an 85-minute practice session at 11:30 a.m. ET, followed by Coors Light Pole Qualifying at 4:45 p.m. ET. The field will then return on Saturday for two 55-minute practice sessions at 10 a.m. ET and 12:30 p.m. ET. Coverage of the New Hampshire 301 will begin on Sunday at 1:30 p.m. ET on NBC Sports Network.
2015 NEW HAMPSHIRE 301 ENTRY LIST
Car No. | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's / Cessna | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Miller Lite | Roger Penske |
3 | Austin Dillon | Chevy | Dow | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Jimmy John's / Budweiser | Tony Stewart |
5 | Kasey Kahne | Chevy | Great Clips | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | Jack Roush |
7 | Alex Bowman | Chevy | Tommy Baldwin Racing | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Shaws / Smithfield | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Freight | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Mobil 1 | Margaret Haas |
15 | Clint Bowyer | Toyota | 5-Hour Energy | Rob Kauffman |
16 | Greg Biffle | Ford | Safety-Kleen | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | Fastenal | John Henry |
18 | Kyle Busch | Toyota | Interstate Batteries | Joe Gibbs |
19 | Carl Edwards | Toyota | Sport Clips | J D Gibbs |
20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs |
21 | Ryan Blaney(i) | Ford | SKF | Glen Wood |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | J.J. Yeley(i) | Toyota | Dr Pepper | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | AARP Member Advantages | Rick Hendrick |
26 | Jeb Burton # | Toyota | Maxim Fantasy Sports | Anthony Marlowe |
27 | Paul Menard | Chevy | Richmond / Menards | Richard Childress |
31 | Ryan Newman | Chevy | Quicken Loans | Richard Childress |
32 | Eddie MacDonald | Ford | DraftDemons.com | Archie St Hilaire |
33 | Derek White | Chevy | TBA | Joe Falk |
34 | Brett Moffitt # | Ford | Dockside Logistics | Bob Jenkins |
35 | Cole Whitt | Ford | TBA | Jerry Freeze |
38 | David Gilliland | Ford | MDS | Brad Jenkins |
40 | Landon Cassill(i) | Chevy | TBA | Mike Hillman |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Target | Chip Ganassi |
43 | Aric Almirola | Ford | Smithfield | Richard Petty |
46 | Michael Annett | Chevy | Pilot Flying J | Harry Scott Jr. |
47 | A.J. Allmendinger | Chevy | Better Than Bouillon | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Lowe's | Jeff Gordon |
51 | Justin Allgaier | Chevy | Brandt | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Dream Machine | Michael Waltrip |
62 | TBA | Chevy | TBA | Jay Robinson |
78 | Martin Truex Jr. | Chevy | Furniture Row / Visser Precision | Barney Vissar |
83 | Matt Dibenedetto # | Toyota | Burger King | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Nationwide | Rick Hendrick |
98 | TBA | Ford | TBA | Mike Curb |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.