After two weeks in Charlotte, NASCAR is set to head to the Monster Mile.
NASCAR released the entry list for the May 31 Sprint Cup Series FedEx 400 benefiting Autism Speaks at Dover International Speedway on May 24.
The entry list includes 45 drivers, meaning that two will fail to make Sunday’s race. Should qualifying be rained out, the No. 39 driven by Travis Kvapil and the No. 30 of Jeff Green would fail to make the race.
Brian Scott will return behind the wheel of the No. 33 Chevrolet, driving with sponsorship from Acme. Scott, 27, has three starts to date in 2015, most recently finishing 43rd at Talladega Superspeedway.
The NASCAR Sprint Cup Series will return to the Monster Mile on May 29 for practice and Coors Light Pole Qualifying, followed by two practice sessions on May 30. Coverage of the FedEx 400 benefiting Autism Speaks will begin on FOX Sports 1 on Sunday, May 31 at 1 p.m. ET.
2015 FEDEX 400 ENTRY LIST
Car# | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's/Cessna | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Miller Lite | Roger Penske |
3 | Austin Dillon | Chevy | Dow | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Ditech | Tony Stewart |
5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | Jack Roush |
7 | Alex Bowman | Chevy | TBA | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Twisted Tea | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Cares | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Code 3 Associates / Mobil1 | Margaret Haas |
15 | Clint Bowyer | Toyota | AAA Insurance | Rob Kauffman |
16 | Greg Biffle | Ford | Safety-Kleen | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | John Henry |
18 | Kyle Busch | Toyota | Skittles | Joe Gibbs |
19 | Carl Edwards | Toyota | Stanley | J D Gibbs |
20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | J.J. Yeley(i) | Toyota | Dr. Pepper | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | 3M | Rick Hendrick |
26 | Jeb Burton # | Toyota | Maxim Fantasy Sports | Anthony Marlowe |
27 | Paul Menard | Chevy | Pittsburgh Paints / Menards | Richard Childress |
30 | Jeff Green(i) | Chevy | Curtis Key Plumbing | Curtis Key |
31 | Ryan Newman | Chevy | Caterpillar | Richard Childress |
32 | Mike Bliss(i) | Ford | Corvetteparts.net | Archie St Hilaire |
33 | Brian Scott (i) | Chevy | Acme | Joe Falk |
34 | Brett Moffitt # | Ford | Dockside Logistics | Bob Jenkins |
35 | Cole Whitt | Ford | TBA | Jerry Freeze |
38 | David Gilliland | Ford | The Pete Store | Brad Jenkins |
39 | Travis Kvapil(i) | Chevy | TBA | Gordon Smith |
40 | Landon Cassill(i) | Chevy | CRC Brakleen | Mike Hillman |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Target | Chip Ganassi |
43 | Aric Almirola | Ford | Winfield | Richard Petty |
46 | Michael Annett | Chevy | Pilot Flying J | Harry Scott Jr. |
47 | A.J. Allmendinger | Chevy | Scott Products | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Lowe's Pro Services | Jeff Gordon |
51 | Justin Allgaier | Chevy | TBA | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Dream Machine | Michael Waltrip |
62 | Brendan Gaughan(i) | Chevy | Vydox Plus | Jay Robinson |
78 | Martin Truex Jr. | Chevy | Furniture Row / Vissar Precision | Barney Vissar |
83 | Matt Dibenedetto # | Toyota | Burger King | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Nationwide | Rick Hendrick |
98 | Josh Wise | Ford | TBA | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.