While the Sprint Cup Series runs for $1 million in Charlotte, Xfinity Series regulars get a chance to shine at Iowa.
NASCAR released the entry list for the May 16 3M 250 at Iowa Speedway Monday afternoon. There are 41 entrants, meaning that one team will fail to make the race.
For the first time this season, there will be no Cup drivers in the NXS event. Instead, Camping World Truck Series driver Erik Jones and veteran Boris Said will try to score the victory for Joe Gibbs Racing while part-time driver Ryan Blaney will look to triumph in the No. 22 Discount Tire Ford for Team Penske.
Two young drivers will see their first Xfinity Series starts on Sunday. Two-time ARCA winner Brandon Jones will make his first start in the No. 33 Jen Weld/Menards Chevrolet for Richard Childress Racing, while 2014 K&N Pro Series East champion Ben Rhodes will start his first race for JR Motorsports, driving the No. 88 Alpha Energy Solutions Chevrolet.
Veteran Kenny Wallace will return for the second time in 2015, driving the No. 29 U.S. Cellular Toyota for owner Robby Benton. Wallace, 51, last won in the Xfinity Series in 2001.
Also returning to the sport’s second-tier division will be Timmy Hill, Ryan Ellis and 2000 series champion Jeff Green.
The NASCAR Xfinity Series will see their first track time on Saturday, May 16 when they hold two practice sessions before Coors Light Pole Qualifying at 5:45 p.m. ET. Coverage of the 3M 250 will begin on Sunday at 2 p.m. ET on FOX Sports 1.
2015 3M 250 ENTRY LIST
Entry | Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 0 | Harrison Rhodes | teamjdmotorsports.com | 15 Chevy | Andrea Nemechek |
2 | 1 | Landon Cassill | teamjdmotorsports.com | 15 Chevy | Johnny Davis |
3 | 1 | Elliott Sadler | OneMain Financial Ford Mustang | 15 Ford | Jack Roush |
4 | 2 | Brian Scott | Shore Lodge | 15 Chevy | Richard Childress |
5 | 3 | Ty Dillon | Red Kap | 15 Chevy | Richard Childress |
6 | 4 | Ross Chastain | teamjdmotorsports.com | 15 Chevy | Gary Keller |
7 | 6 | Darrell Wallace Jr | Ford EcoBoost Ford Mustang | 15 Ford | Jack Roush |
8 | 7 | Regan Smith | NAPA Synthetic Oil | 15 Chevy | Kelley Earnhardt-Miller |
9 | 8 | Blake Koch | TBA | 15 Toyota | Joseph Walsh |
10 | 9 | Chase Elliott | NAPA AUTO PARTS | 15 Chevy | Dale Earnhardt Jr |
11 | 13 | Timmy Hill(i) | Braille Battery/Grafoid | 14 Toyota | Derek White |
12 | 14 | Cale Conley | IAVA | 15 Toyota | Mark Smith |
13 | 15 | Ryan Ellis(i) | RWR | 15 Chevy | Rick Ware |
14 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford Mustang | 15 Ford | Jack Roush |
15 | 18 | Daniel Suarez | ARRIS | 15 Toyota | Joe Gibbs |
16 | 119 | Jeff Green | TBA | 15 Toyota | Mark Smith |
17 | 20 | Erik Jones(i) | Interstate Batteries | 15 Toyota | Joe Gibbs |
18 | 22 | Ryan Blaney | Discount Tire | 15 Ford | Roger Penske |
19 | 124 | Eric McClure | TBA | 15 Toyota | Mark Smith |
20 | 25 | John Wes Townley(i) | Zaxby's | 15 Chevy | Tony Townley |
21 | 26 | TBA | JGL Racing | 15 Toyota | James Whitener |
22 | 28 | J J Yeley | Texas 28 Spirits Stage | 15 Toyota | Gregg Mixon |
23 | 29 | Kenny Wallace | U.S. Cellular | 15 Toyota | Robby Benton |
24 | 33 | Brandon Jones(i) | Jen Weld / Menards | 15 Chevy | Richard Childress |
25 | 39 | Ryan Sieg | Uncle Bob's Self Storage | 14 Chevy | Rod Sieg |
26 | 40 | Carl Long | Braille Battery/Grafoid | 14 Dodge | Derek White |
27 | 42 | Brennan Poole | DC Solar | 15 Chevy | Harry Scott Jr |
28 | 43 | Dakoda Armstrong | WinField | 15 Ford | Richard Petty |
29 | 44 | David Starr | Zachry | 15 Toyota | Mark Smith |
30 | 51 | Jeremy Clements | RepairableVehicles.com/AllSouthElectric.com | 15 Chevy | Tony Clements |
31 | 52 | Joey Gase | TBA | 15 Chevy | Jimmy Means |
32 | 54 | Boris Said | Monster Energy | 15 Toyota | J D Gibbs |
33 | 55 | Jamie Dick | Viva Auto Group | 15 Chevy | Jamie Dick |
34 | 60 | Chris Buescher | Roush Performance Products Ford Mustang | 15 Ford | Jack Roush |
35 | 62 | Brendan Gaughan | South Point | 15 Chevy | Richard Childress |
36 | 70 | Derrike Cope | SWAE Watches | 14 Chevy | Mary Louise Miller |
37 | 74 | Mike Harmon | TBA | 12 Dodge | Mike Harmon |
38 | 88 | Ben Rhodes | Alpha Energy Solutions | 15 Chevy | Rick Hendrick |
39 | 89 | Morgan Shepherd | Courtney Construction | 14 Chevy | Morgan Shepherd |
40 | 90 | Mario Gosselin | TBA | 15 Chevy | Michelle Gosselin |
41 | 97 | Peyton Sellers | VroomBrands | 15 Chevy | Victor Obaika |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.