Race Weekend Central

Starting Lineup: 2012 Kobalt Tools 400

Hey everyone! Here on the Frontstretch, we’re dabbling with something new in 2012: giving you live, up-to-date starting lineups and results. So, without further ado here’s how the 43-car grid stacks up for today’s third race of the Sprint Cup season, the Kobalt Tools 400.

Cars in RED are outside the top 35 in NASCAR’s owner points

*Sprint Cup Series Starting Lineup – Kobalt Tools 400*
*Pos* *Car No.* *Driver* *Manufacturer* *Qualifying Speed (MPH)* *Qualifying Time (secs)*
*1* 5 Kasey Kahne Chevy 190.456 28.353
*2* 18 Kyle Busch Toyota 190.040 28.415
*3* 29 Kevin Harvick Chevy 190.014 28.419
*4* 88 Dale Earnhardt Jr. Chevy 189.873 28.440
*5* 15 Clint Bowyer Toyota 189.807 28.450
*6* 48 Jimmie Johnson Chevy 189.773 28.455
*7* 14 Tony Stewart Chevy 189.667 28.471
*8* 20 Joey Logano Toyota 189.620 28.478
*9* 16 Greg Biffle Ford 189.500 28.496
*10* 56 Martin Truex Jr. Toyota 189.421 28.508
*11* 17 Matt Kenseth Ford 189.208 28.540
*12* 51 Kurt Busch Chevy 189.148 28.549
*13* 55 Mark Martin Toyota 188.970 28.576
*14* 22 A.J. Allmendinger Dodge 188.937 28.581
*15* 9 Marcos Ambrose Ford 188.910 28.585
*16* 24 Jeff Gordon Chevy 188.758 28.608
*17* 11 Denny Hamlin Toyota 188.712 28.615
*18* 39 Ryan Newman Chevy 188.436 28.657
*19* 1 Jamie McMurray Chevy 188.160 28.699
*20* 2 Brad Keselowski Dodge 188.134 28.703
*21* 99 Carl Edwards Ford 188.088 28.710
*22* 31 Jeff Burton Chevy 187.754 28.761
*23* 33 Brendan Gaughan Chevy 187.669 28.774
*24* 47 Bobby Labonte Toyota 187.663 28.775
*25* 21 Trevor Bayne Ford 187.363 28.821
*26* 27 Paul Menard Chevy 187.305 28.830
*27* 43 Aric Almirola Ford 186.987 28.879
*28* 78 Regan Smith Chevy 186.987 28.879
*29* 42 Juan Pablo Montoya Chevy 186.780 28.911
*30* 83 Landon Cassill Toyota 185.650 29.087
*31* 10 David Reutimann Toyota 185.644 29.088
*32* 13 Casey Mears Toyota 185.274 29.146
*33* 26 Josh Wise (R) Ford 184.837 29.215
*34* 38 David Gilliland Ford 184.685 29.239
*35* 34 David Ragan Ford 184.388 29.286
*36* 49 J.J. Yeley Toyota 184.370 29.289
*37* 93 Travis Kvapil Toyota 184.175 29.320
*38* 36 Dave Blaney Chevy 183.949 29.356
*39* 98 Michael McDowell Ford 183.861 29.370
*40* 87 Joe Nemechek Toyota 183.542 29.421
*41* 32 Ken Schrader Ford 183.306 29.459
*42* 37 Timmy Hill Ford 182.877 29.528
*43* 30 David Stremme Toyota 182.704 29.556

*Failed To Qualify:*
*44:* No. 23, Scott Riggs, 182.426 MPH, 29.601 secs. (Not protected by top 35 spot in owner points)
*45:* No. 7, Robby Gordon, 182.285 MPH, 29.624 secs. (Not protected by top-35 spot in owner points)

Share this article

Sign up for the Frontstretch Newsletter

A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com