Race Weekend Central

Unofficial Results: Drive4COPD 300

Hey everyone! Here on the Frontstretch, we’re dabbling with something new: giving you live, up-to-date results from the racetrack. So, without further ado here’s the unofficial Nationwide Series order of finish from Saturday afternoon’s race down in Daytona:

*KEY:*
*- Led The Most Laps
(R) = Rookie of the Year Candidate
(I) = Ineligible to earn points

_Editor’s Note: Remember, some drivers will score zero points as they’re only allowed to accumulate them in one of NASCAR’s top three series: Sprint Cup, Nationwide, or Camping World Trucks._

*Nationwide Series Finishing Order*
*Drive4COPD 300*
Pos Car No. Driver Manufacturer Laps Status Points Laps Led
*1* 30 James Buescher (I) Chevy 120 Running 0 1
*2* 22 Brad Keselowski (I) Dodge 120 Running 0 0
*3* 2 Elliott Sadler Chevy 120 Running 42 8
*4* 88 Cole Whitt (R) Chevy 120 Running 40 0
*5* 3 Austin Dillon (R) Chevy 120 Running 39 0
*6* 19 Tayler Malsam Toyota 120 Running 38 0
*7* 15 Timmy Hill (I) Ford 120 Running 0 4
*8* 33 Tony Stewart (I) Chevy 120 Running 0 22
*9* 38 Kasey Kahne (I) Chevy 120 Running 0 4
*10* 1 Kurt Busch (I) Chevy 120 Running 0 42
*11* 60 Trevor Bayne Ford 120 Running 34 3
*12* 24 Benny Gordon Toyota 120 Running 32 0
*13* 4 Danny Efland Chevy 120 Running 31 0
*14* 40 Josh Wise (I) Chevy 120 Running 0 0
*15* 5 Dale Earnhardt, Jr. (I) Chevy 120 Running 0 8
*16* 20 Joey Logano (I) Toyota 120 Running 0 0
*17* 41 Blake Koch Ford 120 Running 27 0
*18* 54 Kyle Busch (I) Toyota 119 Accident 0 2
*19* 6 Ricky Stenhouse, Jr. Ford 119 Accident 25 0
*20* 12 Sam Hornish, Jr. Dodge 119 Running 25 7
*21* 70 Johanna Long (R) Chevy 119 Running 23 0
*22* 14 Eric McClure Toyota 118 Running 22 0
*23* 87 Joe Nemechek Toyota 116 Accident 22 2
*24* 50 T.J. Bell Chevy 115 Accident 20 0
*25* 51 Jeremy Clements Chevy 115 Running 19 0
*26* 27 David Ragan (I) Ford 113 Accident 0 0
*27* 43 Michael Annett Ford 113 Accident 17 0
*28* 01 Mike Wallace Chevy 112 Running 16 0
*29* 39 Joey Gase (R) Ford 108 Running 15 0
*30* 09 Kenny Wallace Toyota 104 Accident 15 1
*31* 36 Ryan Truex Chevy 104 Accident 13 0
*32* 18 Denny Hamlin (I) Toyota 103 Accident 0 7
*33* 31 Justin Allgaier Chevy 103 Accident 11 0
*34* 52 Reed Sorenson Chevy 103 Accident 10 0
*35* 23 Robert Richardson, Jr. Chevy 103 Accident 10 1
*36* 08 Casey Roderick Ford 103 Accident 8 0
*37* 11 Brian Scott Toyota 96 Running 7 0
*38* 7 Danica Patrick Chevy 72 Running 7 2
*39* 44 Mike Bliss Toyota 59 Accident 6 6
*40* 28 J.J. Yeley (I) Chevy 43 Engine 0 0
*41* 81 Jason Bowles (R) Dodge 28 Engine 3 0
*42* 97 Johnny Sauter (I) Toyota 14 Electrical 0 0
*43* 10 Jeff Green Toyota 3 Vibration 1 0

*2012 Championship Standings – With One Race Complete*
1) Elliott Sadler: 42
2) Cole Whitt (R): 40 (-2)
3) Austin Dillon (R): 39 (-3)
4) Tayler Malsam: 38 (-4)
5) Trevor Bayne: 34 (-8)
6) Benny Gordon: 32 (-10)

Share this article

Sign up for the Frontstretch Newsletter

A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com