Race Weekend Central

Daytona 500 Starting Lineup

Hey everyone! Here on the Frontstretch, we’re dabbling with something new in 2012: giving you live, up-to-date starting lineups and results. So, without further ado here’s how the 43-car grid stacks up for Sunday’s edition of the Great American Race, the Daytona 500.

Cars in RED are outside the top 35 in NASCAR’s owner points

*Sprint Cup Series Starting Lineup – Daytona 500*
*Pos* *Car No.* *Driver* *Manufacturer* *Why They’re In The 500* *Daytona 500 Start (Wins)*
*1* 99 Carl Edwards Ford Pole Winner (194.738 MPH) 8th (0 Wins)
*2* 16 Greg Biffle Ford Outside Pole Winner (194.087 MPH) 10th (0 Wins)
*3* 14 Tony Stewart Chevy Winner, Duel 1 14th (0 Wins)
*4* 17 Matt Kenseth Ford Winner, Duel 2 13th (1 Win)
*5* 88 Dale Earnhardt, Jr. Chevy 2nd in Duel 1 13th (1 Win)
*6* 78 Regan Smith Chevy 2nd, Duel 2 5th (0 Wins)
*7* 9 Marcos Ambrose Ford 3rd, Duel 1 4th (0 Wins)
*8* 48 Jimmie Johnson Chevy 3rd, Duel 2 11th (1 Win)
*9* 31 Jeff Burton Chevy 4th, Duel 1 19th (0 Wins)
*10* 33 Elliott Sadler Chevy 4th, Duel 2 13th (0 Wins)
*11* 98 Michael McDowell Ford 6th, Duel 1 2nd (0 Wins)
*12* 20 Joey Logano Toyota 6th, Duel 2 4th (0 Wins)
*13* 29 Kevin Harvick Chevy 7th, Duel 1 12th (1 Win)
*14* 18 Kyle Busch Toyota 7th, Duel 2 8th (0 Wins)
*15* 22 A.J. Allmendinger Dodge 8th, Duel 1 4th (0 Wins)
*16* 24 Jeff Gordon Chevy 8th, Duel 2 20th (3 Wins)
*17* 7 Robby Gordon Dodge 9th, Duel 1 14th (0 Wins)
*18* 39 Ryan Newman Chevy 9th, Duel 2 11th (1 Win)
*19* 1 Jamie McMurray Chevy 10th, Duel 1 10th (1 Win)
*20* 5 Kasey Kahne Chevy 10th, Duel 2 9th (0 Wins)
*21* 6 Ricky Stenhouse, Jr. Ford 11th, Duel 1 1st (0 Wins)
*22* 55 Mark Martin Toyota 11th, Duel 2 28th (0 Wins)
*23* 2 Brad Keselowski Dodge 13th, Duel 1 3rd (0 Wins)
*24* 36 Dave Blaney Chevy 12th, Duel 2 11th (0 Wins)
*25* 34 David Ragan Ford 14th, Duel 1 6th (0 Wins)
*26* 56 Martin Truex, Jr. Toyota 13th, Duel 2 8th (0 Wins)
*27* 43 Aric Almirola Ford 15th, Duel 1 2nd (0 Wins)
*28* 51 Kurt Busch Chevy 14th, Duel 2 12th (0 Wins)
*29* 10 Danica Patrick Chevy 16th, Duel 1 1st (0 Wins)
*30* 15 Clint Bowyer Chevy 15th, Duel 2 7th (0 Wins)
*31* 11 Denny Hamlin Toyota 17th, Duel 1 7th (0 Wins)
*32* 47 Bobby Labonte Toyota 16th, Duel 2 20th (0 Wins)
*33* 38 David Gilliland Ford 22nd, Duel 1 4th (0 Wins)
*34* 87 Joe Nemechek Toyota 17th, Duel 2 17th (0 Wins)
*35* 42 Juan Pablo Montoya Chevy 23rd, Duel 1 6th (0 Wins)
*36* 13 Casey Mears Ford 18th, Duel 2 8th (0 Wins)
*37* 27 Paul Menard Chevy 24th, Duel 1 5th (0 Wins)
*38* 93 David Reutimann Toyota 23rd, Duel 2 6th (0 Wins)
*39* 83 Landon Cassill Toyota 25th, Duel 1 1st (0 Wins)
*40* 21 Trevor Bayne Ford In By Speed 2nd (1 Win)
*41* 26 Tony Raines Ford In By Speed 3rd (0 Wins)
*42* 30 David Stremme Toyota In By Speed 4th (0 Wins)
*43* 32 Terry Labonte Ford Past Cup Champion 30th (0 Wins)

Share this article

Sign up for the Frontstretch Newsletter

A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com