Hey everyone! Here on the Frontstretch, we're dabbling with something new: giving you live, up-to-date practice results from the racetrack. So, without further ado here's how the Truck Series Practice turned out Friday from Homestead…
Trucks in RED need to qualify on speed
Camping World Truck Series Series – Practice | |||||
Pos | No. | Driver | Manufacturer | Time | Speed |
1 | 31 | James Buescher | Chevy | 32.338 | 166.986 |
2 | 21 | Ty Dillon | Chevy | 32.432 | 166.502 |
3 | 8 | Nelson Piquet, Jr. | Chevy | 32.466 | 166.328 |
4 | 3 | Austin Dillon | Chevy | 32.516 | 166.072 |
5 | 13 | Johnny Sauter | Chevy | 32.520 | 166.052 |
6 | 60 | Cole Whitt | Chevy | 32.581 | 165.741 |
7 |
24 | Elliott Sadler | Chevy | 32.626 | 165.512 |
8 | 2 | Kevin Harvick | Chevy | 32.653 | 165.375 |
9 | 6 | Justin Lofton | Chevy | 32.665 | 165.315 |
10 | 22 | Joey Coulter | Chevy | 32.670 | 165.289 |
11 | 88 | Matt Crafton | Chevy | 32.745 | 164.911 |
12 | 23 | Jason White | Chevy | 32.836 | 164.454 |
13 | 29 | Parker Kligerman | Dodge | 32.845 | 164.409 |
14 | 4 | Ricky Carmichael | Chevy | 32.851 | 164.379 |
15 | 45 | Tim George, Jr. | Chevy | 32.881 | 164.229 |
16 | 5 | Todd Bodine | Toyota | 32.886 | 164.204 |
17 | 15 | Dusty Davis | Toyota | 32.907 | 164.099 |
18 | 18 | Denny Hamlin | Toyota | 32.936 | 163.954 |
19 | 7 | Miguel Paludo | Toyota | 33.026 | 163.508 |
20 | 62 | Brendan Gaughan | Toyota | 33.040 | 163.438 |
21 | 98 | Dakoda Armstrong | Chevy | 33.164 | 162.827 |
22 | 17 | Timothy Peters | Toyota | 33.214 | 162.582 |
23 | 33 | Ron Hornaday, Jr. | Chevy | 33.229 | 162.509 |
24 | 81 | David Starr | Toyota | 33.296 | 162.182 |
25 | 9 | Max Papis | Toyota | 33.353 | 161.904 |
26 | 70 | Jeff Agnew | Chevy | 33.362 | 161.861 |
27 | 44 | Frank Kimmel | Chevy | 33.439 | 161.488 |
28 | 09 | Brian Silas | Ford | 33.483 | 161.276 |
29 | 66 | Max Gresham | Chevy | 33.484 | 161.271 |
30 | 51 | German Quiroga | Toyota | 33.496 | 161.213 |
31 | 20 | Ross Chastain | Chevy | 33.501 | 161.189 |
32 | 32 | Blake Feese | Chevy | 33.594 | 160.743 |
33 | 14 | Brennan Newberry | Chevy | 33.660 | 160.428 |
34 | 38 | Mike Garvey | Chevy | 33.743 | 160.033 |
35 | 39 | Ryan Sieg | Chevy | 33.787 | 159.825 |
36 | 10 | Jennifer Jo Cobb | Ford | 33.858 | 159.490 |
37 | 74 | Mike Harmon | Chevy | 34.153 | 158.112 |
38 | 76 | D. White / W. Edwards | Ford | 34.246 | 157.683 |
39 | 27 | Dennis Setzer | Chevy | 34.363 | 157.146 |
40 | 07 | Johnny Chapman | Toyota | 34.547 | 156.309 |
41 | 57 | Norm Benning | Chevy | 34.597 | 156.083 |
42 | 68 | Clay Greenfield | Dodge | 35.245 | 153.213 |
43 | 93 | Brent Raymer | Chevy | 36.446 | 148.164 |
Sign up for the Frontstretch Newsletter
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.